Barcode | 4003773051084 |
---|---|
Net weight | 9440g |
Style | Tool Case for Electrical Contractors |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Item #
MOQ
Barcode | 4003773051084 |
---|---|
Net weight | 9440g |
Style | Tool Case for Electrical Contractors |
00 11 03 | Knipex | Control Cabinet Key for all standard cabinets and shut-off systems | 76 mm |
03 06 180 | Knipex | Combination Pliers | 180 mm |
12 40 200 | Knipex | Self-Adjusting Insulation Stripper | 200 mm |
16 80 125 SB | Knipex | Universal Dismantling Tool | 125 mm |
26 16 200 | Knipex | Snipe Nose Side Cutting Pliers (Stork Beak Pliers) | 200 mm |
26 26 200 | Knipex | Snipe Nose Side Cutting Pliers (Stork Beak Pliers) | 200 mm |
70 06 125 | Knipex | Diagonal Cutter | 125 mm |
70 06 160 | Knipex | Diagonal Cutter | 160 mm |
86 03 180 | Knipex | Pliers Wrench pliers and a wrench in a single tool | 180 mm |
87 03 250 | Knipex | KNIPEX Cobra® Hightech Water Pump Pliers | 250 mm |
92 27 62 | Knipex | Precision Tweezers insulated | 150 mm |
98 56 | Knipex | Cable Knife with replaceable blade | 185 mm |
006100 | Wera | Screwdrivers for slotted screws 160i | 0.4 x 2.5 x 80 mm |
006110 | Wera | Screwdrivers for slotted screws 160i | 0.6 x 3.5 x 100 mm |
006115 | Wera | Screwdrivers for slotted screws 160i | 0.8 x 4.0 x 100 mm |
006120 | Wera | Screwdrivers for slotted screws 160i | 1.0 x 5.5 x 125 mm |
006125 | Wera | Screwdrivers for slotted screws 160i | 1.2 x 6.5 x 150 mm |
006130 | Wera | Screwdrivers for slotted screws 160i | 1.2 x 8.0 x 175 mm |
006150 | Wera | Screwdrivers for cross recessed Phillips® screws 162i PH | PH0 x 80 mm |
006152 | Wera | Screwdrivers for cross recessed Phillips® screws 162i PH | PH1 x 80 mm |
006154 | Wera | Screwdrivers for cross recessed Phillips® screws 162i PH | PH2 x 100 mm |
006162 | Wera | Screwdrivers for cross recessed Pozidriv® screws 165i | PZ1 x 80 mm |
006164 | Wera | Screwdrivers for cross recessed Pozidriv® screws 165i | PZ2 x 100 mm |
Brand |
---|