Range: | 0 – 200 mm |
Depth bar: | flat |
Max. Permissible Error E MPE: | ±0,05 mm |
Max. Permissible Error S MPE: | ±0,07 mm |
Mass: | 180 g |
Delivered: | In a case |
With upper locking screw: | Yes |

L: | 288 mm |
a: | 50 mm |
b: | 24.5 mm |
c: | 20.5 mm |
d: | 16 mm |
Opening hours: Mon – Fri 7:30am – 4:30pm
Item #
MOQ
This is a standard type of vernier caliper that offers you the following benefits:
This is a standard type of vernier caliper that offers you the following benefits:
Range: | 0 – 200 mm |
Depth bar: | flat |
Max. Permissible Error E MPE: | ±0,05 mm |
Max. Permissible Error S MPE: | ±0,07 mm |
Mass: | 180 g |
Delivered: | In a case |
With upper locking screw: | Yes |
L: | 288 mm |
a: | 50 mm |
b: | 24.5 mm |
c: | 20.5 mm |
d: | 16 mm |
This is a standard type of vernier caliper that offers you the following benefits:
Brand |
---|