Item # | Dia / mm | Width / mm | Shaft Dia/mm | Grit | Vmax m/s | Max RPM |
12816 | 30 | 10 | 6 | 40 | 40 | 25.4 |
12817 | 30 | 10 | 6 | 60 | 40 | 25.4 |
12818 | 30 | 10 | 6 | 80 | 40 | 25.4 |
12820 | 30 | 10 | 6 | 120 | 40 | 25.4 |
12843 | 30 | 15 | 6 | 40 | 40 | 25.4 |
12844 | 30 | 15 | 6 | 60 | 40 | 25.4 |
12845 | 30 | 15 | 6 | 80 | 40 | 25.4 |
12846 | 30 | 15 | 6 | 100 | 40 | 25.4 |
12847 | 30 | 15 | 6 | 120 | 40 | 25.4 |
12871 | 40 | 10 | 6 | 60 | 40 | 19 |
12872 | 40 | 10 | 6 | 80 | 40 | 19 |
12874 | 40 | 10 | 6 | 120 | 40 | 19 |
12906 | 40 | 15 | 6 | 40 | 40 | 19 |
12907 | 40 | 15 | 6 | 60 | 40 | 19 |
12908 | 40 | 15 | 6 | 80 | 40 | 19 |
12910 | 40 | 15 | 6 | 120 | 40 | 19 |
12942 | 40 | 20 | 6 | 40 | 40 | 19 |
12943 | 40 | 20 | 6 | 60 | 40 | 19 |
12944 | 40 | 20 | 6 | 80 | 40 | 19 |
12946 | 40 | 20 | 6 | 120 | 40 | 19 |
12949 | 40 | 20 | 6 | 240 | 40 | 19 |
12979 | 50 | 15 | 6 | 60 | 40 | 15.2 |
12980 | 50 | 15 | 6 | 80 | 40 | 15.2 |
12982 | 50 | 15 | 6 | 120 | 40 | 15.2 |
12996 | 50 | 20 | 6 | 40 | 40 | 15.2 |
12997 | 50 | 20 | 6 | 60 | 40 | 15.2 |
12998 | 50 | 20 | 6 | 80 | 40 | 15.2 |
13000 | 50 | 20 | 6 | 120 | 40 | 15.2 |
13032 | 60 | 20 | 6 | 40 | 40 | 12.7 |
13033 | 60 | 20 | 6 | 60 | 40 | 12.7 |
13034 | 60 | 20 | 6 | 80 | 40 | 12.7 |
13036 | 60 | 20 | 6 | 120 | 40 | 12.7 |
13050 | 60 | 30 | 6 | 40 | 40 | 12.7 |
13051 | 60 | 30 | 6 | 60 | 40 | 12.7 |
13052 | 60 | 30 | 6 | 80 | 40 | 12.7 |
13054 | 60 | 30 | 6 | 120 | 40 | 12.7 |
13068 | 60 | 40 | 6 | 40 | 40 | 12.7 |
13069 | 60 | 40 | 6 | 60 | 40 | 12.7 |
13070 | 60 | 40 | 6 | 80 | 40 | 12.7 |
13072 | 60 | 40 | 6 | 120 | 40 | 12.7 |
13086 | 60 | 50 | 6 | 40 | 32 | 10.15 |
13087 | 60 | 50 | 6 | 60 | 32 | 10.15 |
13088 | 60 | 50 | 6 | 80 | 32 | 10.15 |
13123 | 80 | 20 | 6 | 60 | 40 | 9.5 |
13140 | 80 | 30 | 6 | 40 | 40 | 9.5 |
13141 | 80 | 30 | 6 | 60 | 40 | 9.5 |
13142 | 80 | 30 | 6 | 80 | 40 | 9.5 |
13144 | 80 | 30 | 6 | 120 | 40 | 9.5 |
13176 | 80 | 50 | 6 | 40 | 32 | 7.65 |
13177 | 80 | 50 | 6 | 60 | 32 | 7.65 |
13178 | 80 | 50 | 6 | 80 | 32 | 7.65 |
13180 | 80 | 50 | 6 | 120 | 32 | 7.65 |
61282 | 50 | 30 | 6 | 40 | 40 | 15.2 |
61299 | 50 | 30 | 6 | 60 | 40 | 15.2 |
61319 | 50 | 30 | 6 | 80 | 40 | 15.2 |
61350 | 50 | 30 | 6 | 120 | 40 | 15.2 |
237496 | 25 | 15 | 6 | 80 | 40 | 30.5 |
250985 | 25 | 15 | 6 | 60 | 40 | 30.5 |
253591 | 25 | 10 | 6 | 60 | 40 | 30.5 |
284729 | 20 | 10 | 6 | 40 |
40