| Apparatus and container manufacturing |
| Locksmith’s shop |
| Metal construction |
| Plant engineering |
| Railing construction |
| Stainless steel processing industry |
| Steel construction |
Brand
Item #
MOQ
Categories
Materials
| Steel | |
| Stainless steel |
Ideal tool for cleaning and clearing profiled or uneven surfaces, e.g. checker plate – For medium-duty brushing work, derusting and removing paint, impurities and paint residues – Material-saving work – For processing very thin sheet metal, e.g. car workshops and restoration companies.
| Part # | Dia. mm | Holding Device | Fill Material | Wire Thickness mm | Fill Length mm | Max. RPM | MOQ |
| 358372 | 65 | Thread M14 | Steel | 0.30 | 21 | 12500 rpm | 1 |
| 358377 | 65 | Thread M14 | Stainless Steel | 0.30 | 21 | 12500 rpm | 1 |
| 358373 | 80 | Thread M14 | Steel | 0.30 | 24 | 8500 rpm | 1 |
| 358326 | 80 | Thread M14 | Stainless Steel | 0.30 | 24 | 8500 rpm | 1 |
| 358375 | 100 | Thread M14 | Steel | 0.30 | 27 | 8500 rpm | 1 |
Materials
| Steel | |
| Stainless steel |
Ideal tool for cleaning and clearing profiled or uneven surfaces, e.g. checker plate – For medium-duty brushing work, derusting and removing paint, impurities and paint residues – Material-saving work – For processing very thin sheet metal, e.g. car workshops and restoration companies.
| Part # | Dia. mm | Holding Device | Fill Material | Wire Thickness mm | Fill Length mm | Max. RPM | MOQ |
| 358372 | 65 | Thread M14 | Steel | 0.30 | 21 | 12500 rpm | 1 |
| 358377 | 65 | Thread M14 | Stainless Steel | 0.30 | 21 | 12500 rpm | 1 |
| 358373 | 80 | Thread M14 | Steel | 0.30 | 24 | 8500 rpm | 1 |
| 358326 | 80 | Thread M14 | Stainless Steel | 0.30 | 24 | 8500 rpm | 1 |
| 358375 | 100 | Thread M14 | Steel | 0.30 | 27 | 8500 rpm | 1 |
| Apparatus and container manufacturing |
| Locksmith’s shop |
| Metal construction |
| Plant engineering |
| Railing construction |
| Stainless steel processing industry |
| Steel construction |
BT 600 W — Cup-shaped brush, crimped wire for Steel, Stainless steel — Klingspor Abrasive Technology
Materials
| Steel | |
| Stainless steel |
Ideal tool for cleaning and clearing profiled or uneven surfaces, e.g. checker plate – For medium-duty brushing work, derusting and removing paint, impurities and paint residues – Material-saving work – For processing very thin sheet metal, e.g. car workshops and restoration companies.
| Part # | Dia. mm | Holding Device | Fill Material | Wire Thickness mm | Fill Length mm | Max. RPM | MOQ |
| 358372 | 65 | Thread M14 | Steel | 0.30 | 21 | 12500 rpm | 1 |
| 358377 | 65 | Thread M14 | Stainless Steel | 0.30 | 21 | 12500 rpm | 1 |
| 358373 | 80 | Thread M14 | Steel | 0.30 | 24 | 8500 rpm | 1 |
| 358326 | 80 | Thread M14 | Stainless Steel | 0.30 | 24 | 8500 rpm | 1 |
| 358375 | 100 | Thread M14 | Steel | 0.30 | 27 | 8500 rpm | 1 |
| Brand | |
|---|---|
| Select | 358372 – 65mm Dia. x M14 Thread Steel / MOQ 1, 358377 – 65mm Dia. x M14 Thread Stainless Steel / MOQ 1, 358373 – 80mm Dia. x M14 Thread Steel / MOQ 1, 358326 – 80 mm Dia. x M14 Thread Stainless Steel / MOQ 1, 358375 – 100 mm Dia. x M14 Thread Steel / MOQ 1 |