Part # | 341600 | 343500 | 345500 |
D (mm) | 80.5 | 96.5 | 117 |
H (mm) | 105 | 163 | 187 |
h (mm) | 76 | 94 | 107 |
Input square drive | ½” | ½” | ½” |
Output square drive (B) | ¾” | 1” | 1 ½” |
torque ratio | 01:13.7 | 1:17 | 1:21 |
Approx weight (kg) | 3.3 | 5.9 | 9.7 |
Max torque output (Nm) | 1600 | 3500 | 5500 |
Opening hours: Mon – Fri 7:30am – 4:30pm
Item #
MOQ
Torque multipliers must be used with an appropriately set torque wrench to avoid overload damage to extend the life of the torque multiplier it is best to operate within 80% of the maximum torque output.
Torque multipliers must be used with an appropriately set torque wrench to avoid overload damage to extend the life of the torque multiplier it is best to operate within 80% of the maximum torque output.
Part # | 341600 | 343500 | 345500 |
D (mm) | 80.5 | 96.5 | 117 |
H (mm) | 105 | 163 | 187 |
h (mm) | 76 | 94 | 107 |
Input square drive | ½” | ½” | ½” |
Output square drive (B) | ¾” | 1” | 1 ½” |
torque ratio | 01:13.7 | 1:17 | 1:21 |
Approx weight (kg) | 3.3 | 5.9 | 9.7 |
Max torque output (Nm) | 1600 | 3500 | 5500 |
Torque multipliers must be used with an appropriately set torque wrench to avoid overload damage to extend the life of the torque multiplier it is best to operate within 80% of the maximum torque output.
Brand |
---|