*** Full MITUTOYO range available so if you don’t see it on our website just get in touch with us!
Opening hours: Mon – Fri 7:30am – 4:30pm
Item #
MOQ
532-101 | 532-102 | 532-103 | |
0-130mm | 0-180mm | 1-280mm | |
Depth bar: | Flat | Flat | Flat |
Max. Permissible Error E MPE: | ±0,03 mm | ±0,03 mm | ±0,04 mm |
Max. Permissible Error S MPE: | ±0,05 mm | ±0,05 mm | ±0,06 mm |
Mass: | 165 g | 202 g | 395 g |
Delivered: | In a case | In a case | In a case |
Dimensions | |||
a: | 40 mm | 50 mm | 64 mm |
b: | 21.5 mm | 25 mm | 27.5 mm |
c: | 17 mm | 20.5 mm | 22 mm |
d: | 16 mm | 16 mm | 20 mm |
532-101 | 532-102 | 532-103 | |
0-130mm | 0-180mm | 1-280mm | |
Depth bar: | Flat | Flat | Flat |
Max. Permissible Error E MPE: | ±0,03 mm | ±0,03 mm | ±0,04 mm |
Max. Permissible Error S MPE: | ±0,05 mm | ±0,05 mm | ±0,06 mm |
Mass: | 165 g | 202 g | 395 g |
Delivered: | In a case | In a case | In a case |
Dimensions | |||
a: | 40 mm | 50 mm | 64 mm |
b: | 21.5 mm | 25 mm | 27.5 mm |
c: | 17 mm | 20.5 mm | 22 mm |
d: | 16 mm | 16 mm | 20 mm |
532-101 | 532-102 | 532-103 | |
0-130mm | 0-180mm | 1-280mm | |
Depth bar: | Flat | Flat | Flat |
Max. Permissible Error E MPE: | ±0,03 mm | ±0,03 mm | ±0,04 mm |
Max. Permissible Error S MPE: | ±0,05 mm | ±0,05 mm | ±0,06 mm |
Mass: | 165 g | 202 g | 395 g |
Delivered: | In a case | In a case | In a case |
Dimensions | |||
a: | 40 mm | 50 mm | 64 mm |
b: | 21.5 mm | 25 mm | 27.5 mm |
c: | 17 mm | 20.5 mm | 22 mm |
d: | 16 mm | 16 mm | 20 mm |
Brand | |
---|---|
Select | 532-101 Metric 0 – 130mm, 532-102 Metric 0 – 180mm, 532-103 Metric 0 – 280mm |