LENOX 121439KPE General Purpose Reciprocating Saw Blade Kit, 9 Piece (lenoxtools.com)
Item #
MOQ
POWER BLAST TECHNOLOGY™ INCREASES BLADE LIFE
High speed blasting along the cutting edge strengthens the blade to reduce breaks and increase durability
LONGER BLADE LIFE & INCREASED VERSATILITY
Patented T2™ Technology reduces cutting forces on each tooth and optimizes chip removal to allow efficient cutting in the widest range of materials.
| QTY | PROD NO | TPI | LENGTH x WIDTH x THICKNESS | |
|---|---|---|---|---|
| IN | MM | |||
| 2 | 656R | 6 | 6 x 3/4 x .050 | 152 x 19 x 1.3 |
| 2 | 624R | 24 | 6 x 3/4 x .035 | 152 x 19 x .9 |
| 2 | 818R | 18 | 8 x 3/4 x .035 | 203 x 19 x .9 |
| 2 | 810R | 10 | 8 x 3/4 x .050 | 203 x 19 x 1.3 |
| 1 | 960R | 10 | 9 x 7/8 x .062 | 229 x 22 x 1.6 |
POWER BLAST TECHNOLOGY™ INCREASES BLADE LIFE
High speed blasting along the cutting edge strengthens the blade to reduce breaks and increase durability
LONGER BLADE LIFE & INCREASED VERSATILITY
Patented T2™ Technology reduces cutting forces on each tooth and optimizes chip removal to allow efficient cutting in the widest range of materials.
| QTY | PROD NO | TPI | LENGTH x WIDTH x THICKNESS | |
|---|---|---|---|---|
| IN | MM | |||
| 2 | 656R | 6 | 6 x 3/4 x .050 | 152 x 19 x 1.3 |
| 2 | 624R | 24 | 6 x 3/4 x .035 | 152 x 19 x .9 |
| 2 | 818R | 18 | 8 x 3/4 x .035 | 203 x 19 x .9 |
| 2 | 810R | 10 | 8 x 3/4 x .050 | 203 x 19 x 1.3 |
| 1 | 960R | 10 | 9 x 7/8 x .062 | 229 x 22 x 1.6 |
POWER BLAST TECHNOLOGY™ INCREASES BLADE LIFE
High speed blasting along the cutting edge strengthens the blade to reduce breaks and increase durability
LONGER BLADE LIFE & INCREASED VERSATILITY
Patented T2™ Technology reduces cutting forces on each tooth and optimizes chip removal to allow efficient cutting in the widest range of materials.
| QTY | PROD NO | TPI | LENGTH x WIDTH x THICKNESS | |
|---|---|---|---|---|
| IN | MM | |||
| 2 | 656R | 6 | 6 x 3/4 x .050 | 152 x 19 x 1.3 |
| 2 | 624R | 24 | 6 x 3/4 x .035 | 152 x 19 x .9 |
| 2 | 818R | 18 | 8 x 3/4 x .035 | 203 x 19 x .9 |
| 2 | 810R | 10 | 8 x 3/4 x .050 | 203 x 19 x 1.3 |
| 1 | 960R | 10 | 9 x 7/8 x .062 | 229 x 22 x 1.6 |
| Brand |
|---|