| Item Type | 635™ RETAINING COMPOUND |
| Style | High |
| Container Type | Bottle |
| Container Size | 250ml |
| Colour | Green |
| UNSPSC Code | 31201627 |
| UNSPSC Description | Anaerobic adhesive |
| Compound Number | 635 |
| Unit Of Measure | BTL |
Brand
Item #
MOQ
Available: 50ml / 250ml
Technical Information
| Chemical basis / base | Dimethacrylate ester |
| Colour | Green, Opaque |
| Diametrical clearance | <0.15 mm |
| Fixture time | 6.0 min. |
| Physical form | Liquid |
| Viscosity, Brookfield – RVT, @ 25.0 °C Spindle 3, speed 20 rpm | 1500.0 – 2500.0 mPa·s (cP) |
*** Read Article – The Difference Between Red Blue Green and Purple Threadlockers
Available: 50ml / 250ml
Technical Information
| Chemical basis / base | Dimethacrylate ester |
| Colour | Green, Opaque |
| Diametrical clearance | <0.15 mm |
| Fixture time | 6.0 min. |
| Physical form | Liquid |
| Viscosity, Brookfield – RVT, @ 25.0 °C Spindle 3, speed 20 rpm | 1500.0 – 2500.0 mPa·s (cP) |
*** Read Article – The Difference Between Red Blue Green and Purple Threadlockers
| Item Type | 635™ RETAINING COMPOUND |
| Style | High |
| Container Type | Bottle |
| Container Size | 250ml |
| Colour | Green |
| UNSPSC Code | 31201627 |
| UNSPSC Description | Anaerobic adhesive |
| Compound Number | 635 |
| Unit Of Measure | BTL |
Available: 50ml / 250ml
Technical Information
| Chemical basis / base | Dimethacrylate ester |
| Colour | Green, Opaque |
| Diametrical clearance | <0.15 mm |
| Fixture time | 6.0 min. |
| Physical form | Liquid |
| Viscosity, Brookfield – RVT, @ 25.0 °C Spindle 3, speed 20 rpm | 1500.0 – 2500.0 mPa·s (cP) |
*** Read Article – The Difference Between Red Blue Green and Purple Threadlockers
| Brand | |
|---|---|
| Select | Loctite 635 Retaining Compound 50ml, Loctite 635 Retaining Compound 250ml |