| Apparatus and container manufacturing |
| Locksmith’s shop |
| Metal construction |
| Plant engineering |
| Railing construction |
| Stainless steel processing industry |
| Steel construction |
Brand
Item #
MOQ
Categories
Materials
| Steel | |
| Stainless steel |
For aggressive brushing work on large, flat surfaces – For preparing metal surfaces before varnishing – Stable knotted wire design for easy cleaning and removal of slag, rust, scale and concrete residues
| Part # | Dia. mm | Holding Device | Fill Material | Wire Thickness mm | Fill Length mm | Number of Knots | Max. RPM | MOQ |
| 358334 | 65mm | Thread M14 | Steel | 0.35 | 22 | 18 | 12500 rpm | 1 |
| 358335 | 65mm | Thread M14 | Steel | 0.50 | 22 | 18 | 12500 rpm | 1 |
| 358340 | 65mm | Thread M14 | Stainless Steel | 0.50 | 22 | 18 | 12500 rpm | 1 |
| 358337 | 80mm | Thread M14 | Steel | 0.50 | 22 | 20 | 8500 rpm | 1 |
| 358338 | 100mm | Thread M14 | Steel | 0.50 | 27 | 22 | 8500 rpm | 1 |
Materials
| Steel | |
| Stainless steel |
For aggressive brushing work on large, flat surfaces – For preparing metal surfaces before varnishing – Stable knotted wire design for easy cleaning and removal of slag, rust, scale and concrete residues
| Part # | Dia. mm | Holding Device | Fill Material | Wire Thickness mm | Fill Length mm | Number of Knots | Max. RPM | MOQ |
| 358334 | 65mm | Thread M14 | Steel | 0.35 | 22 | 18 | 12500 rpm | 1 |
| 358335 | 65mm | Thread M14 | Steel | 0.50 | 22 | 18 | 12500 rpm | 1 |
| 358340 | 65mm | Thread M14 | Stainless Steel | 0.50 | 22 | 18 | 12500 rpm | 1 |
| 358337 | 80mm | Thread M14 | Steel | 0.50 | 22 | 20 | 8500 rpm | 1 |
| 358338 | 100mm | Thread M14 | Steel | 0.50 | 27 | 22 | 8500 rpm | 1 |
| Apparatus and container manufacturing |
| Locksmith’s shop |
| Metal construction |
| Plant engineering |
| Railing construction |
| Stainless steel processing industry |
| Steel construction |
Materials
| Steel | |
| Stainless steel |
For aggressive brushing work on large, flat surfaces – For preparing metal surfaces before varnishing – Stable knotted wire design for easy cleaning and removal of slag, rust, scale and concrete residues
| Part # | Dia. mm | Holding Device | Fill Material | Wire Thickness mm | Fill Length mm | Number of Knots | Max. RPM | MOQ |
| 358334 | 65mm | Thread M14 | Steel | 0.35 | 22 | 18 | 12500 rpm | 1 |
| 358335 | 65mm | Thread M14 | Steel | 0.50 | 22 | 18 | 12500 rpm | 1 |
| 358340 | 65mm | Thread M14 | Stainless Steel | 0.50 | 22 | 18 | 12500 rpm | 1 |
| 358337 | 80mm | Thread M14 | Steel | 0.50 | 22 | 20 | 8500 rpm | 1 |
| 358338 | 100mm | Thread M14 | Steel | 0.50 | 27 | 22 | 8500 rpm | 1 |
| Brand | |
|---|---|
| Select | 358334 – 65mm x M14 Thread Steel / MOQ 1, 358335 – 65mm x M14 Thread Steel / MOQ 1, 358340 – 65mm x M14 Thread Stainless Steel / MOQ 1, 358337 – 80mm x M14 Thread Steel / MOQ 1, 358338 – 100mm x M14 Thread Steel / MOQ 1 |