Brand
Metabo Power Tools
Item #
MOQ
| Order no. | Useable length | Thickness | Tooth pitch | Material suitability | Version | Material | Corresponds to Bosch type | Sales unit |
| 623686000 | 74 mm | 1.25 mm | 2,5 mm | especially for laminate / Laminated flooring / kitchen worktops 3-30 mm / coated boards / for clean cuts / Caution: deactivate the pendulum stroke! | clearance angle ground / tooth ground / reverse serration | BiM | T 101 BRF | 5 |
| Order no. | Useable length | Thickness | Tooth pitch | Material suitability | Version | Material | Corresponds to Bosch type | Sales unit |
| 623686000 | 74 mm | 1.25 mm | 2,5 mm | especially for laminate / Laminated flooring / kitchen worktops 3-30 mm / coated boards / for clean cuts / Caution: deactivate the pendulum stroke! | clearance angle ground / tooth ground / reverse serration | BiM | T 101 BRF | 5 |
| Order no. | Useable length | Thickness | Tooth pitch | Material suitability | Version | Material | Corresponds to Bosch type | Sales unit |
| 623686000 | 74 mm | 1.25 mm | 2,5 mm | especially for laminate / Laminated flooring / kitchen worktops 3-30 mm / coated boards / for clean cuts / Caution: deactivate the pendulum stroke! | clearance angle ground / tooth ground / reverse serration | BiM | T 101 BRF | 5 |
| Brand |
|---|