*** Full UNIMIG range available so if you don’t see it on our website just get in touch with us!
Brand
Item #
MOQ
DETAILED PRODUCT INFORMATION LINK >RAZOR SWF 500 Welder
| Machine Specifications | ||
| Primary Input Voltage | 415V Three-Phase | |
| Supply Plug | Unplugged (32A Recommended) | |
| Ieff (A) | 22.0 | |
| Imax (A) | 42.8 | |
| Open Circuit Voltage (OCV) | 82.0 | |
| Open Circuit Voltage with VRD Active (V) | 13.0 | |
| Protection Class | IP23S | |
| Insulation Class | H | |
| Minimum Generator (kVA) | 40.0 | |
| Dinse Connector | 35/50 | |
| Standard | AS 60974.1 | |
| Warranty | 5 Years | |
| Weight (kg) | 91.20 | |
| Dimensions (LxWxH) | 1520 x 520 x 980mm | |
| Suitable Materials | MIG: Mild Steel, Stainless Steel, Aluminium, Silicon Bronze | |
| MMA: Mild Steel, Stainless Steel, Cast Iron | ||
| TIG: Mild Steel, Stainless Steel, Copper, Silicon Bronze |
| MIG Specifications | |
| MIG Current Range | 30-500A |
| MIG Duty Cycle @ 40°C | 40% @ 500A |
| 60% @ 408A | 100% @ 316A |
| MIG Wire Sizes | 0.8-1.6mm |
| MIG Wire Spool Sizes | 5kg (D200) |
| 15kg (D300) | |
| MIG Welding Thickness Range | 1-30mm |
| Drive Roller Size | 37/24 |
| TIG Specifications | |
| TIG Ignition Type | DC Lift Arc |
| TIG Current Range | 20-500A |
| TIG Duty Cycle @ 40°C | 40% @ 500A |
| 60% @ 408A | |
| 100% @ 316A | |
| TIG Welding Thickness Range | 1-10mm |
| MMA Specifications | |
| MMA Current Range | 10-500A |
| MMA Duty Cycle @ 40°C | 40% @ 500A |
| 60% @ 408A | |
| 100% @ 316A | |
| MMA Electrode Range | 2.5-6.0mm |
| MMA Welding Thickness Range | 2-20mm |
DETAILED PRODUCT INFORMATION LINK >RAZOR SWF 500 Welder
| Machine Specifications | ||
| Primary Input Voltage | 415V Three-Phase | |
| Supply Plug | Unplugged (32A Recommended) | |
| Ieff (A) | 22.0 | |
| Imax (A) | 42.8 | |
| Open Circuit Voltage (OCV) | 82.0 | |
| Open Circuit Voltage with VRD Active (V) | 13.0 | |
| Protection Class | IP23S | |
| Insulation Class | H | |
| Minimum Generator (kVA) | 40.0 | |
| Dinse Connector | 35/50 | |
| Standard | AS 60974.1 | |
| Warranty | 5 Years | |
| Weight (kg) | 91.20 | |
| Dimensions (LxWxH) | 1520 x 520 x 980mm | |
| Suitable Materials | MIG: Mild Steel, Stainless Steel, Aluminium, Silicon Bronze | |
| MMA: Mild Steel, Stainless Steel, Cast Iron | ||
| TIG: Mild Steel, Stainless Steel, Copper, Silicon Bronze |
| MIG Specifications | |
| MIG Current Range | 30-500A |
| MIG Duty Cycle @ 40°C | 40% @ 500A |
| 60% @ 408A | 100% @ 316A |
| MIG Wire Sizes | 0.8-1.6mm |
| MIG Wire Spool Sizes | 5kg (D200) |
| 15kg (D300) | |
| MIG Welding Thickness Range | 1-30mm |
| Drive Roller Size | 37/24 |
| TIG Specifications | |
| TIG Ignition Type | DC Lift Arc |
| TIG Current Range | 20-500A |
| TIG Duty Cycle @ 40°C | 40% @ 500A |
| 60% @ 408A | |
| 100% @ 316A | |
| TIG Welding Thickness Range | 1-10mm |
| MMA Specifications | |
| MMA Current Range | 10-500A |
| MMA Duty Cycle @ 40°C | 40% @ 500A |
| 60% @ 408A | |
| 100% @ 316A | |
| MMA Electrode Range | 2.5-6.0mm |
| MMA Welding Thickness Range | 2-20mm |
DETAILED PRODUCT INFORMATION LINK >RAZOR SWF 500 Welder
| Machine Specifications | ||
| Primary Input Voltage | 415V Three-Phase | |
| Supply Plug | Unplugged (32A Recommended) | |
| Ieff (A) | 22.0 | |
| Imax (A) | 42.8 | |
| Open Circuit Voltage (OCV) | 82.0 | |
| Open Circuit Voltage with VRD Active (V) | 13.0 | |
| Protection Class | IP23S | |
| Insulation Class | H | |
| Minimum Generator (kVA) | 40.0 | |
| Dinse Connector | 35/50 | |
| Standard | AS 60974.1 | |
| Warranty | 5 Years | |
| Weight (kg) | 91.20 | |
| Dimensions (LxWxH) | 1520 x 520 x 980mm | |
| Suitable Materials | MIG: Mild Steel, Stainless Steel, Aluminium, Silicon Bronze | |
| MMA: Mild Steel, Stainless Steel, Cast Iron | ||
| TIG: Mild Steel, Stainless Steel, Copper, Silicon Bronze |
| MIG Specifications | |
| MIG Current Range | 30-500A |
| MIG Duty Cycle @ 40°C | 40% @ 500A |
| 60% @ 408A | 100% @ 316A |
| MIG Wire Sizes | 0.8-1.6mm |
| MIG Wire Spool Sizes | 5kg (D200) |
| 15kg (D300) | |
| MIG Welding Thickness Range | 1-30mm |
| Drive Roller Size | 37/24 |
| TIG Specifications | |
| TIG Ignition Type | DC Lift Arc |
| TIG Current Range | 20-500A |
| TIG Duty Cycle @ 40°C | 40% @ 500A |
| 60% @ 408A | |
| 100% @ 316A | |
| TIG Welding Thickness Range | 1-10mm |
| MMA Specifications | |
| MMA Current Range | 10-500A |
| MMA Duty Cycle @ 40°C | 40% @ 500A |
| 60% @ 408A | |
| 100% @ 316A | |
| MMA Electrode Range | 2.5-6.0mm |
| MMA Welding Thickness Range | 2-20mm |
| Brand |
|---|