| Barcode | 4003773051848 |
|---|---|
| Net weight | 465g |
| Style | Electronics Pliers Set |
![]() |
Brand
Item #
MOQ
Categories
| Barcode | 4003773051848 |
|---|---|
| Net weight | 465g |
| Style | Electronics Pliers Set |
![]() |
| Name | Part No | Size | Qty |
|---|---|---|---|
| Electronics Pliers ESD | 35 22 115 ESD | 115mm | 1 |
| Electronics Diagonal Cutters ESD | 77 02 115 ESD | 115mm | 1 |
| Screwdriver Slotted | 030104 | 0.4 x 2.5mm | 1 |
| Screwdriver Slotted | 030105 | 0.5 x 3.0mm | 1 |
| Screwdriver Slotted | 030106 | 0.6 x 3.5mm | 1 |
| Screwdriver Slotted | 030107 | 0.8 x 4.0mm | 1 |
| Screwdriver Phillips | 030111 | PH0 | 1 |
| Screwdriver Phillips | 030112 | PH1 | 1 |
| Brand |
|---|