| Attachment Type | Threaded |
| Bonding Type | Resin |
| Brand | Cubitron™ |
| Centre Hole Diameter (Metric) | 15.875 mm, 22.23 mm |
| Form Type | Right Angle |
| Grit | 36, 36+ |
| Industries | Metalworking |
| Max Speed | 12250 rpm, 13300 rpm, 6650 rpm, 80 mps, 8500 rpm |
| Mineral Type | Precision Shaped Ceramic |
| Net Weight (Metric) | 154.22 g |
| Position | Best |
| Product Colour | Black |
| Product Form | Wheel |
| Product Type | Grinding Wheel |
| Sub Industries | Metal Fabrication |
| Wheel Type | Type 27 |
