| Attachment Type | Hook & Loop |
| Backing Material | Film |
| Brand | Hookit™ |
| Centre Hole Diameter (Metric) | 22.225 mm |
| Coat Type | Open Coat |
| Form Type | Hookit™ |
| Grit | P220, P320, P500 |
| Industries | AOEM, Composite, General Industrial, Marine, Paint Preparation, Transportation & Heavy Equipment, Woodworking |
| Max RPM | 12000, 20000 |
| Mineral Type | Aluminum Oxide |
| Number of Holes | 5 |
| Overall Diameter (Metric) | 127 mm, 76.2 mm |
| Product Form | Disc |
| Sub Industries | Cabinetry, Custom Woodworking and Millwork, Furniture, Primary Wood and Panel Processing |
