Band saw blades for metal | Band saw blades | Metabo Power Tools
Brand
Metabo Power Tools
Item #
MOQ
Categories
| Order no. | Dimensions | Tooth pitch | Material suitability | Suitable for |
| 626427000 | 835 x 13 x 0.5 mm | 14 TPI | Metal / profiles / Plastics / foamed materials | Cordless Band Saw / MBS 18 LTX 2.5 |
| 626428000 | 835 x 13 x 0.5 mm | 18 TPI | Metal / profiles / Plastics / foamed materials | Cordless Band Saw / MBS 18 LTX 2.5 |
| 626429000 | 835 x 13 x 0.5 mm | 14/18 TPI | Metal / profiles / Plastics / foamed materials | Cordless Band Saw / MBS 18 LTX 2.5 |
| 909040841 | 1505 x 12 x 0.36 mm | A2 rake tooth | NF Metals / Plastics / Wood | Band Saws / BS 230 up to 2001 |
| 909057191 | 1712 x 12 x 0.36 mm | A2 rake tooth | NF Metals / Plastics / Aluminium / Wood | Band Saws / BAS 260 Swift / Band Saws / BAS 261 Precision |
| 630854000 | 2230 x 10 x 0.65 mm | 4 TPI | Aluminium / NF Metals | Band Saws / Bs 0633 |
| 630858000 | 2230 x 13 x 0.65 mm | 14 TPI | Metal | Band Saws / Bs 0633 |
| 909029228 | 3380 x 13 x 0.65 mm | 14 TPI | NF metal coated materials / Plastics | Band Saws / BAS 505 G |
| Order no. | Dimensions | Tooth pitch | Material suitability | Suitable for |
| 626427000 | 835 x 13 x 0.5 mm | 14 TPI | Metal / profiles / Plastics / foamed materials | Cordless Band Saw / MBS 18 LTX 2.5 |
| 626428000 | 835 x 13 x 0.5 mm | 18 TPI | Metal / profiles / Plastics / foamed materials | Cordless Band Saw / MBS 18 LTX 2.5 |
| 626429000 | 835 x 13 x 0.5 mm | 14/18 TPI | Metal / profiles / Plastics / foamed materials | Cordless Band Saw / MBS 18 LTX 2.5 |
| 909040841 | 1505 x 12 x 0.36 mm | A2 rake tooth | NF Metals / Plastics / Wood | Band Saws / BS 230 up to 2001 |
| 909057191 | 1712 x 12 x 0.36 mm | A2 rake tooth | NF Metals / Plastics / Aluminium / Wood | Band Saws / BAS 260 Swift / Band Saws / BAS 261 Precision |
| 630854000 | 2230 x 10 x 0.65 mm | 4 TPI | Aluminium / NF Metals | Band Saws / Bs 0633 |
| 630858000 | 2230 x 13 x 0.65 mm | 14 TPI | Metal | Band Saws / Bs 0633 |
| 909029228 | 3380 x 13 x 0.65 mm | 14 TPI | NF metal coated materials / Plastics | Band Saws / BAS 505 G |
| Order no. | Dimensions | Tooth pitch | Material suitability | Suitable for |
| 626427000 | 835 x 13 x 0.5 mm | 14 TPI | Metal / profiles / Plastics / foamed materials | Cordless Band Saw / MBS 18 LTX 2.5 |
| 626428000 | 835 x 13 x 0.5 mm | 18 TPI | Metal / profiles / Plastics / foamed materials | Cordless Band Saw / MBS 18 LTX 2.5 |
| 626429000 | 835 x 13 x 0.5 mm | 14/18 TPI | Metal / profiles / Plastics / foamed materials | Cordless Band Saw / MBS 18 LTX 2.5 |
| 909040841 | 1505 x 12 x 0.36 mm | A2 rake tooth | NF Metals / Plastics / Wood | Band Saws / BS 230 up to 2001 |
| 909057191 | 1712 x 12 x 0.36 mm | A2 rake tooth | NF Metals / Plastics / Aluminium / Wood | Band Saws / BAS 260 Swift / Band Saws / BAS 261 Precision |
| 630854000 | 2230 x 10 x 0.65 mm | 4 TPI | Aluminium / NF Metals | Band Saws / Bs 0633 |
| 630858000 | 2230 x 13 x 0.65 mm | 14 TPI | Metal | Band Saws / Bs 0633 |
| 909029228 | 3380 x 13 x 0.65 mm | 14 TPI | NF metal coated materials / Plastics | Band Saws / BAS 505 G |
| Brand | |
|---|---|
| Select | 1 |