Item #
MOQ
Categories
NB: ORDER IN ITEM – ETA for Order In products is between 8-12 weeks.
| Part No | Status | Specification |
| AC-DF10 | Order In | Range: 10N Resolution: 0.001N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF100 | Order In | Range: 100N Resolution: 0.005N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF1000 | Order In | Range: 1000N Resolution: 0.1N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF20 | Order In | Range: 20N Resolution: 0.005N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF200 | Order In | Range: 200N Resolution: 0.005N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF50 | Order In | Range: 50N Resolution: 0.005N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF500 | Order In | Range: 500N Resolution: 0.01N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
NB: ORDER IN ITEM – ETA for Order In products is between 8-12 weeks.
| Part No | Status | Specification |
| AC-DF10 | Order In | Range: 10N Resolution: 0.001N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF100 | Order In | Range: 100N Resolution: 0.005N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF1000 | Order In | Range: 1000N Resolution: 0.1N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF20 | Order In | Range: 20N Resolution: 0.005N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF200 | Order In | Range: 200N Resolution: 0.005N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF50 | Order In | Range: 50N Resolution: 0.005N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF500 | Order In | Range: 500N Resolution: 0.01N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
NB: ORDER IN ITEM – ETA for Order In products is between 8-12 weeks.
| Part No | Status | Specification |
| AC-DF10 | Order In | Range: 10N Resolution: 0.001N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF100 | Order In | Range: 100N Resolution: 0.005N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF1000 | Order In | Range: 1000N Resolution: 0.1N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF20 | Order In | Range: 20N Resolution: 0.005N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF200 | Order In | Range: 200N Resolution: 0.005N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF50 | Order In | Range: 50N Resolution: 0.005N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| AC-DF500 | Order In | Range: 500N Resolution: 0.01N Accuracy: ±0.2% x FS (full scale) Power: rechargeable battery Dimension: 153x73x34mm Weight: 700gIncluded accessories Main unit: 1pc Charger: 1pc Software: 1pc Push/pull clamps: 6pcs (flat, V Type, knife-edge, point, pull clamp, extension rodOptional accessories Wireless printer: PR100 Stand: FS1000 |
| Brand | |
|---|---|
| Select | AC-DF10 Accud Digital Force Gauge – Range: 10N / Resolution: 0.001N, AC-DF100 Accud Digital Force Gauge – Range: 100N / Resolution: 0.005N, AC-DF1000 Accud Digital Force Gauge – Range: 1000N / Resolution: 0.1N, AC-DF20 Accud Digital Force Gauge – Range: 20N / Resolution: 0.005N, AC-DF200 Accud Digital Force Gauge – Range: 200N / Resolution: 0.005N, AC-DF50 Accud Digital Force Gauge – Range: 50N / Resolution: 0.005N, AC-DF500 Accud Digital Force Gauge – Range: 500N / Resolution: 0.01N, Optional accessories – FS1000 Stand, Optional accessories – Wireless printer: PR100 |