Item #
MOQ
Categories
SPECIFICATIONS
*** ORDER IN ITEM *** — Note: ETA for Order In products is between 8-12 weeks.
| Part No | Status | Specification |
|---|---|---|
| AC-HW-B75 | Order In | Application: hard aluminum alloy and brass Measuring hardness range: 63-105HRF Thickness range to be measured of flat workpiece: 0.4 ~ 6mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-B92 | Order In | Application: soft steel and cold-rolled steel Measuring hardness range: 50-92HRB Thickness range to be measured of flat workpiece: 0.4 ~ 6mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-C75 | Order In | Application: soft brass and copper Measuring hardness range: 18-100HRE Thickness range to be measured of flat workpiece: 0.4 ~ 6mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-L20 | Order In | Application: aluminum alloy Measuring hardness range: 58-131HV Thickness range to be measured of flat workpiece: 0.4 ~ 6mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-L20A | Order In | Application: aluminum alloy Measuring hardness range: 58-131HV Thickness range to be measured of flat workpiece: 0.4 ~ 13mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-L20B | Order In | Application: aluminum alloy Measuring hardness range: 58-131HV Thickness range to be measured of flat workpiece: 0.4 ~ 8mm Min. Internal diameter of tube workpiece: Ø6mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
SPECIFICATIONS
*** ORDER IN ITEM *** — Note: ETA for Order In products is between 8-12 weeks.
| Part No | Status | Specification |
|---|---|---|
| AC-HW-B75 | Order In | Application: hard aluminum alloy and brass Measuring hardness range: 63-105HRF Thickness range to be measured of flat workpiece: 0.4 ~ 6mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-B92 | Order In | Application: soft steel and cold-rolled steel Measuring hardness range: 50-92HRB Thickness range to be measured of flat workpiece: 0.4 ~ 6mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-C75 | Order In | Application: soft brass and copper Measuring hardness range: 18-100HRE Thickness range to be measured of flat workpiece: 0.4 ~ 6mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-L20 | Order In | Application: aluminum alloy Measuring hardness range: 58-131HV Thickness range to be measured of flat workpiece: 0.4 ~ 6mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-L20A | Order In | Application: aluminum alloy Measuring hardness range: 58-131HV Thickness range to be measured of flat workpiece: 0.4 ~ 13mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-L20B | Order In | Application: aluminum alloy Measuring hardness range: 58-131HV Thickness range to be measured of flat workpiece: 0.4 ~ 8mm Min. Internal diameter of tube workpiece: Ø6mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
SPECIFICATIONS
*** ORDER IN ITEM *** — Note: ETA for Order In products is between 8-12 weeks.
| Part No | Status | Specification |
|---|---|---|
| AC-HW-B75 | Order In | Application: hard aluminum alloy and brass Measuring hardness range: 63-105HRF Thickness range to be measured of flat workpiece: 0.4 ~ 6mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-B92 | Order In | Application: soft steel and cold-rolled steel Measuring hardness range: 50-92HRB Thickness range to be measured of flat workpiece: 0.4 ~ 6mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-C75 | Order In | Application: soft brass and copper Measuring hardness range: 18-100HRE Thickness range to be measured of flat workpiece: 0.4 ~ 6mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-L20 | Order In | Application: aluminum alloy Measuring hardness range: 58-131HV Thickness range to be measured of flat workpiece: 0.4 ~ 6mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-L20A | Order In | Application: aluminum alloy Measuring hardness range: 58-131HV Thickness range to be measured of flat workpiece: 0.4 ~ 13mm Min. Internal diameter of tube workpiece: Ø10mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| AC-HW-L20B | Order In | Application: aluminum alloy Measuring hardness range: 58-131HV Thickness range to be measured of flat workpiece: 0.4 ~ 8mm Min. Internal diameter of tube workpiece: Ø6mm Hardness range: 0 ~ 20HW Min. reading: 1HW Accuracy: ±0.5HW (at 5 ~ 17HW) Dimension: 205×30×85mm Weight: 500gIncluded accessories Main unit: 1pc Spare indenter: 1pc Hardness test block: 1pc Wrench: 1pc |
| Brand | |
|---|---|
| Select | AC-HW-B75 Webster Hardness Tester – Application: Hard Aluminum Alloy & Brass / Measuring Hardness Range: 63-105HRF, AC-HW-B92 Webster Hardness Tester – Application: Soft Steel & Cold-Rolled Steel / Measuring Hardness Range: 50-92HRB, AC-HW-C75 Webster Hardness Tester – Application: Soft Brass & Copper / Measuring Hardness Range: 18-100HRE, AC-HW-L20 Webster Hardness Tester – Application: Aluminum Alloy / Measuring Hardness Range: 58-131HV / Thickness Range: 0.4 ~ 6mm, AC-HW-L20B Webster Hardness Tester – Application: Aluminum Alloy / Measuring Hardness Range: 58-131HV / Thickness Range: 0.4 ~ 8mm, AC-HW-L20A Webster Hardness Tester – Application: Aluminum Alloy / Measuring Hardness Range: 58-131HV / Thickness Range: 0.4 ~ 13mm |