806WCB
Overall Length | 6.25in. | 158.75mm |
Joint Thickness | 0.41in. | 10.41mm |
Jaw Capacity | 0.94in. | 23.88mm |
Joint Width | 1.97in. | 50.04mm |
Weight | 0.29lbs | 131.54g |
808WCB
Overall Length | 8.00in. | 203.2mm |
Joint Thickness | 0.53in. | 13.46mm |
Jaw Capacity | 1.18in. | 29.97mm |
Joint Width | 2.50in. | 63.5mm |
Weight | 0.59lbs | 267.62g |
810WCB
Overall Length | 10.00in. | 254mm |
Joint Thickness | .60in. | 15.24mm |
Jaw Capacity | 1.38in. | 35.05mm |
Joint Width | 2.83in. | 71.88mm |
Weight | 1.44lbs | 653.17g |
812WCB
Overall Length | 12.00in. | 304.8mm |
Joint Thickness | 0.74in. | 18.8mm |
Jaw Capacity | 1.50in. | 38.1mm |
Joint Width | 3.42in. | 86.87mm |
Weight | 1.65lbs | 748.43g |