Battery voltage | 18 V |
Air velocity | 1.8 / 2.8 / 3.8 m/s // 4.02 / 6.26 / 8.5 mph |
Maximum speed | 1300 rpm |
Rotor diameter | 355 mm / 14 “ |
Weight without battery pack | 1.4 kg / 3.1 lbs |
Weight with battery pack | 1.8 kg / 4 lbs |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Item #
MOQ
Categories
Air velocity: | 1.8 / 2.8 / 3.8 m/s // 4.02 / 6.26 / 8.5 mph |
Maximum speed: | 1300 rpm |
Rotor diameter: | 355 mm / 14 “ |
Weight (including battery pack): | 4.55 kg / 10 lbs |
Air velocity: | 1.8 / 2.8 / 3.8 m/s // 4.02 / 6.26 / 8.5 mph |
Maximum speed: | 1300 rpm |
Rotor diameter: | 355 mm / 14 “ |
Weight (including battery pack): | 4.55 kg / 10 lbs |
Battery voltage | 18 V |
Air velocity | 1.8 / 2.8 / 3.8 m/s // 4.02 / 6.26 / 8.5 mph |
Maximum speed | 1300 rpm |
Rotor diameter | 355 mm / 14 “ |
Weight without battery pack | 1.4 kg / 3.1 lbs |
Weight with battery pack | 1.8 kg / 4 lbs |
*** without battery pack, without charger
Air velocity: | 1.8 / 2.8 / 3.8 m/s // 4.02 / 6.26 / 8.5 mph |
Maximum speed: | 1300 rpm |
Rotor diameter: | 355 mm / 14 “ |
Weight (including battery pack): | 4.55 kg / 10 lbs |
Brand |
---|