Battery voltage | 18 V |
Maximum torque | 4 Nm / 35 in-lbs |
Drill Ø steel | 6 mm / 1/4 “ |
Drill-Ø soft wood | 12 mm / 1/2 “ |
No-load speed | 0 – 4000 rpm |
Chuck capacity | 1 – 10 mm // 1/32 – 3/8 “ |
Vibration | |
Drilling in metal | 2.5 m/s² |
Uncertainty of measurement K | 1.5 m/s² |
Noise emission | |
Sound pressure level | 75 dB(A) |
Sound power level (LwA) | 86 dB(A) |
Uncertainty of measurement K | 3 dB(A) |