Designation | N | Material | VHM |
Finish | AlCrN | Max Cut Depth | 3xD |
Shank Form | HA | Helix Angle | R30 |
x | als | Point Tolerance | m7 |
Shank Tolerance | h6 | Point Angle | 140° |
Point Form | Form C | Cutting Edges | ul |
Standard | DIN6537 |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Item #
MOQ
Categories
Sutton Tools Left-Hand jobber drills feature a left hand helix for screw machine applications where spindles rotate counter-clockwise. Suitable for general-purpose drilling and can also be used to drill out broken bolts in conjunction with Sutton Tools screw extractors.
Sutton Tools Left-Hand jobber drills feature a left hand helix for screw machine applications where spindles rotate counter-clockwise. Suitable for general-purpose drilling and can also be used to drill out broken bolts in conjunction with Sutton Tools screw extractors.
Designation | N | Material | VHM |
Finish | AlCrN | Max Cut Depth | 3xD |
Shank Form | HA | Helix Angle | R30 |
x | als | Point Tolerance | m7 |
Shank Tolerance | h6 | Point Angle | 140° |
Point Form | Form C | Cutting Edges | ul |
Standard | DIN6537 |
Item # | d1 (mm) | d1 (inch) | l1 | l2 | d2 |
D3230100 | 1.00 | 55 | 7 | 4 | |
D3230110 | 1.10 | 55 | 7 | 4 | |
D3230120 | 1.20 | 55 | 7 | 4 | |
D3230130 | 1.30 | 55 | 7 | 4 | |
D3230140 | 1.40 | 55 | 7 | 4 | |
D3230150 | 1.50 | 55 | 14 | 4 | |
D3230160 | 1.60 | 55 | 14 | 4 | |
D3230170 | 1.70 | 55 | 14 | 4 | |
D3230180 | 1.80 | 55 | 14 | 4 | |
D3230190 | 1.90 | 55 | 14 | 4 | |
D3230200 | 2.00 | 55 | 20 | 4 | |
D3230210 | 2.10 | 55 | 20 | 4 | |
D3230220 | 2.20 | 55 | 20 | 4 | |
D3230230 | 2.30 | 55 | 20 | 4 | |
D3230240 | 2.40 | 55 | 20 | 4 | |
D3230250 | 2.50 | 55 | 20 | 4 | |
D3230260 | 2.60 | 55 | 20 | 4 | |
D3230270 | 2.70 | 55 | 20 | 4 | |
D3230280 | 2.80 | 55 | 20 | 4 | |
D3230290 | 2.90 | 55 | 20 | 4 | |
D3230300 | 3.00 | 62 | 20 | 6 | |
D3230310 | 3.10 | 62 | 20 | 6 | |
D3230318 | 3.18 | 1/8 | 62 | 20 | 6 |
D3230320 | 3.20 | 66 | 20 | 6 | |
D3230330 | 3.30 | 66 | 20 | 6 | |
D3230340 | 3.40 | 66 | 20 | 6 | |
D3230350 | 3.50 | 66 | 20 | 6 | |
D3230357 | 3.57 | 9/64 | 62 | 20 | 6 |
D3230360 | 3.60 | 66 | 20 | 6 | |
D3230370 | 3.70 | 66 | 20 | 6 | |
D3230380 | 3.80 | 66 | 24 | 6 | |
D3230390 | 3.90 | 66 | 24 | 6 | |
D3230397 | 3.97 | 5/32 | 66 | 24 | 6 |
D3230400 | 4.00 | 66 | 24 | 6 | |
D3230410 | 4.10 | 66 | 24 | 6 | |
D3230420 | 4.20 | 66 | 24 | 6 | |
D3230430 | 4.30 | 66 | 24 | 6 | |
D3230437 | 4.37 | 11/64 | 66 | 24 | 6 |
D3230440 | 4.40 | 66 | 24 | 6 | |
D3230450 | 4.50 | 66 | 24 | 6 | |
D3230460 | 4.60 | 66 | 24 | 6 | |
D3230470 | 4.70 | 66 | 24 | 6 | |
D3230476 | 4.76 | 3/16 | 66 | 24 | 6 |
D3230480 | 4.80 | 66 | 28 | 6 | |
D3230490 | 4.90 | 66 | 28 | 6 | |
D3230500 | 5.00 | 66 | 28 | 6 | |
D3230510 | 5.10 | 66 | 28 | 6 | |
D3230516 | 5.16 | 13/64 | 66 | 28 | 6 |
D3230520 | 5.20 | 66 | 28 | 6 | |
D3230530 | 5.30 | 66 | 28 | 6 | |
D3230540 | 5.40 | 66 | 28 | 6 | |
D3230550 | 5.50 | 66 | 28 | 6 | |
D3230556 | 5.56 | 7/32 | 66 | 28 | 6 |
D3230560 | 5.60 | 66 | 28 | 6 | |
D3230570 | 5.70 | 66 | 28 | 6 | |
D3230580 | 5.80 | 66 | 28 | 6 | |
D3230590 | 5.90 | 66 | 28 | 6 | |
D3230595 | 5.95 | 15/64 | 66 | 28 | 6 |
D3230600 | 6.00 | 66 | 28 | 6 | |
D3230610 | 6.10 | 79 | 34 | 8 | |
D3230620 | 6.20 | 79 | 34 | 8 | |
D3230630 | 6.30 | 79 | 34 | 8 | |
D3230635 | 6.35 | ¼ | 79 | 34 | 8 |
D3230640 | 6.40 | 79 | 34 | 8 | |
D3230650 | 6.50 | 79 | 34 | 8 | |
D3230660 | 6.60 | 79 | 34 | 8 | |
D3230670 | 6.70 | 79 | 34 | 8 | |
D3230676 | 6.75 | 17/64 | 79 | 34 | 8 |
D3230680 | 6.80 | 79 | 34 | 8 | |
D3230690 | 6.90 | 79 | 34 | 8 | |
D3230700 | 7.00 | 79 | 34 | 8 | |
D3230710 | 7.10 | 79 | 41 | 8 | |
D3230714 | 7.14 | 9/32 | 79 | 41 | 8 |
D3230720 | 7.20 | 79 | 41 | 8 | |
D3230730 | 7.30 | 79 | 41 | 8 | |
D3230740 | 7.40 | 79 | 41 | 8 | |
D3230750 | 7.50 | 79 | 41 | 8 | |
D3230754 | 7.54 | 19/64 | 79 | 41 | 8 |
D3230760 | 7.60 | 79 | 41 | 8 | |
D3230770 | 7.70 | 79 | 41 | 8 | |
D3230780 | 7.80 | 79 | 41 | 8 | |
D3230790 | 7.90 | 79 | 41 | 8 | |
D3230794 | 7.94 | 5/16 | 79 | 41 | 8 |
D3230800 | 8.00 | 79 | 41 | 8 | |
D3230810 | 8.10 | 89 | 47 | 10 | |
D3230820 | 8.20 | 89 | 47 | 10 | |
D3230830 | 8.30 | 89 | 47 | 10 | |
D3230833 | 8.33 | 21/64 | 89 | 47 | 10 |
D3230840 | 8.40 | 89 | 47 | 10 | |
D3230850 | 8.50 | 89 | 47 | 10 | |
D3230860 | 8.60 | 89 | 47 | 10 | |
D3230870 | 8.70 | 89 | 47 | 10 | |
D3230873 | 8.73 | 11/32 | 89 | 47 | 10 |
D3230880 | 8.80 | 89 | 47 | 10 | |
D3230890 | 8.90 | 89 | 47 | 10 | |
D3230900 | 9.00 | 89 | 47 | 10 | |
D3230910 | 9.10 | 89 | 47 | 10 | |
D3230913 | 9.13 | 23/64 | 89 | 47 | 10 |
D3230920 | 9.20 | 89 | 47 | 10 | |
D3230930 | 9.30 | 89 | 47 | 10 | |
D3230940 | 9.40 | 89 | 47 | 10 | |
D3230950 | 9.50 | 89 | 47 | 10 | |
D3230953 | 9.52 | 3/8 | 89 | 47 | 10 |
D3230960 | 9.60 | 89 | 47 | 10 | |
D3230970 | 9.70 | 89 | 47 | 10 | |
D3230980 | 9.80 | 89 | 47 | 10 | |
D3230990 | 9.90 | 89 | 47 | 10 | |
D3230992 | 9.92 | 25/64 | 89 | 47 | 10 |
D3231000 | 10.00 | 89 | 47 | 10 | |
D3231010 | 10.10 | 102 | 55 | 12 | |
D3231020 | 10.20 | 102 | 55 | 12 | |
D3231030 | 10.30 | 102 | 55 | 12 | |
D3231032 | 10.32 | 13/32 | 102 | 55 | 12 |
D3231040 | 10.40 | 102 | 55 | 12 | |
D3231050 | 10.50 | 102 | 55 | 12 | |
D3231060 | 10.60 | 102 | 55 | 12 | |
D3231070 | 10.70 | 102 | 55 | 12 | |
D3231080 | 10.80 | 102 | 55 | 12 | |
D3231090 | 10.90 | 102 | 55 | 12 | |
D3231100 | 11.00 | 102 | 55 | 12 | |
D3231110 | 11.10 | 102 | 55 | 12 | |
D3231111 | 11.11 | 7/16 | 102 | 55 | 12 |
D3231120 | 11.20 | 102 | 55 | 12 | |
D3231130 | 11.30 | 102 | 55 | 12 | |
D3231140 | 11.40 | 102 | 55 | 12 | |
D3231150 | 11.50 | 102 | 55 | 12 | |
D3231160 | 11.60 | 102 | 55 | 12 | |
D3231170 | 11.70 | 102 | 55 | 12 | |
D3231180 | 11.80 | 102 | 55 | 12 | |
D3231190 | 11.90 | 102 | 55 | 12 | |
D3231191 | 11.91 | 15/32 | 102 | 55 | 12 |
D3231200 | 12.00 | 102 | 55 | 12 | |
D3231250 | 12.50 | 107 | 60 | 14 | |
D3231269 | 12.70 | 1/2 | 107 | 60 | 14 |
D3231280 | 12.80 | 107 | 60 | 14 | |
D3231300 | 13.00 | 107 | 60 | 14 | |
D3231349 | 13.49 | 17/32 | 107 | 60 | 14 |
D3231350 | 13.50 | 107 | 60 | 14 | |
D3231380 | 13.80 | 107 | 60 | 14 | |
D3231400 | 14.00 | 107 | 60 | 14 | |
D3231429 | 14.29 | 115 | 65 | 16 | |
D3231450 | 14.50 | 115 | 65 | 16 | |
D3231480 | 14.80 | 115 | 65 | 16 | |
D3231500 | 15.00 | 115 | 65 | 16 | |
D3231550 | 15.50 | 115 | 65 | 16 | |
D3231580 | 15.80 | 115 | 65 | 16 | |
D3231588 | 15.88 | 5/8 | 115 | 65 | 16 |
D3231600 | 16.00 | 115 | 65 | 16 | |
D3231650 | 16.50 | 123 | 73 | 18 | |
D3231680 | 16.80 | 123 | 73 | 18 | |
D3231700 | 17.00 | 123 | 73 | 18 | |
D3231746 | 17.46 | 11/16 | 123 | 73 | 18 |
D3231750 | 17.50 | 123 | 73 | 18 | |
D3231780 | 17.80 | 123 | 73 | 18 | |
D3231800 | 18.00 | 123 | 73 | 18 | |
D3231850 | 18.50 | 131 | 79 | 20 | |
D3231900 | 19.00 | 131 | 79 | 20 | |
D3231905 | 19.05 | ¾ | 131 | 79 | 20 |
D3231950 | 19.50 | 131 | 79 | 20 | |
D3232000 | 20.00 | 131 | 79 | 20 |
Sutton Tools Left-Hand jobber drills feature a left hand helix for screw machine applications where spindles rotate counter-clockwise. Suitable for general-purpose drilling and can also be used to drill out broken bolts in conjunction with Sutton Tools screw extractors.
Size | D3231020 – 10.2mm, D3231030 – 10.3mm, D3231032 – 10.32mm / 13/32”, D3231040 – 10.4mm, D3231050 – 10.5mm, D3231060 – 10.6mm, D3231070 – 10.7mm, D3231080 – 10.8mm, D3231090 – 10.9mm, D3231100 – 11mm, D3231110 – 11.1mm, D3231111 – 11.11mm / 7/16”, D3231120 – 11.2mm, D3231130 – 11.3mm, D3231140 – 11.4mm, D3231150 – 11.5mm, D3231160 – 11.6mm, D3231170 – 11.7mm, D3231180 – 11.8mm, D3231190 – 11.9mm, D3231191 – 11.91mm / 15/32”, D3231200 – 12mm, D3231250 – 12.5mm, D3231269 – 12.7mm / 1/2”, D3231280 – 12.8mm, D3231300 – 13mm, D3231349 – 13.49mm / 17/32”, D3231350 – 13.5mm, D3231380 – 13.8mm, D3231400 – 14mm, D3231429 – 14.29mm, D3231450 – 14.5mm, D3231480 – 14.8mm, D3231500 – 15mm, D3231550 – 15.5mm, D3231580 – 15.8mm, D3231588 – 15.88mm / 5/8”, D3231600 – 16mm, D3231650 – 16.5mm, D3231680 – 16.8mm, D3231700 – 17mm, D3231746 – 17.46mm / 11/16”, D3231750 – 17.5mm, D3231780 – 17.8mm, D3231800 – 18mm, D3231850 – 18.5mm, D3231900 – 19mm, D3231905 – 19.05mm / ¾”, D3231950 – 19.5mm, D3232000 – 20mm, D3230620 – 6.2mm, D3230630 – 6.3mm, D3230635 – 6.35mm / ¼”, D3230640 – 6.4mm, D3230650 – 6.5mm, D3230660 – 6.6mm, D3230670 – 6.7mm, D3230676 – 6.75mm / 17/64”, D3230680 – 6.8mm, D3230690 – 6.9mm, D3230700 – 7mm, D3230710 – 7.1mm, D3230714 – 7.14mm / 9/32”, D3230720 – 7.2mm, D3230730 – 7.3mm, D3230740 – 7.4mm, D3230750 – 7.5mm, D3230754 – 7.54mm / 19/64”, D3230760 – 7.6mm, D3230770 – 7.7mm, D3230780 – 7.8mm, D3230790 – 7.9mm, D3230794 – 7.94mm / 5/16”, D3230800 – 8mm, D3230810 – 8.1mm, D3230820 – 8.2mm, D3230830 – 8.3mm, D3230833 – 8.33mm / 21/64”, D3230840 – 8.4mm, D3230850 – 8.5mm, D3230860 – 8.6mm, D3230870 – 8.7mm, D3230873 – 8.73mm / 11/32”, D3230880 – 8.8mm, D3230890 – 8.9mm, D3230900 – 9mm, D3230910 – 9.1mm, D3230913 – 9.13mm / 23/64”, D3230920 – 9.2mm, D3230930 – 9.3mm, D3230940 – 9.4mm, D3230950 – 9.5mm, D3230953 – 9.52mm / 3/8”, D3230960 – 9.6mm, D3230970 – 9.7mm, D3230980 – 9.8mm, D3230990 – 9.9mm, D3230992 – 9.92mm / 25/64”, D3231000 – 10mm, D3231010 – 10.1mm, D3230200 – 2mm, D3230210 – 2.1mm, D3230220 – 2.2mm, D3230230 – 2.3mm, D3230240 – 2.4mm, D3230250 – 2.5mm, D3230260 – 2.6mm, D3230270 – 2.7mm, D3230280 – 2.8mm, D3230290 – 2.9mm, D3230300 – 3mm, D3230310 – 3.1mm, D3230318 – 3.18mm / 1/8”, D3230320 – 3.2mm, D3230330 – 3.3mm, D3230340 – 3.4mm, D3230350 – 3.5mm, D3230357 – 3.57mm / 9/64”, D3230360 – 3.6mm, D3230370 – 3.7mm, D3230380 – 3.8mm, D3230390 – 3.9mm, D3230397 – 3.97mm / 5/32”, D3230400 – 4mm, D3230410 – 4.1mm, D3230420 – 4.2mm, D3230430 – 4.3mm, D3230437 – 4.37mm / 11/64”, D3230440 – 4.4mm, D3230450 – 4.5mm, D3230460 – 4.6mm, D3230470 – 4.7mm, D3230476 – 4.76mm / 3/16”, D3230480 – 4.8mm, D3230490 – 4.9mm, D3230500 – 5mm, D3230510 – 5.1mm, D3230516 – 5.16mm / 13/64”, D3230520 – 5.2mm, D3230530 – 5.3mm, D3230540 – 5.4mm, D3230550 – 5.5mm, D3230556 – 5.56mm / 7/32”, D3230560 – 5.6mm, D3230570 – 5.7mm, D3230580 – 5.8mm, D3230590 – 5.9mm, D3230595 – 5.95mm / 15/64”, D3230600 – 6mm, D3230610 – 6.1mm, D3230100 – 1mm, D3230110 – 1.1mm, D3230120 – 1.2mm, D3230130 – 1.3mm, D3230140 – 1.4mm, D3230150 – 1.5mm, D3230160 – 1.6mm, D3230170 – 1.7mm, D3230180 – 1.8mm, D3230190 – 1.9mm |
---|---|
Brand |