| Apparatus and container manufacturing |
| Locksmith’s shop |
| Metal construction |
| Plant engineering |
| Railing construction |
| Stainless steel processing industry |
| Steel construction |
Brand
Item #
MOQ
Materials
| Steel | |
| Stainless steel |
Advantages: For fine machining and removal of light burrs in pipes or bores – Well suited for processing and cleaning moulds and die-cast parts – Very soft and adaptable tool
| Part # | Dia. X Shaft mm | Total Length mm | Fill Material | Wire Thickness mm | Fill Length mm | Max. RPM | MOQ |
| 358350 | 12 x 6 | 70 | Steel | 0.30 | 25 | 20000 rpm | 30 |
| 358351 | 12 x 6 | 70 | Stainless steel | 0.30 | 25 | 20000 rpm | 30 |
| 358347 | 25 x 6 | 75 | Steel | 0.30 | 25 | 18000 rpm | 10 |
| 358352 | 25 x 6 | 75 | Stainless steel | 0.30 | 25 | 18000 rpm | 10 |
| 358349 | 30 x 6 | 75 | Steel | 0.30 | 25 | 18000 rpm | 10 |
| 358353 | 30 x 6 | 75 | Stainless steel | 0.30 | 25 | 18000 rpm | 10 |
Materials
| Steel | |
| Stainless steel |
Advantages: For fine machining and removal of light burrs in pipes or bores – Well suited for processing and cleaning moulds and die-cast parts – Very soft and adaptable tool
| Part # | Dia. X Shaft mm | Total Length mm | Fill Material | Wire Thickness mm | Fill Length mm | Max. RPM | MOQ |
| 358350 | 12 x 6 | 70 | Steel | 0.30 | 25 | 20000 rpm | 30 |
| 358351 | 12 x 6 | 70 | Stainless steel | 0.30 | 25 | 20000 rpm | 30 |
| 358347 | 25 x 6 | 75 | Steel | 0.30 | 25 | 18000 rpm | 10 |
| 358352 | 25 x 6 | 75 | Stainless steel | 0.30 | 25 | 18000 rpm | 10 |
| 358349 | 30 x 6 | 75 | Steel | 0.30 | 25 | 18000 rpm | 10 |
| 358353 | 30 x 6 | 75 | Stainless steel | 0.30 | 25 | 18000 rpm | 10 |
| Apparatus and container manufacturing |
| Locksmith’s shop |
| Metal construction |
| Plant engineering |
| Railing construction |
| Stainless steel processing industry |
| Steel construction |
Materials
| Steel | |
| Stainless steel |
Advantages: For fine machining and removal of light burrs in pipes or bores – Well suited for processing and cleaning moulds and die-cast parts – Very soft and adaptable tool
| Part # | Dia. X Shaft mm | Total Length mm | Fill Material | Wire Thickness mm | Fill Length mm | Max. RPM | MOQ |
| 358350 | 12 x 6 | 70 | Steel | 0.30 | 25 | 20000 rpm | 30 |
| 358351 | 12 x 6 | 70 | Stainless steel | 0.30 | 25 | 20000 rpm | 30 |
| 358347 | 25 x 6 | 75 | Steel | 0.30 | 25 | 18000 rpm | 10 |
| 358352 | 25 x 6 | 75 | Stainless steel | 0.30 | 25 | 18000 rpm | 10 |
| 358349 | 30 x 6 | 75 | Steel | 0.30 | 25 | 18000 rpm | 10 |
| 358353 | 30 x 6 | 75 | Stainless steel | 0.30 | 25 | 18000 rpm | 10 |
| Brand | |
|---|---|
| Select | 358350 – 12 x 6 Steel / MOQ 30, 358351 – 12 x 6 Stainless steel / MOQ 30, 358347 – 25 x 6 Steel / MOQ 10, 358352 – 25 x 6 Stainless steel / MOQ 10, 358349 – 30 x 6 Steel / MOQ 10, 358353 – 30 x 6 Stainless steel / MOQ 10 |