Designation | N | Material | HSS Co. |
Finish | Colour Temp | Max Cut Depth | 5xD |
Shank Form | MTS | Helix Angle | R30 |
X | als | Point Tolerance | H8 |
Point Angle | 118° | Point Form | Form A |
Cutting Edges | ul | Standard | DIN345 |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Sutton Tools
Item #
MOQ
Categories
General purpose cobalt drill
General purpose cobalt drill
Designation | N | Material | HSS Co. |
Finish | Colour Temp | Max Cut Depth | 5xD |
Shank Form | MTS | Helix Angle | R30 |
X | als | Point Tolerance | H8 |
Point Angle | 118° | Point Form | Form A |
Cutting Edges | ul | Standard | DIN345 |
Item # | Size Ref. | d1 (h8) | l1 | l2 | MT# | MOQ |
D1411000 | 1000 | 10 | 168 | 87 | 1 | 1 |
D1411050 | 1050 | 10.5 | 168 | 87 | 1 | 1 |
D1411100 | 1100 | 11 | 175 | 94 | 1 | 1 |
D1411150 | 1150 | 11.5 | 175 | 94 | 1 | 1 |
D1411200 | 1200 | 12 | 182 | 101 | 1 | 1 |
D1411250 | 1250 | 12.5 | 182 | 101 | 1 | 1 |
D1411300 | 1300 | 13 | 182 | 101 | 1 | 1 |
D1411350 | 1350 | 13.5 | 189 | 108 | 1 | 1 |
D1411400 | 1400 | 14 | 189 | 108 | 1 | 1 |
D1411450 | 1450 | 14.5 | 212 | 114 | 2 | 1 |
D1411500 | 1500 | 15 | 212 | 114 | 2 | 1 |
D1411550 | 1550 | 15.5 | 218 | 120 | 2 | 1 |
D1411600 | 1600 | 16 | 218 | 120 | 2 | 1 |
D1411650 | 1650 | 16.5 | 223 | 125 | 2 | 1 |
D1411700 | 1700 | 17 | 223 | 125 | 2 | 1 |
D1411750 | 1750 | 17.5 | 228 | 130 | 2 | 1 |
D1411800 | 1800 | 18 | 228 | 130 | 2 | 1 |
D1411850 | 1850 | 18.5 | 233 | 135 | 2 | 1 |
D1411900 | 1900 | 19 | 233 | 135 | 2 | 1 |
D1411950 | 1950 | 19.5 | 238 | 140 | 2 | 1 |
D1412000 | 2000 | 20 | 238 | 140 | 2 | 1 |
D1412050 | 2050 | 20.5 | 243 | 145 | 2 | 1 |
D1412100 | 2100 | 21 | 243 | 145 | 2 | 1 |
D1412150 | 2150 | 21.5 | 248 | 150 | 2 | 1 |
D1412200 | 2200 | 22 | 248 | 150 | 2 | 1 |
D1412250 | 2250 | 22.5 | 253 | 155 | 2 | 1 |
D1412300 | 2300 | 23 | 253 | 155 | 2 | 1 |
D1412350 | 2350 | 23.5 | 276 | 155 | 3 | 1 |
D1412400 | 2400 | 24 | 281 | 160 | 3 | 1 |
D1412450 | 2450 | 24.5 | 281 | 160 | 3 | 1 |
D1412500 | 2500 | 25 | 281 | 160 | 3 | 1 |
D1412550 | 2550 | 25.5 | 286 | 165 | 3 | 1 |
D1412600 | 2600 | 26 | 286 | 165 | 3 | 1 |
D1412650 | 2650 | 26.5 | 286 | 165 | 3 | 1 |
D1412700 | 2700 | 27 | 291 | 170 | 3 | 1 |
D1412750 | 2750 | 27.5 | 291 | 170 | 3 | 1 |
D1412800 | 2800 | 28 | 291 | 170 | 3 | 1 |
D1412850 | 2850 | 28.5 | 296 | 175 | 3 | 1 |
D1412900 | 2900 | 29 | 296 | 175 | 3 | 1 |
D1412950 | 2950 | 29.5 | 296 | 175 | 3 | 1 |
D1413000 | 3000 | 30 | 296 | 175 | 3 | 1 |
D1413050 | 3050 | 30.5 | 301 | 180 | 3 | 1 |
D1413100 | 3100 | 31 | 301 | 180 | 3 | 1 |
D1413150 | 3150 | 31.5 | 301 | 180 | 3 | 1 |
D1413200 | 3200 | 32 | 334 | 185 | 4 | 1 |
General purpose cobalt drill