Designation | N | Material | HSS |
Finish | Blu | Max Cut Depth | 3xD |
Shank Form | A | Helix Angle | R30 |
Point Tolerance | h8 | Point Angle | 118° |
Point Form | Form C >3mm | Cutting Edges | ul |
Standard | DIN1897 |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Item #
MOQ
Categories
Rigid twist drill
Rigid twist drill
Designation | N | Material | HSS |
Finish | Blu | Max Cut Depth | 3xD |
Shank Form | A | Helix Angle | R30 |
Point Tolerance | h8 | Point Angle | 118° |
Point Form | Form C >3mm | Cutting Edges | ul |
Standard | DIN1897 |
Item # | d1 (h8) | l1 | l2 | MOQ |
D1860100 | 1 | 26 | 6 | 10 |
D1860110 | 1.1 | 28 | 7 | 10 |
D1860120 | 1.2 | 30 | 8 | 10 |
D1860130 | 1.3 | 30 | 8 | 10 |
D1860140 | 1.4 | 32 | 9 | 10 |
D1860150 | 1.5 | 32 | 9 | 10 |
D1860160 | 1.6 | 34 | 10 | 10 |
D1860170 | 1.7 | 34 | 10 | 10 |
D1860180 | 1.8 | 36 | 11 | 10 |
D1860190 | 1.9 | 36 | 11 | 10 |
D1860200 | 2 | 38 | 12 | 10 |
D1860210 | 2.1 | 40 | 13 | 10 |
D1860220 | 2.2 | 40 | 13 | 10 |
D1860230 | 2.3 | 40 | 13 | 10 |
D1860240 | 2.4 | 43 | 14 | 10 |
D1860250 | 2.5 | 43 | 14 | 10 |
D1860260 | 2.6 | 43 | 14 | 10 |
D1860270 | 2.7 | 46 | 16 | 10 |
D1860280 | 2.8 | 46 | 16 | 10 |
D1860290 | 2.9 | 46 | 16 | 10 |
D1860300 | 3 | 46 | 16 | 10 |
D1860310 | 3.1 | 49 | 18 | 10 |
D1860320 | 3.2 | 49 | 18 | 10 |
D1860330 | 3.3 | 49 | 18 | 10 |
D1860340 | 3.4 | 52 | 20 | 10 |
D1860350 | 3.5 | 52 | 20 | 10 |
D1860360 | 3.6 | 52 | 20 | 10 |
D1860370 | 3.7 | 52 | 20 | 10 |
D1860380 | 3.8 | 55 | 22 | 10 |
D1860390 | 3.9 | 55 | 22 | 10 |
D1860400 | 4 | 55 | 22 | 10 |
D1860410 | 4.1 | 55 | 22 | 10 |
D1860420 | 4.2 | 55 | 22 | 10 |
D1860430 | 4.3 | 58 | 24 | 10 |
D1860440 | 4.4 | 58 | 24 | 10 |
D1860450 | 4.5 | 58 | 24 | 10 |
D1860460 | 4.6 | 58 | 24 | 10 |
D1860470 | 4.7 | 58 | 24 | 10 |
D1860480 | 4.8 | 62 | 26 | 10 |
D1860490 | 4.9 | 62 | 26 | 10 |
D1860500 | 5 | 62 | 26 | 10 |
D1860510 | 5.1 | 62 | 26 | 10 |
D1860520 | 5.2 | 62 | 26 | 10 |
D1860530 | 5.3 | 62 | 26 | 10 |
D1860540 | 5.4 | 66 | 28 | 10 |
D1860550 | 5.5 | 66 | 28 | 10 |
D1860560 | 5.6 | 66 | 28 | 10 |
D1860570 | 5.7 | 66 | 28 | 10 |
D1860580 | 5.8 | 66 | 28 | 10 |
D1860590 | 5.9 | 66 | 28 | 10 |
D1860600 | 6 | 66 | 28 | 10 |
D1860610 | 6.1 | 70 | 31 | 10 |
D1860620 | 6.2 | 70 | 31 | 10 |
D1860630 | 6.3 | 70 | 31 | 10 |
D1860640 | 6.4 | 70 | 31 | 10 |
D1860650 | 6.5 | 70 | 31 | 10 |
D1860660 | 6.6 | 70 | 31 | 10 |
D1860670 | 6.7 | 70 | 31 | 10 |
D1860680 | 6.8 | 74 | 34 | 10 |
D1860690 | 6.9 | 74 | 34 | 10 |
D1860700 | 7 | 74 | 34 | 10 |
D1860710 | 7.1 | 74 | 34 | 10 |
D1860720 | 7.2 | 74 | 34 | 10 |
D1860730 | 7.3 | 74 | 34 | 10 |
D1860740 | 7.4 | 74 | 34 | 10 |
D1860750 | 7.5 | 74 | 34 | 5 |
D1860760 | 7.6 | 79 | 37 | 5 |
D1860770 | 7.7 | 79 | 37 | 5 |
D1860780 | 7.8 | 79 | 37 | 5 |
D1860790 | 7.9 | 79 | 37 | 5 |
D1860800 | 8 | 79 | 37 | 5 |
D1860810 | 8.1 | 79 | 37 | 5 |
D1860820 | 8.2 | 79 | 37 | 5 |
D1860830 | 8.3 | 79 | 37 | 5 |
D1860840 | 8.4 | 79 | 37 | 5 |
D1860850 | 8.5 | 79 | 37 | 5 |
D1860860 | 8.6 | 84 | 40 | 5 |
D1860870 | 8.7 | 84 | 40 | 5 |
D1860880 | 8.8 | 84 | 40 | 5 |
D1860890 | 8.9 | 84 | 40 | 5 |
D1860900 | 9 | 84 | 40 | 5 |
D1860910 | 9.1 | 84 | 40 | 5 |
D1860920 | 9.2 | 84 | 40 | 5 |
D1860930 | 9.3 | 84 | 40 | 5 |
D1860940 | 9.4 | 84 | 40 | 5 |
D1860950 | 9.5 | 84 | 40 | 5 |
D1860960 | 9.6 | 89 | 43 | 5 |
D1860970 | 9.7 | 89 | 43 | 5 |
D1860980 | 9.8 | 89 | 43 | 5 |
D1860990 | 9.9 | 89 | 43 | 5 |
D1861000 | 10 | 89 | 43 | 5 |
D1861010 | 10.1 | 89 | 43 | 5 |
D1861020 | 10.2 | 89 | 43 | 5 |
D1861030 | 10.3 | 89 | 43 | 5 |
D1861040 | 10.4 | 89 | 43 | 5 |
D1861050 | 10.5 | 89 | 43 | 5 |
D1861060 | 10.6 | 95 | 47 | 5 |
D1861070 | 10.7 | 95 | 47 | 5 |
D1861080 | 10.8 | 95 | 47 | 5 |
D1861090 | 10.9 | 95 | 47 | 5 |
D1861100 | 11 | 95 | 47 | 5 |
D1861110 | 11.1 | 95 | 47 | 5 |
D1861120 | 11.2 | 95 | 47 | 5 |
D1861130 | 11.3 | 95 | 47 | 5 |
D1861140 | 11.4 | 95 | 47 | 5 |
D1861150 | 11.5 | 95 | 47 | 5 |
D1861160 | 11.6 | 95 | 47 | 5 |
D1861170 | 11.7 | 95 | 47 | 5 |
D1861180 | 11.8 | 95 | 47 | 5 |
D1861190 | 11.9 | 102 | 51 | 5 |
D1861200 | 12 | 102 | 51 | 5 |
D1861210 | 12.1 | 102 | 51 | 5 |
D1861220 | 12.2 | 102 | 51 | 5 |
D1861230 | 12.3 | 102 | 51 | 5 |
D1861240 | 12.4 | 102 | 51 | 5 |
D1861250 | 12.5 | 102 | 51 | 5 |
D1861260 | 12.6 | 102 | 51 | 5 |
D1861270 | 12.7 | 102 | 51 | 5 |
D1861280 | 12.8 | 102 | 51 | 5 |
D1861290 | 12.9 | 102 | 51 | 5 |
D1861300 | 13 | 102 | 51 | 5 |
Rigid twist drill
Select | D1860810 – 8.1 x mm x 79 x 37 / MOQ 5, D1860820 – 8.2 x mm x 79 x 37 / MOQ 5, D1860830 – 8.3 x mm x 79 x 37 / MOQ 5, D1860840 – 8.4 x mm x 79 x 37 / MOQ 5, D1860850 – 8.5 x mm x 79 x 37 / MOQ 5, D1860860 – 8.6 x mm x 84 x 40 / MOQ 5, D1860870 – 8.7 x mm x 84 x 40 / MOQ 5, D1860880 – 8.8 x mm x 84 x 40 / MOQ 5, D1860890 – 8.9 x mm x 84 x 40 / MOQ 5, D1860900 – 9 x mm x 84 x 40 / MOQ 5, D1860910 – 9.1 x mm x 84 x 40 / MOQ 5, D1860920 – 9.2 x mm x 84 x 40 / MOQ 5, D1860930 – 9.3 x mm x 84 x 40 / MOQ 5, D1860940 – 9.4 x mm x 84 x 40 / MOQ 5, D1860950 – 9.5 x mm x 84 x 40 / MOQ 5, D1860960 – 9.6 x mm x 89 x 43 / MOQ 5, D1860970 – 9.7 x mm x 89 x 43 / MOQ 5, D1860980 – 9.8 x mm x 89 x 43 / MOQ 5, D1860990 – 9.9 x mm x 89 x 43 / MOQ 5, D1861000 – 10 x mm x 89 x 43 / MOQ 5, D1861010 – 10.1 x mm x 89 x 43 / MOQ 5, D1861020 – 10.2 x mm x 89 x 43 / MOQ 5, D1861030 – 10.3 x mm x 89 x 43 / MOQ 5, D1861040 – 10.4 x mm x 89 x 43 / MOQ 5, D1861050 – 10.5 x mm x 89 x 43 / MOQ 5, D1861060 – 10.6 x mm x 95 x 47 / MOQ 5, D1861070 – 10.7 x mm x 95 x 47 / MOQ 5, D1861080 – 10.8 x mm x 95 x 47 / MOQ 5, D1861090 – 10.9 x mm x 95 x 47 / MOQ 5, D1861100 – 11 x mm x 95 x 47 / MOQ 5, D1861110 – 11.1 x mm x 95 x 47 / MOQ 5, D1861120 – 11.2 x mm x 95 x 47 / MOQ 5, D1861130 – 11.3 x mm x 95 x 47 / MOQ 5, D1861140 – 11.4 x mm x 95 x 47 / MOQ 5, D1861150 – 11.5 x mm x 95 x 47 / MOQ 5, D1861160 – 11.6 x mm x 95 x 47 / MOQ 5, D1861170 – 11.7 x mm x 95 x 47 / MOQ 5, D1861180 – 11.8 x mm x 95 x 47 / MOQ 5, D1861190 – 11.9 x mm x 102 x 51 / MOQ 5, D1861200 – 12 x mm x 102 x 51 / MOQ 5, D1861210 – 12.1 x mm x 102 x 51 / MOQ 5, D1861220 – 12.2 x mm x 102 x 51 / MOQ 5, D1861230 – 12.3 x mm x 102 x 51 / MOQ 5, D1861240 – 12.4 x mm x 102 x 51 / MOQ 5, D1861250 – 12.5 x mm x 102 x 51 / MOQ 5, D1861260 – 12.6 x mm x 102 x 51 / MOQ 5, D1861270 – 12.7 x mm x 102 x 51 / MOQ 5, D1861280 – 12.8 x mm x 102 x 51 / MOQ 5, D1861290 – 12.9 x mm x 102 x 51 / MOQ 5, D1861300 – 13 x mm x 102 x 51 / MOQ 5, D1860310 – 3.1 x mm x 49 x 18 / MOQ 10, D1860320 – 3.2 x mm x 49 x 18 / MOQ 10, D1860330 – 3.3 x mm x 49 x 18 / MOQ 10, D1860340 – 3.4 x mm x 52 x 20 / MOQ 10, D1860350 – 3.5 x mm x 52 x 20 / MOQ 10, D1860360 – 3.6 x mm x 52 x 20 / MOQ 10, D1860370 – 3.7 x mm x 52 x 20 / MOQ 10, D1860380 – 3.8 x mm x 55 x 22 / MOQ 10, D1860390 – 3.9 x mm x 55 x 22 / MOQ 10, D1860400 – 4 x mm x 55 x 22 / MOQ 10, D1860410 – 4.1 x mm x 55 x 22 / MOQ 10, D1860420 – 4.2 x mm x 55 x 22 / MOQ 10, D1860430 – 4.3 x mm x 58 x 24 / MOQ 10, D1860440 – 4.4 x mm x 58 x 24 / MOQ 10, D1860450 – 4.5 x mm x 58 x 24 / MOQ 10, D1860460 – 4.6 x mm x 58 x 24 / MOQ 10, D1860470 – 4.7 x mm x 58 x 24 / MOQ 10, D1860480 – 4.8 x mm x 62 x 26 / MOQ 10, D1860490 – 4.9 x mm x 62 x 26 / MOQ 10, D1860500 – 5 x mm x 62 x 26 / MOQ 10, D1860510 – 5.1 x mm x 62 x 26 / MOQ 10, D1860520 – 5.2 x mm x 62 x 26 / MOQ 10, D1860530 – 5.3 x mm x 62 x 26 / MOQ 10, D1860540 – 5.4 x mm x 66 x 28 / MOQ 10, D1860550 – 5.5 x mm x 66 x 28 / MOQ 10, D1860560 – 5.6 x mm x 66 x 28 / MOQ 10, D1860570 – 5.7 x mm x 66 x 28 / MOQ 10, D1860580 – 5.8 x mm x 66 x 28 / MOQ 10, D1860590 – 5.9 x mm x 66 x 28 / MOQ 10, D1860600 – 6 x mm x 66 x 28 / MOQ 10, D1860610 – 6.1 x mm x 70 x 31 / MOQ 10, D1860620 – 6.2 x mm x 70 x 31 / MOQ 10, D1860630 – 6.3 x mm x 70 x 31 / MOQ 10, D1860640 – 6.4 x mm x 70 x 31 / MOQ 10, D1860650 – 6.5 x mm x 70 x 31 / MOQ 10, D1860660 – 6.6 x mm x 70 x 31 / MOQ 10, D1860670 – 6.7 x mm x 70 x 31 / MOQ 10, D1860680 – 6.8 x mm x 74 x 34 / MOQ 10, D1860690 – 6.9 x mm x 74 x 34 / MOQ 10, D1860700 – 7 x mm x 74 x 34 / MOQ 10, D1860710 – 7.1 x mm x 74 x 34 / MOQ 10, D1860720 – 7.2 x mm x 74 x 34 / MOQ 10, D1860730 – 7.3 x mm x 74 x 34 / MOQ 10, D1860740 – 7.4 x mm x 74 x 34 / MOQ 10, D1860750 – 7.5 x mm x 74 x 34 / MOQ 5, D1860760 – 7.6 x mm x 79 x 37 / MOQ 5, D1860770 – 7.7 x mm x 79 x 37 / MOQ 5, D1860780 – 7.8 x mm x 79 x 37 / MOQ 5, D1860790 – 7.9 x mm x 79 x 37 / MOQ 5, D1860800 – 8 x mm x 79 x 37 / MOQ 5, D1860100 – 1 x mm x 26 x 6 / MOQ 10, D1860110 – 1.1 x mm x 28 x 7 / MOQ 10, D1860120 – 1.2 x mm x 30 x 8 / MOQ 10, D1860130 – 1.3 x mm x 30 x 8 / MOQ 10, D1860140 – 1.4 x mm x 32 x 9 / MOQ 10, D1860150 – 1.5 x mm x 32 x 9 / MOQ 10, D1860160 – 1.6 x mm x 34 x 10 / MOQ 10, D1860170 – 1.7 x mm x 34 x 10 / MOQ 10, D1860180 – 1.8 x mm x 36 x 11 / MOQ 10, D1860190 – 1.9 x mm x 36 x 11 / MOQ 10, D1860200 – 2 x mm x 38 x 12 / MOQ 10, D1860210 – 2.1 x mm x 40 x 13 / MOQ 10, D1860220 – 2.2 x mm x 40 x 13 / MOQ 10, D1860230 – 2.3 x mm x 40 x 13 / MOQ 10, D1860240 – 2.4 x mm x 43 x 14 / MOQ 10, D1860250 – 2.5 x mm x 43 x 14 / MOQ 10, D1860260 – 2.6 x mm x 43 x 14 / MOQ 10, D1860270 – 2.7 x mm x 46 x 16 / MOQ 10, D1860280 – 2.8 x mm x 46 x 16 / MOQ 10, D1860290 – 2.9 x mm x 46 x 16 / MOQ 10, D1860300 – 3 x mm x 46 x 16 / MOQ 10 |
---|---|
Brand |