Designation | N | Material | VHM |
Finish | AlCrN | Max Cut Depth | 5xD |
Shank Form | HA | Helix Angle | R30 |
Point Tolerance | m7 | Shank Tolerance | h6 |
Point Angle | 140° | Point Form | Form C |
Cutting Edges | ul | Standard | DIN6537 |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Item #
MOQ
Categories
Designation | N | Material | VHM |
Finish | AlCrN | Max Cut Depth | 5xD |
Shank Form | HA | Helix Angle | R30 |
Point Tolerance | m7 | Shank Tolerance | h6 |
Point Angle | 140° | Point Form | Form C |
Cutting Edges | ul | Standard | DIN6537 |
Item # | d1 (mm) | d1 (inch) | l1 | l2 | d2 |
D3260300 | 3.00 | – | 66 | 28 | 6 |
D3260310 | 3.10 | – | 66 | 28 | 6 |
D3260318 | 3.18 | 1/8 | 66 | 28 | 6 |
D3260320 | 3.20 | – | 66 | 28 | 6 |
D3260330 | 3.30 | – | 66 | 28 | 6 |
D3260340 | 3.40 | – | 66 | 28 | 6 |
D3260350 | 3.50 | – | 66 | 28 | 6 |
D3260357 | 3.57 | 9/64 | 66 | 28 | 6 |
D3260360 | 3.60 | – | 66 | 28 | 6 |
D3260370 | 3.70 | – | 66 | 28 | 6 |
D3260380 | 3.80 | – | 74 | 36 | 6 |
D3260390 | 3.90 | – | 74 | 36 | 6 |
D3260397 | 3.97 | 5/32 | 74 | 36 | 6 |
D3260400 | 4.00 | – | 74 | 36 | 6 |
D3260410 | 4.10 | – | 74 | 36 | 6 |
D3260420 | 4.20 | – | 74 | 36 | 6 |
D3260430 | 4.30 | – | 74 | 36 | 6 |
D3260437 | 4.37 | 11/64 | 74 | 36 | 6 |
D3260440 | 4.40 | – | 74 | 36 | 6 |
D3260450 | 4.50 | – | 74 | 36 | 6 |
D3260460 | 4.60 | – | 74 | 36 | 6 |
D3260470 | 4.70 | – | 74 | 36 | 6 |
D3260476 | 4.76 | 3/16 | 74 | 36 | 6 |
D3260480 | 4.80 | – | 82 | 44 | 6 |
D3260490 | 4.90 | – | 82 | 44 | 6 |
D326050 | 05.00 | – | 82 | 44 | 6 |
D3260510 | 5.10 | – | 82 | 44 | 6 |
D3260516 | 5.16 | 13/64 | 82 | 44 | 6 |
D3260520 | 5.20 | – | 82 | 44 | 6 |
D3260530 | 5.30 | – | 82 | 44 | 6 |
D3260540 | 5.40 | – | 82 | 44 | 6 |
D3260550 | 5.50 | – | 82 | 44 | 6 |
D3260556 | 5.56 | 7/32 | 82 | 44 | 6 |
D3260560 | 5.60 | – | 82 | 44 | 6 |
D3260570 | 5.70 | – | 82 | 44 | 6 |
D3260580 | 5.80 | – | 82 | 44 | 6 |
D3260590 | 5.90 | – | 82 | 44 | 6 |
D3260595 | 5.95 | 15/64 | 82 | 44 | 6 |
D3260600 | 6.00 | – | 82 | 44 | 6 |
D3260610 | 6.10 | – | 91 | 53 | 8 |
D3260620 | 6.20 | – | 91 | 53 | 8 |
D3260630 | 6.30 | – | 91 | 53 | 8 |
D3260635 | 6.35 | 1/4 | 91 | 53 | 8 |
D3260640 | 6.40 | – | 91 | 53 | 8 |
D3260650 | 6.50 | – | 91 | 53 | 8 |
D3260660 | 6.60 | – | 91 | 53 | 8 |
D3260670 | 6.70 | – | 91 | 53 | 8 |
D3260676 | 6.75 | 17/64 | 91 | 53 | 8 |
D3260680 | 6.80 | – | 91 | 53 | 8 |
D3260690 | 6.90 | – | 91 | 53 | 8 |
D3260700 | 7.00 | – | 91 | 53 | 8 |
D3260710 | 7.10 | – | 91 | 53 | 8 |
D3260714 | 7.14 | 9/32 | 91 | 53 | 8 |
D3260720 | 7.20 | – | 91 | 53 | 8 |
D3260730 | 7.30 | – | 91 | 53 | 8 |
D3260740 | 7.40 | – | 91 | 53 | 8 |
D3260750 | 7.50 | – | 91 | 53 | 8 |
D3260754 | 7.54 | 19/64 | 91 | 53 | 8 |
D3260760 | 7.60 | – | 91 | 53 | 8 |
D3260770 | 7.70 | – | 91 | 53 | 8 |
D3260780 | 7.80 | – | 91 | 53 | 8 |
D3260790 | 7.90 | – | 91 | 53 | 8 |
D3260794 | 7.94 | 5/16 | 91 | 53 | 8 |
D3260800 | 8.00 | – | 91 | 53 | 8 |
D3260810 | 8.10 | – | 103 | 61 | 10 |
D3260820 | 8.20 | – | 103 | 61 | 10 |
D3260830 | 8.30 | – | 103 | 61 | 10 |
D3260833 | 8.33 | 21/64 | 103 | 61 | 10 |
D3260840 | 8.40 | – | 103 | 61 | 10 |
D3260850 | 8.50 | – | 103 | 61 | 10 |
D3260860 | 8.60 | – | 103 | 61 | 10 |
D3260870 | 8.70 | – | 103 | 61 | 10 |
D3260873 | 8.73 | 11/32 | 103 | 61 | 10 |
D3260880 | 8.80 | – | 103 | 61 | 10 |
D3260890 | 8.90 | – | 103 | 61 | 10 |
D3260900 | 9.00 | – | 103 | 61 | 10 |
D3260910 | 9.10 | – | 103 | 61 | 10 |
D3260913 | 9.13 | 23/64 | 103 | 61 | 10 |
D3260920 | 9.20 | – | 103 | 61 | 10 |
D3260930 | 9.30 | – | 103 | 61 | 10 |
D3260940 | 9.40 | – | 103 | 61 | 10 |
D3260950 | 9.50 | – | 103 | 61 | 10 |
D3260953 | 9.52 | 3/8 | 103 | 61 | 10 |
D3260960 | 9.60 | – | 103 | 61 | 10 |
D3260970 | 9.70 | – | 103 | 61 | 10 |
D3260980 | 9.80 | – | 103 | 61 | 10 |
D3260990 | 9.90 | – | 103 | 61 | 10 |
D3260992 | 9.92 | 25/64 | 103 | 61 | 10 |
D3261000 | 10.00 | – | 103 | 61 | 10 |
D3261010 | 10.10 | – | 118 | 71 | 12 |
D3261020 | 10.20 | – | 118 | 71 | 12 |
D3261030 | 10.30 | – | 118 | 71 | 12 |
D3261032 | 10.32 | 13/32 | 118 | 71 | 12 |
D3261040 | 10.40 | – | 118 | 71 | 12 |
D3261050 | 10.50 | – | 118 | 71 | 12 |
D3261060 | 10.60 | – | 118 | 71 | 12 |
D3261070 | 10.70 | – | 118 | 71 | 12 |
D3261080 | 10.80 | – | 118 | 71 | 12 |
D3261090 | 10.90 | – | 118 | 71 | 12 |
D3261100 | 11.00 | – | 118 | 71 | 12 |
D3261110 | 11.10 | – | 118 | 71 | 12 |
D3261111 | 11.11 | 7/16 | 118 | 71 | 12 |
D3261120 | 11.20 | – | 118 | 71 | 12 |
D3261130 | 11.30 | – | 118 | 71 | 12 |
D3261140 | 11.40 | – | 118 | 71 | 12 |
D3261150 | 11.50 | – | 118 | 71 | 12 |
D3261160 | 11.60 | – | 118 | 71 | 12 |
D3261170 | 11.70 | – | 118 | 71 | 12 |
D3261180 | 11.80 | – | 118 | 71 | 12 |
D3261190 | 11.90 | – | 118 | 71 | 12 |
D3261191 | 11.91 | 15/32 | 118 | 71 | 12 |
D3261200 | 12.00 | – | 118 | 71 | 12 |
D3261250 | 12.50 | – | 124 | 77 | 14 |
D3261269 | 12.70 | ½ | 124 | 77 | 14 |
D3261280 | 12.80 | – | 124 | 77 | 14 |
D3261300 | 13.00 | – | 124 | 77 | 14 |
D3261349 | 13.49 | 17/32 | 124 | 77 | 14 |
D3261350 | 13.50 | – | 124 | 77 | 14 |
D3261380 | 13.80 | – | 124 | 77 | 14 |
D3261400 | 14.00 | – | 124 | 77 | 14 |
D3261429 | 14.29 | 9/16 | 133 | 83 | 16 |
D3261450 | 14.50 | – | 133 | 83 | 16 |
D3261480 | 14.80 | – | 133 | 83 | 16 |
D3261500 | 15.00 | – | 133 | 83 | 16 |
D3261550 | 15.50 | – | 133 | 83 | 16 |
D3261580 | 15.80 | – | 133 | 83 | 16 |
D3261588 | 15.88 | 5/8 | 133 | 83 | 16 |
D3261600 | 16.00 | – | 133 | 83 | 16 |
D3261650 | 16.50 | – | 143 | 93 | 18 |
D3261680 | 16.80 | – | 143 | 93 | 18 |
D3261700 | 17.00 | – | 143 | 93 | 18 |
D3261746 | 17.46 | 11/16 | 143 | 93 | 18 |
D3261750 | 17.50 | – | 143 | 93 | 18 |
D3261780 | 17.80 | – | 143 | 93 | 18 |
D32618001 | 18.00 | – | 143 | 93 | 18 |
D32618501 | 18.50 | – | 153 | 101 | 20 |
D32619001 | 19.00 | – | 153 | 101 | 20 |
D32619051 | 19.05 | ¾ | 153 | 101 | 20 |
D32619501 | 19.50 | – | 153 | 101 | 20 |
D3262000 | 20.00 | – | 153 | 101 | 20 |
Select | D3261020 – 10.2mm x 118 x 71 x 12, D3261030 – 10.3mm x 118 x 71 x 12, D3261032 – 10.32mm / 13/32” x 118 x 71 x 12, D3261040 – 10.4mm x 118 x 71 x 12, D3261050 – 10.5mm x 118 x 71 x 12, D3261060 – 10.6mm x 118 x 71 x 12, D3261070 – 10.7mm x 118 x 71 x 12, D3261080 – 10.8mm x 118 x 71 x 12, D3261090 – 10.9mm x 118 x 71 x 12, D3261100 – 11mm x 118 x 71 x 12, D3261110 – 11.1mm x 118 x 71 x 12, D3261111 – 11.11mm / 7/16” x 118 x 71 x 12, D3261120 – 11.2mm x 118 x 71 x 12, D3261130 – 11.3mm x 118 x 71 x 12, D3261140 – 11.4mm x 118 x 71 x 12, D3261150 – 11.5mm x 118 x 71 x 12, D3261160 – 11.6mm x 118 x 71 x 12, D3261170 – 11.7mm x 118 x 71 x 12, D3261180 – 11.8mm x 118 x 71 x 12, D3261190 – 11.9mm x 118 x 71 x 12, D3261191 – 11.91mm / 15/32” x 118 x 71 x 12, D3261200 – 12mm x 118 x 71 x 12, D3261250 – 12.5mm x 124 x 77 x 14, D3261269 – 12.7mm / ½” x 124 x 77 x 14, D3261280 – 12.8mm x 124 x 77 x 14, D3261300 – 13mm x 124 x 77 x 14, D3261349 – 13.49mm / 17/32” x 124 x 77 x 14, D3261350 – 13.5mm x 124 x 77 x 14, D3261380 – 13.8mm x 124 x 77 x 14, D3261400 – 14mm x 124 x 77 x 14, D3261429 – 14.29mm / 9/16” x 133 x 83 x 16, D3261450 – 14.5mm x 133 x 83 x 16, D3261480 – 14.8mm x 133 x 83 x 16, D3261500 – 15mm x 133 x 83 x 16, D3261550 – 15.5mm x 133 x 83 x 16, D3261580 – 15.8mm x 133 x 83 x 16, D3261588 – 15.88mm / 5/8” x 133 x 83 x 16, D3261600 – 16mm x 133 x 83 x 16, D3261650 – 16.5mm x 143 x 93 x 18, D3261680 – 16.8mm x 143 x 93 x 18, D3261700 – 17mm x 143 x 93 x 18, D3261746 – 17.46mm / 11/16” x 143 x 93 x 18, D3261750 – 17.5mm x 143 x 93 x 18, D3261780 – 17.8mm x 143 x 93 x 18, D3261800 – 18mm x 143 x 93 x 18, D3261850 – 18.5mm x 153 x 101 x 20, D3261900 – 19mm x 153 x 101 x 20, D3261905 – 19.05mm / ¾” x 153 x 101 x 20, D3261950 – 19.5mm x 153 x 101 x 20, D3262000 – 20mm x 153 x 101 x 20, D3260620 – 6.2mm x 91 x 53 x 8, D3260630 – 6.3mm x 91 x 53 x 8, D3260635 – 6.35mm / 1/4” x 91 x 53 x 8, D3260640 – 6.4mm x 91 x 53 x 8, D3260650 – 6.5mm x 91 x 53 x 8, D3260660 – 6.6mm x 91 x 53 x 8, D3260670 – 6.7mm x 91 x 53 x 8, D3260676 – 6.75mm / 17/64” x 91 x 53 x 8, D3260680 – 6.8mm x 91 x 53 x 8, D3260690 – 6.9mm x 91 x 53 x 8, D3260700 – 7mm x 91 x 53 x 8, D3260710 – 7.1mm x 91 x 53 x 8, D3260714 – 7.14mm / 9/32” x 91 x 53 x 8, D3260720 – 7.2mm x 91 x 53 x 8, D3260730 – 7.3mm x 91 x 53 x 8, D3260740 – 7.4mm x 91 x 53 x 8, D3260750 – 7.5mm x 91 x 53 x 8, D3260754 – 7.54mm / 19/64” x 91 x 53 x 8, D3260760 – 7.6mm x 91 x 53 x 8, D3260770 – 7.7mm x 91 x 53 x 8, D3260780 – 7.8mm x 91 x 53 x 8, D3260790 – 7.9mm x 91 x 53 x 8, D3260794 – 7.94mm / 5/16” x 91 x 53 x 8, D3260800 – 8mm x 91 x 53 x 8, D3260810 – 8.1mm x 103 x 61 x 10, D3260820 – 8.2mm x 103 x 61 x 10, D3260830 – 8.3mm x 103 x 61 x 10, D3260833 – 8.33mm / 21/64” x 103 x 61 x 10, D3260840 – 8.4mm x 103 x 61 x 10, D3260850 – 8.5mm x 103 x 61 x 10, D3260860 – 8.6mm x 103 x 61 x 10, D3260870 – 8.7mm x 103 x 61 x 10, D3260873 – 8.73mm / 11/32” x 103 x 61 x 10, D3260880 – 8.8mm x 103 x 61 x 10, D3260890 – 8.9mm x 103 x 61 x 10, D3260900 – 9mm x 103 x 61 x 10, D3260910 – 9.1mm x 103 x 61 x 10, D3260913 – 9.13mm / 23/64” x 103 x 61 x 10, D3260920 – 9.2mm x 103 x 61 x 10, D3260930 – 9.3mm x 103 x 61 x 10, D3260940 – 9.4mm x 103 x 61 x 10, D3260950 – 9.5mm x 103 x 61 x 10, D3260953 – 9.52mm / 3/8” x 103 x 61 x 10, D3260960 – 9.6mm x 103 x 61 x 10, D3260970 – 9.7mm x 103 x 61 x 10, D3260980 – 9.8mm x 103 x 61 x 10, D3260990 – 9.9mm x 103 x 61 x 10, D3260992 – 9.92mm / 25/64” x 103 x 61 x 10, D3261000 – 10mm x 103 x 61 x 10, D3261010 – 10.1mm x 118 x 71 x 12, D3260300 – 3mm x 66 x 28 x 6, D3260310 – 3.1mm x 66 x 28 x 6, D3260318 – 3.18mm / 1/8” x 66 x 28 x 6, D3260320 – 3.2mm x 66 x 28 x 6, D3260330 – 3.3mm x 66 x 28 x 6, D3260340 – 3.4mm x 66 x 28 x 6, D3260350 – 3.5mm x 66 x 28 x 6, D3260357 – 3.57mm / 9/64” x 66 x 28 x 6, D3260360 – 3.6mm x 66 x 28 x 6, D3260370 – 3.7mm x 66 x 28 x 6, D3260380 – 3.8mm x 74 x 36 x 6, D3260390 – 3.9mm x 74 x 36 x 6, D3260397 – 3.97mm / 5/32” x 74 x 36 x 6, D3260400 – 4mm x 74 x 36 x 6, D3260410 – 4.1mm x 74 x 36 x 6, D3260420 – 4.2mm x 74 x 36 x 6, D3260430 – 4.3mm x 74 x 36 x 6, D3260437 – 4.37mm / 11/64” x 74 x 36 x 6, D3260440 – 4.4mm x 74 x 36 x 6, D3260450 – 4.5mm x 74 x 36 x 6, D3260460 – 4.6mm x 74 x 36 x 6, D3260470 – 4.7mm x 74 x 36 x 6, D3260476 – 4.76mm / 3/16” x 74 x 36 x 6, D3260480 – 4.8mm x 82 x 44 x 6, D3260490 – 4.9mm x 82 x 44 x 6, D3260500 – 5mm x 82 x 44 x 6, D3260510 – 5.1mm x 82 x 44 x 6, D3260516 – 5.16mm / 13/64” x 82 x 44 x 6, D3260520 – 5.2mm x 82 x 44 x 6, D3260530 – 5.3mm x 82 x 44 x 6, D3260540 – 5.4mm x 82 x 44 x 6, D3260550 – 5.5mm x 82 x 44 x 6, D3260556 – 5.56mm / 7/32” x 82 x 44 x 6, D3260560 – 5.6mm x 82 x 44 x 6, D3260570 – 5.7mm x 82 x 44 x 6, D3260580 – 5.8mm x 82 x 44 x 6, D3260590 – 5.9mm x 82 x 44 x 6, D3260595 – 5.95mm / 15/64” x 82 x 44 x 6, D3260600 – 6mm x 82 x 44 x 6, D3260610 – 6.1mm x 91 x 53 x 8, D3261020 – 10.2mm x 118 x 71 x 12, D3261030 – 10.3mm x 118 x 71 x 12, D3261032 – 10.32mm / 13/32” x 118 x 71 x 12, D3261040 – 10.4mm x 118 x 71 x 12, D3261050 – 10.5mm x 118 x 71 x 12, D3261060 – 10.6mm x 118 x 71 x 12, D3261070 – 10.7mm x 118 x 71 x 12, D3261080 – 10.8mm x 118 x 71 x 12, D3261090 – 10.9mm x 118 x 71 x 12, D3261100 – 11mm x 118 x 71 x 12, D3261110 – 11.1mm x 118 x 71 x 12, D3261111 – 11.11mm / 7/16” x 118 x 71 x 12, D3261120 – 11.2mm x 118 x 71 x 12, D3261130 – 11.3mm x 118 x 71 x 12, D3261140 – 11.4mm x 118 x 71 x 12, D3261150 – 11.5mm x 118 x 71 x 12, D3261160 – 11.6mm x 118 x 71 x 12, D3261170 – 11.7mm x 118 x 71 x 12, D3261180 – 11.8mm x 118 x 71 x 12, D3261190 – 11.9mm x 118 x 71 x 12, D3261191 – 11.91mm / 15/32” x 118 x 71 x 12, D3261200 – 12mm x 118 x 71 x 12, D3261250 – 12.5mm x 124 x 77 x 14, D3261269 – 12.7mm / ½” x 124 x 77 x 14, D3261280 – 12.8mm x 124 x 77 x 14, D3261300 – 13mm x 124 x 77 x 14, D3261349 – 13.49mm / 17/32” x 124 x 77 x 14, D3261350 – 13.5mm x 124 x 77 x 14, D3261380 – 13.8mm x 124 x 77 x 14, D3261400 – 14mm x 124 x 77 x 14, D3261429 – 14.29mm / 9/16” x 133 x 83 x 16, D3261450 – 14.5mm x 133 x 83 x 16, D3261480 – 14.8mm x 133 x 83 x 16, D3261500 – 15mm x 133 x 83 x 16, D3261550 – 15.5mm x 133 x 83 x 16, D3261580 – 15.8mm x 133 x 83 x 16, D3261588 – 15.88mm / 5/8” x 133 x 83 x 16, D3261600 – 16mm x 133 x 83 x 16, D3261650 – 16.5mm x 143 x 93 x 18, D3261680 – 16.8mm x 143 x 93 x 18, D3261700 – 17mm x 143 x 93 x 18, D3261746 – 17.46mm / 11/16” x 143 x 93 x 18, D3261750 – 17.5mm x 143 x 93 x 18, D3261780 – 17.8mm x 143 x 93 x 18, D32618001 – 18mm x 143 x 93 x 18, D32618501 – 18.5mm x 153 x 101 x 20, D32619001 – 19mm x 153 x 101 x 20, D32619051 – 19.05mm / ¾” x 153 x 101 x 20, D32619501 – 19.5mm x 153 x 101 x 20, D3262000 – 20mm x 153 x 101 x 20, D3260620 – 6.2mm x 91 x 53 x 8, D3260630 – 6.3mm x 91 x 53 x 8, D3260635 – 6.35mm / 1/4” x 91 x 53 x 8, D3260640 – 6.4mm x 91 x 53 x 8, D3260650 – 6.5mm x 91 x 53 x 8, D3260660 – 6.6mm x 91 x 53 x 8, D3260670 – 6.7mm x 91 x 53 x 8, D3260676 – 6.75mm / 17/64” x 91 x 53 x 8, D3260680 – 6.8mm x 91 x 53 x 8, D3260690 – 6.9mm x 91 x 53 x 8, D3260700 – 7mm x 91 x 53 x 8, D3260710 – 7.1mm x 91 x 53 x 8, D3260714 – 7.14mm / 9/32” x 91 x 53 x 8, D3260720 – 7.2mm x 91 x 53 x 8, D3260730 – 7.3mm x 91 x 53 x 8, D3260740 – 7.4mm x 91 x 53 x 8, D3260750 – 7.5mm x 91 x 53 x 8, D3260754 – 7.54mm / 19/64” x 91 x 53 x 8, D3260760 – 7.6mm x 91 x 53 x 8, D3260770 – 7.7mm x 91 x 53 x 8, D3260780 – 7.8mm x 91 x 53 x 8, D3260790 – 7.9mm x 91 x 53 x 8, D3260794 – 7.94mm / 5/16” x 91 x 53 x 8, D3260800 – 8mm x 91 x 53 x 8, D3260810 – 8.1mm x 103 x 61 x 10, D3260820 – 8.2mm x 103 x 61 x 10, D3260830 – 8.3mm x 103 x 61 x 10, D3260833 – 8.33mm / 21/64” x 103 x 61 x 10, D3260840 – 8.4mm x 103 x 61 x 10, D3260850 – 8.5mm x 103 x 61 x 10, D3260860 – 8.6mm x 103 x 61 x 10, D3260870 – 8.7mm x 103 x 61 x 10, D3260873 – 8.73mm / 11/32” x 103 x 61 x 10, D3260880 – 8.8mm x 103 x 61 x 10, D3260890 – 8.9mm x 103 x 61 x 10, D3260900 – 9mm x 103 x 61 x 10, D3260910 – 9.1mm x 103 x 61 x 10, D3260913 – 9.13mm / 23/64” x 103 x 61 x 10, D3260920 – 9.2mm x 103 x 61 x 10, D3260930 – 9.3mm x 103 x 61 x 10, D3260940 – 9.4mm x 103 x 61 x 10, D3260950 – 9.5mm x 103 x 61 x 10, D3260953 – 9.52mm / 3/8” x 103 x 61 x 10, D3260960 – 9.6mm x 103 x 61 x 10, D3260970 – 9.7mm x 103 x 61 x 10, D3260980 – 9.8mm x 103 x 61 x 10, D3260990 – 9.9mm x 103 x 61 x 10, D3260992 – 9.92mm / 25/64” x 103 x 61 x 10, D3261000 – 10mm x 103 x 61 x 10, D3261010 – 10.1mm x 118 x 71 x 12, D3260300 – 3mm x 66 x 28 x 6, D3260310 – 3.1mm x 66 x 28 x 6, D3260318 – 3.18mm / 1/8” x 66 x 28 x 6, D3260320 – 3.2mm x 66 x 28 x 6, D3260330 – 3.3mm x 66 x 28 x 6, D3260340 – 3.4mm x 66 x 28 x 6, D3260350 – 3.5mm x 66 x 28 x 6, D3260357 – 3.57mm / 9/64” x 66 x 28 x 6, D3260360 – 3.6mm x 66 x 28 x 6, D3260370 – 3.7mm x 66 x 28 x 6, D3260380 – 3.8mm x 74 x 36 x 6, D3260390 – 3.9mm x 74 x 36 x 6, D3260397 – 3.97mm / 5/32” x 74 x 36 x 6, D3260400 – 4mm x 74 x 36 x 6, D3260410 – 4.1mm x 74 x 36 x 6, D3260420 – 4.2mm x 74 x 36 x 6, D3260430 – 4.3mm x 74 x 36 x 6, D3260437 – 4.37mm / 11/64” x 74 x 36 x 6, D3260440 – 4.4mm x 74 x 36 x 6, D3260450 – 4.5mm x 74 x 36 x 6, D3260460 – 4.6mm x 74 x 36 x 6, D3260470 – 4.7mm x 74 x 36 x 6, D3260476 – 4.76mm / 3/16” x 74 x 36 x 6, D3260480 – 4.8mm x 82 x 44 x 6, D3260490 – 4.9mm x 82 x 44 x 6, D3260500 – 5mm x 82 x 44 x 6, D3260510 – 5.1mm x 82 x 44 x 6, D3260516 – 5.16mm / 13/64” x 82 x 44 x 6, D3260520 – 5.2mm x 82 x 44 x 6, D3260530 – 5.3mm x 82 x 44 x 6, D3260540 – 5.4mm x 82 x 44 x 6, D3260550 – 5.5mm x 82 x 44 x 6, D3260556 – 5.56mm / 7/32” x 82 x 44 x 6, D3260560 – 5.6mm x 82 x 44 x 6, D3260570 – 5.7mm x 82 x 44 x 6, D3260580 – 5.8mm x 82 x 44 x 6, D3260590 – 5.9mm x 82 x 44 x 6, D3260595 – 5.95mm / 15/64” x 82 x 44 x 6, D3260600 – 6mm x 82 x 44 x 6, D3260610 – 6.1mm x 91 x 53 x 8 |
---|---|
Brand |