Designation | N | Material | VHM |
Finish | AlCrN | Max Cut Depth | 3xD |
Shank Form | HA | Helix Angle | R30 |
Point Tolerance | m7 | Shank Tolerance | h6 |
Point Angle | 140° | Point Form | Form C |
Cutting Edges | ul | Standard | DIN6537 |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Item #
MOQ
Categories
Designation | N | Material | VHM |
Finish | AlCrN | Max Cut Depth | 3xD |
Shank Form | HA | Helix Angle | R30 |
Point Tolerance | m7 | Shank Tolerance | h6 |
Point Angle | 140° | Point Form | Form C |
Cutting Edges | ul | Standard | DIN6537 |
Item # | d1 (mm) | d1 (inch) | l1 | l2 | d2 |
D3290300 | 3.00 | – | 62 | 62 | 6 |
D3290310 | 3.10 | – | 62 | 62 | 6 |
D3290318 | 3.18 | 1/8 | 62 | 62 | 6 |
D3290320 | 3.20 | – | 62 | 62 | 6 |
D3290330 | 3.30 | – | 62 | 62 | 6 |
D3290340 | 3.40 | – | 62 | 62 | 6 |
D3290350 | 3.50 | – | 62 | 62 | 6 |
D3290357 | 3.57 | 9/64 | 62 | 62 | 6 |
D3290360 | 3.60 | – | 62 | 62 | 6 |
D3290370 | 3.70 | – | 62 | 62 | 6 |
D3290380 | 3.80 | – | 66 | 66 | 6 |
D3290390 | 3.90 | – | 66 | 66 | 6 |
D3290397 | 3.97 | 5/32 | 66 | 66 | 6 |
D3290400 | 4.00 | – | 66 | 66 | 6 |
D3290410 | 4.10 | – | 66 | 66 | 6 |
D3290420 | 4.20 | – | 66 | 66 | 6 |
D3290430 | 4.30 | – | 66 | 66 | 6 |
D3290437 | 4.37 | 11/64 | 66 | 66 | 6 |
D3290440 | 4.40 | – | 66 | 66 | 6 |
D3290450 | 4.50 | – | 66 | 66 | 6 |
D3290460 | 4.60 | – | 66 | 66 | 6 |
D3290470 | 4.70 | – | 66 | 66 | 6 |
D3290476 | 4.76 | 3/16 | 66 | 66 | 6 |
D3290480 | 4.80 | – | 66 | 66 | 6 |
D3290490 | 4.90 | – | 66 | 66 | 6 |
D3290500 | 5.00 | – | 66 | 66 | 6 |
D3290510 | 5.10 | – | 66 | 66 | 6 |
D3290516 | 5.16 | 13/64 | 66 | 66 | 6 |
D3290520 | 5.20 | – | 66 | 66 | 6 |
D3290530 | 5.30 | – | 66 | 66 | 6 |
D3290540 | 5.40 | – | 66 | 66 | 6 |
D3290550 | 5.50 | – | 66 | 66 | 6 |
D3290556 | 5.56 | 7/32 | 66 | 66 | 6 |
D3290560 | 5.60 | – | 66 | 66 | 6 |
D3290570 | 5.70 | – | 66 | 66 | 6 |
D3290580 | 5.80 | – | 66 | 66 | 6 |
D3290590 | 5.90 | – | 66 | 66 | 6 |
D3290595 | 5.95 | 15/64 | 66 | 66 | 6 |
D3290600 | 6.00 | – | 66 | 66 | 6 |
D3290610 | 6.10 | – | 79 | 79 | 8 |
D3290620 | 6.20 | – | 79 | 79 | 8 |
D3290630 | 6.30 | – | 79 | 79 | 8 |
D3290635 | 6.35 | ¼ | 79 | 79 | 8 |
D3290640 | 6.40 | – | 79 | 79 | 8 |
D3290650 | 6.50 | – | 79 | 79 | 8 |
D3290660 | 6.60 | – | 79 | 79 | 8 |
D3290670 | 6.70 | – | 79 | 79 | 8 |
D3290676 | 6.75 | 17/64 | 79 | 79 | 8 |
D3290680 | 6.80 | – | 79 | 79 | 8 |
D3290690 | 6.90 | – | 79 | 79 | 8 |
D3290700 | 7.00 | – | 79 | 79 | 8 |
D3290710 | 7.10 | – | 79 | 79 | 8 |
D3290714 | 7.14 | 9/32 | 79 | 79 | 8 |
D3290720 | 7.20 | – | 79 | 79 | 8 |
D3290730 | 7.30 | – | 79 | 79 | 8 |
D3290740 | 7.40 | – | 79 | 79 | 8 |
D3290750 | 7.50 | – | 79 | 79 | 8 |
D3290754 | 7.54 | 19/64 | 79 | 79 | 8 |
D3290760 | 7.60 | – | 79 | 79 | 8 |
D3290770 | 7.70 | – | 79 | 79 | 8 |
D3290780 | 7.80 | – | 79 | 79 | 8 |
D3290790 | 7.90 | – | 79 | 79 | 8 |
D3290794 | 7.94 | 5/16 | 79 | 79 | 8 |
D3290800 | 8.00 | – | 79 | 79 | 8 |
D3290810 | 8.10 | – | 89 | 89 | 10 |
D3290820 | 8.20 | – | 89 | 89 | 10 |
D3290830 | 8.30 | – | 89 | 89 | 10 |
D3290833 | 8.33 | 21/64 | 89 | 89 | 10 |
D3290840 | 8.40 | – | 89 | 89 | 10 |
D3290850 | 8.50 | – | 89 | 89 | 10 |
D3290860 | 8.60 | – | 89 | 89 | 10 |
D3290870 | 8.70 | – | 89 | 89 | 10 |
D3290873 | 8.73 | 11/32 | 89 | 89 | 10 |
D3290880 | 8.80 | – | 89 | 89 | 10 |
D3290890 | 8.90 | – | 89 | 89 | 10 |
D3290900 | 9.00 | – | 89 | 89 | 10 |
D3290910 | 9.10 | – | 89 | 89 | 10 |
D3290913 | 9.13 | 23/64 | 89 | 89 | 10 |
D3290920 | 9.20 | – | 89 | 89 | 10 |
D3290930 | 9.30 | – | 89 | 89 | 10 |
D3290940 | 9.40 | – | 89 | 89 | 10 |
D3290950 | 9.50 | – | 89 | 89 | 10 |
D3290953 | 9.52 | 3/8 | 89 | 89 | 10 |
D3290960 | 9.60 | – | 89 | 89 | 10 |
D3290970 | 9.70 | – | 89 | 89 | 10 |
D3290980 | 9.80 | – | 89 | 89 | 10 |
D3290990 | 9.90 | – | 89 | 89 | 10 |
D3290992 | 9.92 | 25/64 | 89 | 89 | 10 |
D3291000 | 10.00 | – | 89 | 89 | 10 |
D3291010 | 10.10 | – | 102 | 102 | 12 |
D3291020 | 10.20 | – | 102 | 102 | 12 |
D3291030 | 10.30 | – | 102 | 102 | 12 |
D3291032 | 10.32 | 13/32 | 102 | 102 | 12 |
D3291040 | 10.40 | – | 102 | 102 | 12 |
D3291050 | 10.50 | – | 102 | 102 | 12 |
D3291060 | 10.60 | – | 102 | 102 | 12 |
D3291070 | 10.70 | – | 102 | 102 | 12 |
D3291080 | 10.80 | – | 102 | 102 | 12 |
D3291090 | 10.90 | – | 102 | 102 | 12 |
D3291100 | 11.00 | – | 102 | 102 | 12 |
D3291110 | 11.10 | – | 102 | 102 | 12 |
D3291111 | 11.11 | 7/16 | 102 | 102 | 12 |
D3291120 | 11.20 | – | 102 | 102 | 12 |
D3291130 | 11.30 | – | 102 | 102 | 12 |
D3291140 | 11.40 | – | 102 | 102 | 12 |
D3291150 | 11.50 | – | 102 | 102 | 12 |
D3291160 | 11.60 | – | 102 | 102 | 12 |
D3291170 | 11.70 | – | 102 | 102 | 12 |
D3291180 | 11.80 | – | 102 | 102 | 12 |
D3291190 | 11.90 | – | 102 | 102 | 12 |
D3291191 | 11.91 | 15/32 | 102 | 102 | 12 |
D3291200 | 12.00 | – | 102 | 102 | 12 |
D3291250 | 12.50 | – | 107 | 107 | 14 |
D3291269 | 12.70 | ½ | 107 | 107 | 14 |
D3291280 | 12.80 | – | 107 | 107 | 14 |
D3291300 | 13.00 | – | 107 | 107 | 14 |
D3291349 | 13.49 | 17/32 | 107 | 107 | 14 |
D3291350 | 13.50 | – | 107 | 107 | 14 |
D3291400 | 14.00 | – | 107 | 107 | 14 |
D3291429 | 14.29 | 9/16 | 115 | 115 | 16 |
D3291450 | 14.50 | – | 115 | 115 | 16 |
D3291500 | 15.00 | – | 115 | 115 | 16 |
D3291550 | 15.50 | – | 115 | 115 | 16 |
D3291588 | 15.88 | 5/8 | 115 | 115 | 16 |
D3291600 | 16.00 | – | 115 | 115 | 16 |
D3291650 | 16.50 | – | 123 | 123 | 18 |
D3291700 | 17.00 | – | 123 | 123 | 18 |
D3291746 | 17.46 | 11/16 | 123 | 123 | 18 |
D3291750 | 17.50 | – | 123 | 123 | 18 |
D3291800 | 18.00 | – | 123 | 123 | 18 |
D3291850 | 18.50 | – | 131 | 131 | 20 |
D3291900 | 19.00 | – | 131 | 131 | 20 |
D3291905 | 19.05 | 3/4 | 131 | 131 | 20 |
D3291950 | 19.50 | – | 131 | 131 | 20 |
D3292000 | 20.00 | – | 131 | 131 | 20 |
Select | D3290980 – 9.8mm / MOQ 1, D3290990 – 9.9mm / MOQ 1, D3290992 – 9.92mm / 25/64” / MOQ 1, D3291000 – 10mm / MOQ 1, D3291010 – 10.1mm / MOQ 1, D3291020 – 10.2mm / MOQ 1, D3291030 – 10.3mm / MOQ 1, D3291032 – 10.32mm / 13/32” / MOQ 1, D3291040 – 10.4mm / MOQ 1, D3291050 – 10.5mm / MOQ 1, D3291060 – 10.6mm / MOQ 1, D3291070 – 10.7mm / MOQ 1, D3291080 – 10.8mm / MOQ 1, D3291090 – 10.9mm / MOQ 1, D3291100 – 11mm / MOQ 1, D3291110 – 11.1mm / MOQ 1, D3291111 – 11.11mm / 7/16” / MOQ 1, D3291120 – 11.2mm / MOQ 1, D3291130 – 11.3mm / MOQ 1, D3291140 – 11.4mm / MOQ 1, D3291150 – 11.5mm / MOQ 1, D3291160 – 11.6mm / MOQ 1, D3291170 – 11.7mm / MOQ 1, D3291180 – 11.8mm / MOQ 1, D3291190 – 11.9mm / MOQ 1, D3291191 – 11.91mm / 15/32” / MOQ 1, D3291200 – 12mm / MOQ 1, D3291250 – 12.5mm / MOQ 1, D3291269 – 12.7mm / ½” / MOQ 1, D3291280 – 12.8mm / MOQ 1, D3291300 – 13mm / MOQ 1, D3291349 – 13.49mm / 17/32” / MOQ 1, D3291350 – 13.5mm / MOQ 1, D3291400 – 14mm / MOQ 1, D3291429 – 14.29mm / 9/16” / MOQ 1, D3291450 – 14.5mm / MOQ 1, D3291500 – 15mm / MOQ 1, D3291550 – 15.5mm / MOQ 1, D3291588 – 15.88mm / 5/8” / MOQ 1, D3291600 – 16mm / MOQ 1, D3291650 – 16.5mm / MOQ 1, D3291700 – 17mm / MOQ 1, D3291746 – 17.46mm / 11/16” / MOQ 1, D3291750 – 17.5mm / MOQ 1, D3291800 – 18mm / MOQ 1, D3291850 – 18.5mm / MOQ 1, D3291900 – 19mm / MOQ 1, D3291905 – 19.05mm / 3/4” / MOQ 1, D3291950 – 19.5mm / MOQ 1, D3292000 – 20mm / MOQ 1, D3290580 – 5.8mm / MOQ 1, D3290590 – 5.9mm / MOQ 1, D3290595 – 5.95mm / 15/64” / MOQ 1, D3290600 – 6mm / MOQ 1, D3290610 – 6.1mm / MOQ 1, D3290620 – 6.2mm / MOQ 1, D3290630 – 6.3mm / MOQ 1, D3290635 – 6.35mm / ¼” / MOQ 1, D3290640 – 6.4mm / MOQ 1, D3290650 – 6.5mm / MOQ 1, D3290660 – 6.6mm / MOQ 1, D3290670 – 6.7mm / MOQ 1, D3290676 – 6.75mm / 17/64” / MOQ 1, D3290680 – 6.8mm / MOQ 1, D3290690 – 6.9mm / MOQ 1, D3290700 – 7mm / MOQ 1, D3290710 – 7.1mm / MOQ 1, D3290714 – 7.14mm / 9/32” / MOQ 1, D3290720 – 7.2mm / MOQ 1, D3290730 – 7.3mm / MOQ 1, D3290740 – 7.4mm / MOQ 1, D3290750 – 7.5mm / MOQ 1, D3290754 – 7.54mm / 19/64” / MOQ 1, D3290760 – 7.6mm / MOQ 1, D3290770 – 7.7mm / MOQ 1, D3290780 – 7.8mm / MOQ 1, D3290790 – 7.9mm / MOQ 1, D3290794 – 7.94mm / 5/16” / MOQ 1, D3290800 – 8mm / MOQ 1, D3290810 – 8.1mm / MOQ 1, D3290820 – 8.2mm / MOQ 1, D3290830 – 8.3mm / MOQ 1, D3290833 – 8.33mm / 21/64” / MOQ 1, D3290840 – 8.4mm / MOQ 1, D3290850 – 8.5mm / MOQ 1, D3290860 – 8.6mm / MOQ 1, D3290870 – 8.7mm / MOQ 1, D3290873 – 8.73mm / 11/32” / MOQ 1, D3290880 – 8.8mm / MOQ 1, D3290890 – 8.9mm / MOQ 1, D3290900 – 9mm / MOQ 1, D3290910 – 9.1mm / MOQ 1, D3290913 – 9.13mm / 23/64” / MOQ 1, D3290920 – 9.2mm / MOQ 1, D3290930 – 9.3mm / MOQ 1, D3290940 – 9.4mm / MOQ 1, D3290950 – 9.5mm / MOQ 1, D3290953 – 9.52mm / 3/8” / MOQ 1, D3290960 – 9.6mm / MOQ 1, D3290970 – 9.7mm / MOQ 1, D3290300 – 3mm / MOQ 1, D3290310 – 3.1mm / MOQ 1, D3290318 – 3.18mm / 1/8” / MOQ 1, D3290320 – 3.2mm / MOQ 1, D3290330 – 3.3mm / MOQ 1, D3290340 – 3.4mm / MOQ 1, D3290350 – 3.5mm / MOQ 1, D3290357 – 3.57mm / 9/64” / MOQ 1, D3290360 – 3.6mm / MOQ 1, D3290370 – 3.7mm / MOQ 1, D3290380 – 3.8mm / MOQ 1, D3290390 – 3.9mm / MOQ 1, D3290397 – 3.97mm / 5/32” / MOQ 1, D3290400 – 4mm / MOQ 1, D3290410 – 4.1mm / MOQ 1, D3290420 – 4.2mm / MOQ 1, D3290430 – 4.3mm / MOQ 1, D3290437 – 4.37mm / 11/64” / MOQ 1, D3290440 – 4.4mm / MOQ 1, D3290450 – 4.5mm / MOQ 1, D3290460 – 4.6mm / MOQ 1, D3290470 – 4.7mm / MOQ 1, D3290476 – 4.76mm / 3/16” / MOQ 1, D3290480 – 4.8mm / MOQ 1, D3290490 – 4.9mm / MOQ 1, D3290500 – 5mm / MOQ 1, D3290510 – 5.1mm / MOQ 1, D3290516 – 5.16mm / 13/64” / MOQ 1, D3290520 – 5.2mm / MOQ 1, D3290530 – 5.3mm / MOQ 1, D3290540 – 5.4mm / MOQ 1, D3290550 – 5.5mm / MOQ 1, D3290556 – 5.56mm / 7/32” / MOQ 1, D3290560 – 5.6mm / MOQ 1, D3290570 – 5.7mm / MOQ 1 |
---|---|
Brand |