Designation | N | Material | VHM |
Finish | AlCrN | Max Cut Depth | 5xD |
Shank Form | HA | Helix Angle | R30 |
Point Tolerance | m7 | Shank Tolerance | h6 |
Point Angle | 140° | Point Form | Form C |
Cutting Edges | ul | Standard | DIN6537 |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Item #
MOQ
Categories
Designation | N | Material | VHM |
Finish | AlCrN | Max Cut Depth | 5xD |
Shank Form | HA | Helix Angle | R30 |
Point Tolerance | m7 | Shank Tolerance | h6 |
Point Angle | 140° | Point Form | Form C |
Cutting Edges | ul | Standard | DIN6537 |
Item # | d1 mm | d1 inch | l1 | l2 | d2(h6) | MOQ |
D3320300 | 3 | – | 66 | 28 | 6 | 1 |
D3320310 | 3.1 | – | 66 | 28 | 6 | 1 |
D3320318 | 3.18 | 1/8 | 66 | 28 | 6 | 1 |
D3320320 | 3.2 | – | 66 | 28 | 6 | 1 |
D3320330 | 3.3 | – | 66 | 28 | 6 | 1 |
D3320340 | 3.4 | – | 66 | 28 | 6 | 1 |
D3320350 | 3.5 | – | 66 | 28 | 6 | 1 |
D3320357 | 3.57 | 9/64 | 66 | 28 | 6 | 1 |
D3320360 | 3.6 | – | 66 | 28 | 6 | 1 |
D3320370 | 3.7 | – | 66 | 28 | 6 | 1 |
D3320380 | 3.8 | – | 74 | 36 | 6 | 1 |
D3320390 | 3.9 | – | 74 | 36 | 6 | 1 |
D3320397 | 3.97 | 5/32 | 74 | 36 | 6 | 1 |
D3320400 | 4 | – | 74 | 36 | 6 | 1 |
D3320410 | 4.1 | – | 74 | 36 | 6 | 1 |
D3320420 | 4.2 | – | 74 | 36 | 6 | 1 |
D3320430 | 4.3 | – | 74 | 36 | 6 | 1 |
D3320437 | 4.37 | 11/64 | 74 | 36 | 6 | 1 |
D3320440 | 4.4 | – | 74 | 36 | 6 | 1 |
D3320450 | 4.5 | – | 74 | 36 | 6 | 1 |
D3320460 | 4.6 | – | 74 | 36 | 6 | 1 |
D3320470 | 4.7 | – | 74 | 36 | 6 | 1 |
D3320476 | 4.76 | 3/16 | 74 | 36 | 6 | 1 |
D3320480 | 4.8 | – | 82 | 44 | 6 | 1 |
D3320490 | 4.9 | – | 82 | 44 | 6 | 1 |
D3320500 | 5 | – | 82 | 44 | 6 | 1 |
D3320510 | 5.1 | – | 82 | 44 | 6 | 1 |
D3320516 | 5.16 | 13/64 | 82 | 44 | 6 | 1 |
D3320520 | 5.2 | 82 | 44 | 6 | 1 | |
D3320530 | 5.3 | 82 | 44 | 6 | 1 | |
D3320540 | 5.4 | 82 | 44 | 6 | 1 | |
D3320550 | 5.5 | 82 | 44 | 6 | 1 | |
D3320556 | 5.56 | 7/32 | 82 | 44 | 6 | 1 |
D3320560 | 5.6 | 82 | 44 | 6 | 1 | |
D3320570 | 5.7 | 82 | 44 | 6 | 1 | |
D3320580 | 5.8 | 82 | 44 | 6 | 1 | |
D3320590 | 5.9 | 82 | 44 | 6 | 1 | |
D3320595 | 5.95 | 15/64 | 82 | 44 | 6 | 1 |
D3320600 | 6 | 82 | 44 | 6 | 1 | |
D3320610 | 6.1 | 91 | 53 | 8 | 1 | |
D3320620 | 6.2 | 91 | 53 | 8 | 1 | |
D3320630 | 6.3 | 91 | 53 | 8 | 1 | |
D3320635 | 6.35 | 1/4 | 91 | 53 | 8 | 1 |
D3320640 | 6.4 | 91 | 53 | 8 | 1 | |
D3320650 | 6.5 | 91 | 53 | 8 | 1 | |
D3320660 | 6.6 | 91 | 53 | 8 | 1 | |
D3320670 | 6.7 | 91 | 53 | 8 | 1 | |
D3320676 | 6.76 | 17/64 | 91 | 53 | 8 | 1 |
D3320680 | 6.8 | 91 | 53 | 8 | 1 | |
D3320690 | 6.9 | 91 | 53 | 8 | 1 | |
D3320700 | 7 | 91 | 53 | 8 | 1 | |
D3320710 | 7.1 | 91 | 53 | 8 | 1 | |
D3320714 | 7.14 | 9/32 | 91 | 53 | 8 | 1 |
D3320720 | 7.2 | 91 | 53 | 8 | 1 | |
D3320730 | 7.3 | 91 | 53 | 8 | 1 | |
D3320740 | 7.4 | 91 | 53 | 8 | 1 | |
D3320750 | 7.5 | 91 | 53 | 8 | 1 | |
D3320754 | 7.54 | 19/64 | 91 | 53 | 8 | 1 |
D3320760 | 7.6 | 91 | 53 | 8 | 1 | |
D3320770 | 7.7 | 91 | 53 | 8 | 1 | |
D3320780 | 7.8 | 91 | 53 | 8 | 1 | |
D3320790 | 7.9 | 91 | 53 | 8 | 1 | |
D3320794 | 7.94 | 5/16 | 91 | 53 | 8 | 1 |
D3320800 | 8 | 91 | 53 | 8 | 1 | |
D3320810 | 8.1 | 103 | 61 | 10 | 1 | |
D3320820 | 8.2 | 103 | 61 | 10 | 1 | |
D3320830 | 8.3 | 103 | 61 | 10 | 1 | |
D3320833 | 8.33 | 21/64 | 103 | 61 | 10 | 1 |
D3320840 | 8.4 | 103 | 61 | 10 | 1 | |
D3320850 | 8.5 | 103 | 61 | 10 | 1 | |
D3320860 | 8.6 | 103 | 61 | 10 | 1 | |
D3320870 | 8.7 | 103 | 61 | 10 | 1 | |
D3320873 | 8.73 | 11/32 | 103 | 61 | 10 | 1 |
D3320880 | 8.8 | 103 | 61 | 10 | 1 | |
D3320890 | 8.9 | 103 | 61 | 10 | 1 | |
D3320900 | 9 | 103 | 61 | 10 | 1 | |
D3320910 | 9.1 | 103 | 61 | 10 | 1 | |
D3320913 | 9.13 | 23/64 | 103 | 61 | 10 | 1 |
D3320920 | 9.2 | 103 | 61 | 10 | 1 | |
D3320930 | 9.3 | 103 | 61 | 10 | 1 | |
D3320940 | 9.4 | 103 | 61 | 10 | 1 | |
D3320950 | 9.5 | 103 | 61 | 10 | 1 | |
D3320953 | 9.53 | 3/8″ | 103 | 61 | 10 | 1 |
D3320960 | 9.6 | 103 | 61 | 10 | 1 | |
D3320970 | 9.7 | 103 | 61 | 10 | 1 | |
D3320980 | 9.8 | 103 | 61 | 10 | 1 | |
D3320990 | 9.9 | 103 | 61 | 10 | 1 | |
D3320992 | 9.92 | 25/64 | 103 | 61 | 10 | 1 |
D3321000 | 10 | 103 | 61 | 10 | 1 | |
D3321010 | 10.1 | 118 | 71 | 12 | 1 | |
D3321020 | 10.2 | 118 | 71 | 12 | 1 | |
D3321030 | 10.3 | 118 | 71 | 12 | 1 | |
D3321032 | 10.32 | 13/32 | 118 | 71 | 12 | 1 |
D3321040 | 10.4 | 118 | 71 | 12 | 1 | |
D3321050 | 10.5 | 118 | 71 | 12 | 1 | |
D3321060 | 10.6 | 118 | 71 | 12 | 1 | |
D3321070 | 10.7 | 118 | 71 | 12 | 1 | |
D3321080 | 10.8 | 118 | 71 | 12 | 1 | |
D3321090 | 10.9 | 118 | 71 | 12 | 1 | |
D3321100 | 11 | 118 | 71 | 12 | 1 | |
D3321110 | 11.1 | 118 | 71 | 12 | 1 | |
D3321111 | 11.11 | 7/16 | 118 | 71 | 12 | 1 |
D3321120 | 11.2 | 118 | 71 | 12 | 1 | |
D3321130 | 11.3 | 118 | 71 | 12 | 1 | |
D3321140 | 11.4 | 118 | 71 | 12 | 1 | |
D3321150 | 11.5 | 118 | 71 | 12 | 1 | |
D3321160 | 11.6 | 118 | 71 | 12 | 1 | |
D3321170 | 11.7 | 118 | 71 | 12 | 1 | |
D3321180 | 11.8 | 118 | 71 | 12 | 1 | |
D3321190 | 11.9 | 118 | 71 | 12 | 1 | |
D3321191 | 11.91 | 15/32 | 118 | 71 | 12 | 1 |
D3321200 | 12 | 118 | 71 | 12 | 1 | |
D3321250 | 12.5 | 124 | 77 | 14 | 1 | |
D3321269 | 12.7 | 1/2 | 124 | 77 | 14 | 1 |
D3321280 | 12.8 | 124 | 77 | 14 | 1 | |
D3321300 | 13 | 124 | 77 | 14 | 1 | |
D3321349 | 13.49 | 17/32 | 124 | 77 | 14 | 1 |
D3321350 | 13.5 | 124 | 77 | 14 | 1 | |
D3321400 | 14 | 124 | 77 | 14 | 1 | |
D3321429 | 14.29 | 9/16 | 133 | 83 | 16 | 1 |
D3321450 | 14.5 | 133 | 83 | 16 | 1 | |
D3321500 | 15 | 133 | 83 | 16 | 1 | |
D3321550 | 15.5 | 133 | 83 | 16 | 1 | |
D3321588 | 15.88 | 5/8 | 133 | 83 | 16 | 1 |
D3321600 | 16 | 133 | 83 | 16 | 1 | |
D3321650 | 16.5 | 143 | 93 | 18 | 1 | |
D3321700 | 17 | 143 | 93 | 18 | 1 | |
D3321746 | 17.46 | 11/16 | 143 | 93 | 18 | 1 |
D3321750 | 17.5 | 143 | 93 | 18 | 1 | |
D3321800 | 18 | 143 | 93 | 18 | 1 | |
D3321850 | 18.5 | 153 | 101 | 20 | 1 | |
D3321900 | 19 | 153 | 101 | 20 | 1 | |
D3321905 | 19.05 | 3/4 | 153 | 101 | 20 | 1 |
D3321950 | 19.5 | 153 | 101 | 20 | 1 | |
D3322000 | 20 | 153 | 101 | 20 | 1 |
Select | D3320980 – 9.8mm / MOQ 1, D3320990 – 9.9mm / MOQ 1, D3320992 – 9.92mm / 25/64” / MOQ 1, D3321000 – 10mm / MOQ 1, D3321010 – 10.1mm / MOQ 1, D3321020 – 10.2mm / MOQ 1, D3321030 – 10.3mm / MOQ 1, D3321032 – 10.32mm / 13/32” / MOQ 1, D3321040 – 10.4mm / MOQ 1, D3321050 – 10.5mm / MOQ 1, D3321060 – 10.6mm / MOQ 1, D3321070 – 10.7mm / MOQ 1, D3321080 – 10.8mm / MOQ 1, D3321090 – 10.9mm / MOQ 1, D3321100 – 11mm / MOQ 1, D3321110 – 11.1mm / MOQ 1, D3321111 – 11.11mm / 7/16” / MOQ 1, D3321120 – 11.2mm / MOQ 1, D3321130 – 11.3mm / MOQ 1, D3321140 – 11.4mm / MOQ 1, D3321150 – 11.5mm / MOQ 1, D3321160 – 11.6mm / MOQ 1, D3321170 – 11.7mm / MOQ 1, D3321180 – 11.8mm / MOQ 1, D3321190 – 11.9mm / MOQ 1, D3321191 – 11.91mm / 15/32” / MOQ 1, D3321200 – 12mm / MOQ 1, D3321250 – 12.5mm / MOQ 1, D3321269 – 12.7mm / 1/2” / MOQ 1, D3321280 – 12.8mm / MOQ 1, D3321300 – 13mm / MOQ 1, D3321349 – 13.49mm / 17/32” / MOQ 1, D3321350 – 13.5mm / MOQ 1, D3321400 – 14mm / MOQ 1, D3321429 – 14.29mm / 9/16” / MOQ 1, D3321450 – 14.5mm / MOQ 1, D3321500 – 15mm / MOQ 1, D3321550 – 15.5mm / MOQ 1, D3321588 – 15.88mm / 5/8” / MOQ 1, D3321600 – 16mm / MOQ 1, D3321650 – 16.5mm / MOQ 1, D3321700 – 17mm / MOQ 1, D3321746 – 17.46mm / 11/16” / MOQ 1, D3321750 – 17.5mm / MOQ 1, D3321800 – 18mm / MOQ 1, D3321850 – 18.5mm / MOQ 1, D3321900 – 19mm / MOQ 1, D3321905 – 19.05mm / 3/4” / MOQ 1, D3321950 – 19.5mm / MOQ 1, D3322000 – 20mm / MOQ 1, D3320580 – 5.8mm / MOQ 1, D3320590 – 5.9mm / MOQ 1, D3320595 – 5.95mm / 15/64” / MOQ 1, D3320600 – 6mm / MOQ 1, D3320610 – 6.1mm / MOQ 1, D3320620 – 6.2mm / MOQ 1, D3320630 – 6.3mm / MOQ 1, D3320635 – 6.35mm / 1/4” / MOQ 1, D3320640 – 6.4mm / MOQ 1, D3320650 – 6.5mm / MOQ 1, D3320660 – 6.6mm / MOQ 1, D3320670 – 6.7mm / MOQ 1, D3320676 – 6.76mm / 17/64” / MOQ 1, D3320680 – 6.8mm / MOQ 1, D3320690 – 6.9mm / MOQ 1, D3320700 – 7mm / MOQ 1, D3320710 – 7.1mm / MOQ 1, D3320714 – 7.14mm / 9/32” / MOQ 1, D3320720 – 7.2mm / MOQ 1, D3320730 – 7.3mm / MOQ 1, D3320740 – 7.4mm / MOQ 1, D3320750 – 7.5mm / MOQ 1, D3320754 – 7.54mm / 19/64” / MOQ 1, D3320760 – 7.6mm / MOQ 1, D3320770 – 7.7mm / MOQ 1, D3320780 – 7.8mm / MOQ 1, D3320790 – 7.9mm / MOQ 1, D3320794 – 7.94mm / 5/16” / MOQ 1, D3320800 – 8mm / MOQ 1, D3320810 – 8.1mm / MOQ 1, D3320820 – 8.2mm / MOQ 1, D3320830 – 8.3mm / MOQ 1, D3320833 – 8.33mm / 21/64” / MOQ 1, D3320840 – 8.4mm / MOQ 1, D3320850 – 8.5mm / MOQ 1, D3320860 – 8.6mm / MOQ 1, D3320870 – 8.7mm / MOQ 1, D3320873 – 8.73mm / 11/32” / MOQ 1, D3320880 – 8.8mm / MOQ 1, D3320890 – 8.9mm / MOQ 1, D3320900 – 9mm / MOQ 1, D3320910 – 9.1mm / MOQ 1, D3320913 – 9.13mm / 23/64” / MOQ 1, D3320920 – 9.2mm / MOQ 1, D3320930 – 9.3mm / MOQ 1, D3320940 – 9.4mm / MOQ 1, D3320950 – 9.5mm / MOQ 1, D3320953 – 9.53mm / 3/8" / MOQ 1, D3320960 – 9.6mm / MOQ 1, D3320970 – 9.7mm / MOQ 1, D3320300 – 3mm / MOQ 1, D3320310 – 3.1mm / MOQ 1, D3320318 – 3.18mm / 1/8” / MOQ 1, D3320320 – 3.2mm / MOQ 1, D3320330 – 3.3mm / MOQ 1, D3320340 – 3.4mm / MOQ 1, D3320350 – 3.5mm / MOQ 1, D3320357 – 3.57mm / 9/64” / MOQ 1, D3320360 – 3.6mm / MOQ 1, D3320370 – 3.7mm / MOQ 1, D3320380 – 3.8mm / MOQ 1, D3320390 – 3.9mm / MOQ 1, D3320397 – 3.97mm / 5/32” / MOQ 1, D3320400 – 4mm / MOQ 1, D3320410 – 4.1mm / MOQ 1, D3320420 – 4.2mm / MOQ 1, D3320430 – 4.3mm / MOQ 1, D3320437 – 4.37mm / 11/64” / MOQ 1, D3320440 – 4.4mm / MOQ 1, D3320450 – 4.5mm / MOQ 1, D3320460 – 4.6mm / MOQ 1, D3320470 – 4.7mm / MOQ 1, D3320476 – 4.76mm / 3/16” / MOQ 1, D3320480 – 4.8mm / MOQ 1, D3320490 – 4.9mm / MOQ 1, D3320500 – 5mm / MOQ 1, D3320510 – 5.1mm / MOQ 1, D3320516 – 5.16mm / 13/64” / MOQ 1, D3320520 – 5.2mm / MOQ 1, D3320530 – 5.3mm / MOQ 1, D3320540 – 5.4mm / MOQ 1, D3320550 – 5.5mm / MOQ 1, D3320556 – 5.56mm / 7/32” / MOQ 1, D3320560 – 5.6mm / MOQ 1, D3320570 – 5.7mm / MOQ 1 |
---|---|
Brand |