Designation | VA | Material | VHM |
Finish | Helica | Max Cut Depth | 3xD |
Shank Form | HE | Helix Angle | R30 |
X | ru | Point Tolerance | m7 |
Shank Tolerance | h6 | Point Angle | 140° |
Point Form | Form C | Cutting Edges | ul |
Standard | DIN6537 |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Sutton Tools
Item #
MOQ
Categories
Designation | VA | Material | VHM |
Finish | Helica | Max Cut Depth | 3xD |
Shank Form | HE | Helix Angle | R30 |
X | ru | Point Tolerance | m7 |
Shank Tolerance | h6 | Point Angle | 140° |
Point Form | Form C | Cutting Edges | ul |
Standard | DIN6537 |
Item # | d1 (m7) | l 1 | l 2 | d2 (h6) | |
D3570300 | 3.0 | 62 | 20 | 6 | |
D3570310 | 3.1 | 62 | 20 | 6 | |
D3570318 | 3.18 | 1/8 | 62 | 20 | 6 |
D3570320 | 3.2 | 62 | 20 | 6 | |
D3570330 | 3.3 | 62 | 20 | 6 | |
D3570340 | 3.4 | 62 | 20 | 6 | |
D3570350 | 3.5 | 62 | 20 | 6 | |
D3570357 | 3.57 | 9/64 | 62 | 20 | 6 |
D3570360 | 3.6 | 62 | 20 | 6 | |
D3570370 | 3.7 | 62 | 20 | 6 | |
D3570380 | 3.8 | 66 | 24 | 6 | |
D3570390 | 3.9 | 66 | 24 | 6 | |
D3570397 | 3.97 | 5/32 | 66 | 24 | 6 |
D3570400 | 4.0 | 66 | 24 | 6 | |
D3570410 | 4.1 | 66 | 24 | 6 | |
D3570420 | 4.2 | 66 | 24 | 6 | |
D3570430 | 4.3 | 66 | 24 | 6 | |
D3570437 | 4.37 | 11/64 | 66 | 24 | 6 |
D3570440 | 4.4 | 66 | 24 | 6 | |
D3570450 | 4.5 | 66 | 24 | 6 | |
D3570460 | 4.6 | 66 | 24 | 6 | |
D3570470 | 4.7 | 66 | 24 | 6 | |
D3570476 | 4.76 | 3/16 | 66 | 24 | 6 |
D3570480 | 4.8 | 66 | 28 | 6 | |
D3570490 | 4.9 | 66 | 28 | 6 | |
D3570500 | 5.0 | 66 | 28 | 6 | |
D3570510 | 5.1 | 66 | 28 | 6 | |
D3570516 | 5.16 | 13/64 | 66 | 28 | 6 |
D3570520 | 5.2 | 66 | 28 | 6 | |
D3570530 | 5.3 | 66 | 28 | 6 | |
D3570540 | 5.4 | 66 | 28 | 6 | |
D3570550 | 5.5 | 66 | 28 | 6 | |
D3570556 | 5.56 | 7/32 | 66 | 28 | 6 |
D3570560 | 5.6 | 66 | 28 | 6 | |
D3570570 | 5.7 | 66 | 28 | 6 | |
D3570580 | 5.8 | 66 | 28 | 6 | |
D3570590 | 5.9 | 66 | 28 | 6 | |
D3570595 | 5.95 | 15/64 | 66 | 28 | 6 |
D3570600 | 6.0 | 66 | 28 | 6 | |
D3570610 | 6.1 | 79 | 34 | 8 | |
D3570620 | 6.2 | 79 | 34 | 8 | |
D3570630 | 6.3 | 79 | 34 | 8 | |
D3570635 | 6.35 | 1/4 | 79 | 34 | 8 |
D3570640 | 6.4 | 79 | 34 | 8 | |
D3570650 | 6.5 | 79 | 34 | 8 | |
D3570660 | 6.6 | 79 | 34 | 8 | |
D3570670 | 6.7 | 79 | 34 | 8 | |
D3570676 | 6.76 | 17/64 | 79 | 34 | 8 |
D3570680 | 6.8 | 79 | 34 | 8 | |
D3570690 | 6.9 | 79 | 34 | 8 | |
D3570700 | 7.0 | 79 | 34 | 8 | |
D3570710 | 7.1 | 79 | 41 | 8 | |
D3570714 | 7.14 | 9/32 | 79 | 41 | 8 |
D3570720 | 7.2 | 79 | 41 | 8 | |
D3570730 | 7.3 | 79 | 41 | 8 | |
D3570740 | 7.4 | 79 | 41 | 8 | |
D3570750 | 7.5 | 79 | 41 | 8 | |
D3570754 | 7.54 | 19/64 | 79 | 41 | 8 |
D3570760 | 7.6 | 79 | 41 | 8 | |
D3570770 | 7.7 | 79 | 41 | 8 | |
D3570780 | 7.8 | 79 | 41 | 8 | |
D3570790 | 7.9 | 79 | 41 | 8 | |
D3570794 | 7.94 | 5/16 | 79 | 41 | 8 |
D3570800 | 8.0 | 79 | 41 | 8 | |
D3570810 | 8.1 | 89 | 47 | 10 | |
D3570820 | 8.2 | 89 | 47 | 10 | |
D3570830 | 8.3 | 89 | 47 | 10 | |
D3570833 | 8.33 | 21/64 | 89 | 47 | 10 |
D3570840 | 8.4 | 89 | 47 | 10 | |
D3570850 | 8.5 | 89 | 47 | 10 | |
D3570860 | 8.6 | 89 | 47 | 10 | |
D3570870 | 8.7 | 89 | 47 | 10 | |
D3570873 | 8.73 | 11/32 | 89 | 47 | 10 |
D3570880 | 8.8 | 89 | 47 | 10 | |
D3570890 | 8.9 | 89 | 47 | 10 | |
D3570900 | 9.0 | 89 | 47 | 10 | |
D3570910 | 9.1 | 89 | 47 | 10 | |
D3570913 | 9.13 | 23/64 | 89 | 47 | 10 |
D3570920 | 9.2 | 89 | 47 | 10 | |
D3570930 | 9.3 | 89 | 47 | 10 | |
D3570940 | 9.4 | 89 | 47 | 10 | |
D3570950 | 9.5 | 89 | 47 | 10 | |
D3570953 | 9.53 | 3/8 | 89 | 47 | 10 |
D3570960 | 9.6 | 89 | 47 | 10 | |
D3570970 | 9.7 | 89 | 47 | 10 | |
D3570980 | 9.8 | 89 | 47 | 10 | |
D3570990 | 9.9 | 89 | 47 | 10 | |
D3570992 | 9.92 | 25/64 | 89 | 47 | 10 |
D3571000 | 10.0 | 89 | 47 | 10 | |
D3571010 | 10.1 | 102 | 55 | 12 | |
D3571020 | 10.2 | 102 | 55 | 12 | |
D3571030 | 10.3 | 102 | 55 | 12 | |
D3571032 | 10.32 | 13/32 | 102 | 55 | 12 |
D3571040 | 10.4 | 102 | 55 | 12 | |
D3571050 | 10.5 | 102 | 55 | 12 | |
D3571060 | 10.6 | 102 | 55 | 12 | |
D3571070 | 10.7 | 102 | 55 | 12 | |
D3571072 | 10.72 | 27/64 | 102 | 55 | 12 |
D3571080 | 10.8 | 102 | 55 | 12 | |
D3571090 | 10.9 | 102 | 55 | 12 | |
D3571100 | 11.0 | 102 | 55 | 12 | |
D3571110 | 11.1 | 102 | 55 | 12 | |
D3571111 | 11.11 | 7/16 | 102 | 55 | 12 |
D3571120 | 11.2 | 102 | 55 | 12 | |
D3571130 | 11.3 | 102 | 55 | 12 | |
D3571140 | 11.4 | 102 | 55 | 12 | |
D3571150 | 11.5 | 102 | 55 | 12 | |
D3571151 | 11.51 | 29/64 | 102 | 55 | 12 |
D3571160 | 11.6 | 102 | 55 | 12 | |
D3571170 | 11.7 | 102 | 55 | 12 | |
D3571180 | 11.8 | 102 | 55 | 12 | |
D3571190 | 11.9 | 102 | 55 | 12 | |
D3571191 | 11.91 | 15/32 | 102 | 55 | 12 |
D3571200 | 12.0 | 102 | 55 | 12 | |
D3571231 | 12.30 | 31/64 | 107 | 60 | 14 |
D3571250 | 12.5 | 107 | 60 | 14 | |
D3571269 | 12.70 | 1/2 | 107 | 60 | 14 |
D3571280 | 12.8 | 107 | 60 | 14 | |
D3571300 | 13.0 | 107 | 60 | 14 | |
D3571310 | 13.10 | 33/64 | 107 | 60 | 14 |
D3571349 | 13.49 | 17/32 | 107 | 60 | 14 |
D3571350 | 13.5 | 107 | 60 | 14 | |
D3571389 | 13.89 | 35/64 | 107 | 60 | 14 |
D3571400 | 14.0 | 107 | 60 | 14 | |
D3571429 | 14.29 | 9/16 | 115 | 65 | 16 |
D3571450 | 14.5 | 115 | 65 | 16 | |
D3571468 | 14.68 | 37/64 | 115 | 65 | 16 |
D3571500 | 15.0 | 115 | 65 | 16 | |
D3571508 | 15.08 | 19/32 | 115 | 65 | 16 |
D3571548 | 15.48 | 39/64 | 115 | 65 | 16 |
D3571550 | 15.5 | 115 | 65 | 16 | |
D3571588 | 15.88 | 5/8 | 115 | 65 | 16 |
D3571600 | 16.0 | 115 | 65 | 16 | |
D3571650 | 16.5 | 123 | 73 | 18 | |
D3571667 | 16.67 | 21/32 | 123 | 73 | 18 |
D3571700 | 17.0 | 123 | 73 | 18 | |
D3571746 | 17.46 | 11/16 | 123 | 73 | 18 |
D3571750 | 17.5 | 123 | 73 | 18 | |
D3571800 | 18.0 | 123 | 73 | 18 | |
D3571826 | 18.26 | 23/32 | 131 | 79 | 20 |
D3571850 | 18.5 | 131 | 79 | 20 | |
D3571900 | 19.0 | 131 | 79 | 20 | |
D3571905 | 19.05 | 3/4 | 131 | 79 | 20 |
D3571950 | 19.5 | 131 | 79 | 20 | |
D3572000 | 20.0 | 131 | 79 | 20 |
Brand | |
---|---|
Select | D3571060 – 10.6mm, D3571070 – 10.7mm, D3571072 – 10.72mm / 27/64”, D3571080 – 10.8mm, D3571090 – 10.9mm, D3571100 – 11mm, D3571110 – 11.1mm, D3571111 – 11.11mm / 7/16”, D3571120 – 11.2mm, D3571130 – 11.3mm, D3571140 – 11.4mm, D3571150 – 11.5mm, D3571151 – 11.51mm / 29/64”, D3571160 – 11.6mm, D3571170 – 11.7mm, D3571180 – 11.8mm, D3571190 – 11.9mm, D3571191 – 11.91mm / 15/32”, D3571200 – 12mm, D3571231 – 12.3mm / 31/64”, D3571250 – 12.5mm, D3571269 – 12.7mm / 1/2”, D3571280 – 12.8mm, D3571300 – 13mm, D3571310 – 13.1mm / 33/64”, D3571349 – 13.49mm / 17/32”, D3571350 – 13.5mm, D3571389 – 13.89mm / 35/64”, D3571400 – 14mm, D3571429 – 14.29mm / 9/16”, D3571450 – 14.5mm, D3571468 – 14.68mm / 37/64”, D3571500 – 15mm, D3571508 – 15.08mm / 19/32”, D3571548 – 15.48mm / 39/64”, D3571550 – 15.5mm, D3571588 – 15.88mm / 5/8”, D3571600 – 16mm, D3571650 – 16.5mm, D3571667 – 16.67mm / 21/32”, D3571700 – 17mm, D3571746 – 17.46mm / 11/16”, D3571750 – 17.5mm, D3571800 – 18mm, D3571826 – 18.26mm / 23/32”, D3571850 – 18.5mm, D3571900 – 19mm, D3571905 – 19.05mm / 3/4”, D3571950 – 19.5mm, D3572000 – 20mm, D3570660 – 6.6mm, D3570670 – 6.7mm, D3570676 – 6.76mm / 17/64”, D3570680 – 6.8mm, D3570690 – 6.9mm, D3570700 – 7mm, D3570710 – 7.1mm, D3570714 – 7.14mm / 9/32”, D3570720 – 7.2mm, D3570730 – 7.3mm, D3570740 – 7.4mm, D3570750 – 7.5mm, D3570754 – 7.54mm / 19/64”, D3570760 – 7.6mm, D3570770 – 7.7mm, D3570780 – 7.8mm, D3570790 – 7.9mm, D3570794 – 7.94mm / 5/16”, D3570800 – 8mm, D3570810 – 8.1mm, D3570820 – 8.2mm, D3570830 – 8.3mm, D3570833 – 8.33mm / 21/64”, D3570840 – 8.4mm, D3570850 – 8.5mm, D3570860 – 8.6mm, D3570870 – 8.7mm, D3570873 – 8.73mm / 11/32”, D3570880 – 8.8mm, D3570890 – 8.9mm, D3570900 – 9mm, D3570910 – 9.1mm, D3570913 – 9.13mm / 23/64”, D3570920 – 9.2mm, D3570930 – 9.3mm, D3570940 – 9.4mm, D3570950 – 9.5mm, D3570953 – 9.53mm / 3/8”, D3570960 – 9.6mm, D3570970 – 9.7mm, D3570980 – 9.8mm, D3570990 – 9.9mm, D3570992 – 9.92mm / 25/64”, D3571000 – 10mm, D3571010 – 10.1mm, D3571020 – 10.2mm, D3571030 – 10.3mm, D3571032 – 10.32mm / 13/32”, D3571040 – 10.4mm, D3571050 – 10.5mm, D3570300 – 3mm, D3570310 – 3.1mm, D3570318 – 3.18mm / 1/8”, D3570320 – 3.2mm, D3570330 – 3.3mm, D3570340 – 3.4mm, D3570350 – 3.5mm, D3570357 – 3.57mm / 9/64”, D3570360 – 3.6mm, D3570370 – 3.7mm, D3570380 – 3.8mm, D3570390 – 3.9mm, D3570397 – 3.97mm / 5/32”, D3570400 – 4mm, D3570410 – 4.1mm, D3570420 – 4.2mm, D3570430 – 4.3mm, D3570437 – 4.37mm / 11/64”, D3570440 – 4.4mm, D3570450 – 4.5mm, D3570460 – 4.6mm, D3570470 – 4.7mm, D3570476 – 4.76mm / 3/16”, D3570480 – 4.8mm, D3570490 – 4.9mm, D3570500 – 5mm, D3570510 – 5.1mm, D3570516 – 5.16mm / 13/64”, D3570520 – 5.2mm, D3570530 – 5.3mm, D3570540 – 5.4mm, D3570550 – 5.5mm, D3570556 – 5.56mm / 7/32”, D3570560 – 5.6mm, D3570570 – 5.7mm, D3570580 – 5.8mm, D3570590 – 5.9mm, D3570595 – 5.95mm / 15/64”, D3570600 – 6mm, D3570610 – 6.1mm, D3570620 – 6.2mm, D3570630 – 6.3mm, D3570635 – 6.35mm / 1/4”, D3570640 – 6.4mm, D3570650 – 6.5mm |