Designation | VA | Material | VHM |
Finish | Helica | Max Cut Depth | 5xD |
Shank Form | HA | Helix Angle | R30 |
X | ru | Point Tolerance | m7 |
Shank Tolerance | h6 | Point Angle | 140° |
Point Form | Form C | Cutting Edges | ul |
Standard |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Item #
MOQ
Categories
Designation | VA | Material | VHM |
Finish | Helica | Max Cut Depth | 5xD |
Shank Form | HA | Helix Angle | R30 |
X | ru | Point Tolerance | m7 |
Shank Tolerance | h6 | Point Angle | 140° |
Point Form | Form C | Cutting Edges | ul |
Standard |
Item # | Diameter d1 (mm) | Diameter d1 (inch) | Length l1 (mm) | Length l2 (mm) | Diameter d2 (mm) |
D3580300 | 3.0 | – | 66 | 28 | 6 |
D3580310 | 3.1 | – | 66 | 28 | 6 |
D3580318 | 3.18 | 1/8 | 66 | 28 | 6 |
D3580320 | 3.2 | – | 66 | 28 | 6 |
D3580330 | 3.3 | – | 66 | 28 | 6 |
D3580340 | 3.4 | – | 66 | 28 | 6 |
D3580350 | 3.5 | – | 66 | 28 | 6 |
D3580357 | 3.57 | 9/64 | 66 | 28 | 6 |
D3580360 | 3.6 | – | 66 | 28 | 6 |
D3580370 | 3.7 | – | 66 | 28 | 6 |
D3580380 | 3.8 | – | 72 | 34 | 6 |
D3580390 | 3.9 | – | 72 | 34 | 6 |
D3580397 | 3.97 | 5/32 | 72 | 34 | 6 |
D3580400 | 4.0 | – | 72 | 34 | 6 |
D3580410 | 4.1 | – | 81 | 43 | 6 |
D3580420 | 4.2 | – | 81 | 43 | 6 |
D3580430 | 4.3 | – | 81 | 43 | 6 |
D3580437 | 4.37 | 11/64 | 81 | 43 | 6 |
D3580440 | 4.4 | – | 81 | 43 | 6 |
D3580450 | 4.5 | – | 81 | 43 | 6 |
D3580460 | 4.6 | – | 81 | 43 | 6 |
D3580470 | 4.7 | – | 95 | 57 | 6 |
D3580476 | 4.76 | 3/16 | 95 | 57 | 6 |
D3580480 | 4.8 | – | 95 | 57 | 6 |
D3580490 | 4.9 | – | 95 | 57 | 6 |
D3580500 | 5.0 | – | 95 | 57 | 6 |
D3580510 | 5.1 | – | 95 | 57 | 6 |
D3580516 | 5.16 | 13/64 | 95 | 57 | 6 |
D3580520 | 5.2 | – | 95 | 57 | 6 |
D3580530 | 5.3 | – | 72 | 34 | 6 |
D3580540 | 5.4 | – | 72 | 34 | 6 |
D3580550 | 5.5 | – | 72 | 34 | 6 |
D3580556 | 5.56 | 7/32 | 72 | 34 | 6 |
D3580560 | 5.6 | – | 72 | 34 | 6 |
D3580570 | 5.7 | – | 81 | 43 | 6 |
D3580580 | 5.8 | – | 81 | 43 | 6 |
D3580590 | 5.9 | – | 81 | 43 | 6 |
D3580595 | 5.95 | 15/64 | 81436 | ||
D3580600 | 6.0 | – | 81 | 43 | 6 |
D3580610 | 6.1 | – | 81 | 43 | 6 |
D3580620 | 6.2 | – | 81 | 43 | 6 |
D3580630 | 6.3 | – | 95 | 57 | 6 |
D3580635 | 6.35 | ¼ | 95 | 57 | 6 |
D3580640 | 6.4 | – | 95 | 57 | 6 |
D3580650 | 6.5 | – | 95 | 57 | 6 |
D3580660 | 6.6 | – | 95 | 57 | 6 |
D3580670 | 6.7 | – | 95 | 57 | 6 |
D3580676 | 6.75 | 17/64 | 95 | 57 | 6 |
D3580680 | 6.8 | – | 95 | 57 | 6 |
D3580690 | 6.9 | – | 72 | 34 | 6 |
D3580700 | 7.0 | – | 72 | 34 | 6 |
D3580710 | 7.1 | – | 72 | 34 | 6 |
D3580714 | 7.14 | 9/32 | 72 | 34 | 6 |
D3580720 | 7.2 | – | 72 | 34 | 6 |
D3580730 | 7.3 | – | 81 | 43 | 6 |
D3580740 | 7.4 | – | 81 | 43 | 6 |
D3580750 | 7.5 | – | 81 | 43 | 6 |
D3580754 | 7.54 | 19/64 | 81 | 43 | 6 |
D3580760 | 7.6 | – | 81 | 43 | 6 |
D3580770 | 7.7 | – | 81 | 43 | 6 |
D3580780 | 7.8 | – | 81 | 43 | 6 |
D3580790 | 7.9 | – | 95 | 57 | 6 |
D3580794 | 7.94 | 5/16 | 95 | 57 | 6 |
D3580800 | 8.0 | – | 95 | 57 | 6 |
D3580810 | 8.1 | – | 95 | 57 | 6 |
D3580820 | 8.2 | – | 95 | 57 | 6 |
D3580830 | 8.30 | 95 | 57 | 6 | |
D3580833 | 8.33 | 21/64 | 95 | 57 | 6 |
D3580840 | 8.4 | – | 95 | 57 | 6 |
D3580850 | 8.5 | – | 114 | 76 | 8 |
D3580860 | 8.6 | – | 114 | 76 | 8 |
D3580870 | 8.7 | – | 114 | 76 | 8 |
D3580873 | 8.73 | 11/32 | 114 | 76 | 8 |
D3580880 | 8.8 | – | 114 | 76 | 8 |
D3580890 | 8.9 | – | 114 | 76 | 68 |
D3580900 | 9.0 | – | 114 | 76 | 68 |
D3580910 | 9.1 | – | 114 | 76 | 68 |
D3580913 | 9.13 | 23/64 | 114 | 76 | 68 |
D3580920 | 9.2 | – | 114 | 76 | 68 |
D3580930 | 9.3 | – | 114 | 76 | 68 |
D3580940 | 9.4 | – | 114 | 76 | 68 |
D3580950 | 9.5 | – | 142 | 95 | 10 |
D3580953 | 9.52 | 3/8 | 142 | 95 | 10 |
D3580960 | 9.6 | – | 142 | 95 | 10 |
D3580970 | 9.7 | – | 142 | 95 | 10 |
D3580980 | 9.8 | – | 142 | 95 | 10 |
D3580990 | 9.9 | – | 142 | 95 | 10 |
D3580992 | 9.92 | 25/64 | 142 | 95 | 10 |
D3581000 | 10.0 | – | 142 | 95 | 10 |
D3581010 | 10.1 | – | 114 | 76 | 68 |
D3581020 | 10.2 | – | 114 | 76 | 68 |
D3581030 | 10.3 | – | 114 | 76 | 68 |
D3581032 | 10.32 | 13/32 | 114 | 76 | 68 |
D3581040 | 10.4 | – | 114 | 76 | 68 |
D3581050 | 10.5 | – | 114 | 76 | 68 |
D3581060 | 10.6 | – | 114 | 76 | 68 |
D3581070 | 10.7 | – | 114 | 76 | 68 |
D3581072 | 10.72 | 27/64 | 114 | 76 | 68 |
D3581080 | 10.8 | – | 114 | 76 | 68 |
D3581090 | 10.9 | – | 114 | 76 | 68 |
D3581100 | 11.0 | – | 114 | 76 | 68 |
D3581110 | 11.1 | – | 142 | 95 | 10 |
D3581111 | 11.11 | 7/16 | 142 | 95 | 10 |
D3581120 | 11.2 | – | 142 | 95 | 10 |
D3581130 | 11.3 | – | 142 | 95 | 10 |
D3581140 | 11.4 | – | 142 | 95 | 10 |
D3581150 | 11.5 | – | 142 | 95 | 10 |
D3581151 | 11.51 | 29/64 | 142 | 95 | 10 |
D3581160 | 11.6 | – | 142 | 95 | 10 |
D3581170 | 11.7 | – | 114 | 76 | 68 |
D3581180 | 11.8 | – | 114 | 76 | 68 |
D3581190 | 11.9 | – | 114 | 76 | 68 |
D3581191 | 11.91 | 15/32 | 114 | 76 | 68 |
D3581200 | 12.0 | – | 114 | 76 | 68 |
D3581231 | 12.30 | 31/64 | 114 | 76 | 68 |
D3581250 | 12.5 | – | 114 | 76 | 68 |
D3581269 | 12.70 | 1/2 | 114 | 76 | 68 |
D3581280 | 12.8 | – | 114 | 76 | 68 |
D3581300 | 13.0 | – | 114 | 76 | 68 |
D3581310 | 13.10 | 33/64 | 114 | 76 | 68 |
D3581349 | 13.49 | 17/32 | 114 | 76 | 68 |
D3581350 | 13.5 | – | 142 | 95 | 10 |
D3581389 | 13.89 | – | 142 | 95 | 10 |
D3581400 | 14.0 | – | 142 | 95 | 10 |
D3581429 | 14.29 | 9/16 | 142 | 95 | 10 |
D3581450 | 14.5 | – | 142 | 95 | 10 |
D3581468 | 14.68 | 37/64 | 142 | 95 | 10 |
D3581500 | 15.0 | – | 142 | 95 | 10 |
D3581508 | 15.08 | 19/32 | 142 | 95 | 10 |
D3581548 | 15.48 | 39/64 | 142 | 95 | 10 |
D3581550 | 15.5 | – | 142 | 95 | 10 |
D3581588 | 15.88 | 5/8 | 142 | 95 | 10 |
D3581600 | 16.0 | – | 142 | 95 | 10 |
D3581650 | 16.5 | – | 142 | 95 | 10 |
D3581667 | 16.67 | 21/32 | 162 | 114 | 12 |
D3581700 | 17.0 | – | 162 | 114 | 12 |
D3581746 | 17.46 | 11/16 | 162 | 114 | 12 |
D3581750 | 17.5 | – | 162 | 114 | 12 |
D35818001 | 8.0 | – | 162 | 114 | 12 |
D35818261 | 8.26 | 23/32 | 162 | 114 | 12 |
D35818501 | 8.5 | – | 162 | 114 | 12 |
D35819001 | 9.0 | – | 162 | 114 | 12 |
D35819051 | 9.05 | 3/4 | 162 | 114 | 12 |
D35819501 | 9.5 | – | 162 | 114 | 12 |
D3582000 | 20.0 | – | 162 | 114 | 12 |
Brand | |
---|---|
Select | D3581060 – 10.6mm/MOQ1, D3581070 – 10.7mm/MOQ1, D3581072 – 10.72mm/27/64”/MOQ 1, D3581080 – 10.8mm/MOQ1, D3581090 – 10.9mm/MOQ1, D3581100 – 11mm/MOQ1, D3581110 – 11.1mm/MOQ1, D3581111 – 11.11mm/7/16”/MOQ 1, D3581120 – 11.2mm/MOQ1, D3581130 – 11.3mm/MOQ1, D3581140 – 11.4mm/MOQ1, D3581150 – 11.5mm/MOQ1, D3581151 – 11.51mm/29/64”/MOQ 1, D3581160 – 11.6mm/MOQ1, D3581170 – 11.7mm/MOQ1, D3581180 – 11.8mm/MOQ1, D3581190 – 11.9mm/MOQ1, D3581191 – 11.91mm/15/32”/MOQ 1, D3581200 – 12mm/MOQ1, D3581231 – 12.3mm/31/64”/MOQ 1, D3581250 – 12.5mm/MOQ1, D3581269 – 12.7mm/1/2”/MOQ 1, D3581280 – 12.8mm/MOQ1, D3581300 – 13mm/MOQ1, D3581310 – 13.1mm/33/64”/MOQ 1, D3581349 – 13.49mm/17/32”/MOQ 1, D3581350 – 13.5mm/MOQ1, D3581389 – 13.89mm/MOQ1, D3581400 – 14mm/MOQ1, D3581429 – 14.29mm/9/16”/MOQ 1, D3581450 – 14.5mm/MOQ1, D3581468 – 14.68mm/37/64”/MOQ 1, D3581500 – 15mm/MOQ1, D3581508 – 15.08mm/19/32”/MOQ 1, D3581548 – 15.48mm/39/64”/MOQ 1, D3581550 – 15.5mm/MOQ1, D3581588 – 15.88mm/5/8”/MOQ 1, D3581600 – 16mm/MOQ1, D3581650 – 16.5mm/MOQ1, D3581667 – 16.67mm/21/32”/MOQ 1, D3581700 – 17mm/MOQ1, D3581746 – 17.46mm/11/16”/MOQ 1, D3581750 – 17.5mm/MOQ1, D3581800 – 18mm/MOQ1, D3581826 – 18.26mm/23/32”/MOQ 1, D3581850 – 18.5mm/MOQ1, D3581900 – 19mm/MOQ1, D3581905 – 19.05mm/3/4”/MOQ 1, D3581950 – 19.5mm/MOQ1, D3582000 – 20mm/MOQ1, D3580660 – 6.6mm/MOQ1, D3580670 – 6.7mm/MOQ1, D3580676 – 6.75mm/17/64”/MOQ 1, D3580680 – 6.8mm/MOQ1, D3580690 – 6.9mm/MOQ1, D3580700 – 7mm/MOQ1, D3580710 – 7.1mm/MOQ1, D3580714 – 7.14mm/9/32”/MOQ 1, D3580720 – 7.2mm/MOQ1, D3580730 – 7.3mm/MOQ1, D3580740 – 7.4mm/MOQ1, D3580750 – 7.5mm/MOQ1, D3580754 – 7.54mm/19/64”/MOQ 1, D3580760 – 7.6mm/MOQ1, D3580770 – 7.7mm/MOQ1, D3580780 – 7.8mm/MOQ1, D3580790 – 7.9mm/MOQ1, D3580794 – 7.94mm/5/16”/MOQ 1, D3580800 – 8mm/MOQ1, D3580810 – 8.1mm/MOQ1, D3580820 – 8.2mm/MOQ1, D3580830 – 8.3mm/95”/MOQ 1, D3580833 – 8.33mm/21/64”/MOQ 1, D3580840 – 8.4mm/MOQ1, D3580850 – 8.5mm/MOQ1, D3580860 – 8.6mm/MOQ1, D3580870 – 8.7mm/MOQ1, D3580873 – 8.73mm/11/32”/MOQ 1, D3580880 – 8.8mm/MOQ1, D3580890 – 8.9mm/MOQ1, D3580900 – 9mm/MOQ1, D3580910 – 9.1mm/MOQ1, D3580913 – 9.13mm/23/64”/MOQ 1, D3580920 – 9.2mm/MOQ1, D3580930 – 9.3mm/MOQ1, D3580940 – 9.4mm/MOQ1, D3580950 – 9.5mm/MOQ1, D3580953 – 9.52mm/3/8”/MOQ 1, D3580960 – 9.6mm/MOQ1, D3580970 – 9.7mm/MOQ1, D3580980 – 9.8mm/MOQ1, D3580990 – 9.9mm/MOQ1, D3580992 – 9.92mm/25/64”/MOQ 1, D3581000 – 10mm/MOQ1, D3581010 – 10.1mm/MOQ1, D3581020 – 10.2mm/MOQ1, D3581030 – 10.3mm/MOQ1, D3581032 – 10.32mm/13/32”/MOQ 1, D3581040 – 10.4mm/MOQ1, D3581050 – 10.5mm/MOQ1, D3580300 – 3mm/MOQ1, D3580310 – 3.1mm/MOQ1, D3580318 – 3.18mm/1/8”/MOQ 1, D3580320 – 3.2mm/MOQ1, D3580330 – 3.3mm/MOQ1, D3580340 – 3.4mm/MOQ1, D3580350 – 3.5mm/MOQ1, D3580357 – 3.57mm/9/64”/MOQ 1, D3580360 – 3.6mm/MOQ1, D3580370 – 3.7mm/MOQ1, D3580380 – 3.8mm/MOQ1, D3580390 – 3.9mm/MOQ1, D3580397 – 3.97mm/5/32”/MOQ 1, D3580400 – 4mm/MOQ1, D3580410 – 4.1mm/MOQ1, D3580420 – 4.2mm/MOQ1, D3580430 – 4.3mm/MOQ1, D3580437 – 4.37mm/11/64”/MOQ 1, D3580440 – 4.4mm/MOQ1, D3580450 – 4.5mm/MOQ1, D3580460 – 4.6mm/MOQ1, D3580470 – 4.7mm/MOQ1, D3580476 – 4.76mm/3/16”/MOQ 1, D3580480 – 4.8mm/MOQ1, D3580490 – 4.9mm/MOQ1, D3580500 – 5mm/MOQ1, D3580510 – 5.1mm/MOQ1, D3580516 – 5.16mm/13/64”/MOQ 1, D3580520 – 5.2mm/MOQ1, D3580530 – 5.3mm/MOQ1, D3580540 – 5.4mm/MOQ1, D3580550 – 5.5mm/MOQ1, D3580556 – 5.56mm/7/32”/MOQ 1, D3580560 – 5.6mm/MOQ1, D3580570 – 5.7mm/MOQ1, D3580580 – 5.8mm/MOQ1, D3580590 – 5.9mm/MOQ1, D3580595 – 5.95mm/15/64”/MOQ 1, D3580600 – 6mm/MOQ1, D3580610 – 6.1mm/MOQ1, D3580620 – 6.2mm/MOQ1, D3580630 – 6.3mm/MOQ1, D3580635 – 6.35mm/¼”/MOQ 1, D3580640 – 6.4mm/MOQ1, D3580650 – 6.5mm/MOQ1 |