Opening hours: Mon – Fri 7:30am – 4:30pm
Item #
MOQ
Depth bar: | flat |
Thumb roller: | Yes |
Data output: | No |
Max. Permissible Error E MPE: | ±0,001″ |
Max. Permissible Error S MPE: | ±0,002″ |
Digital step: | 0,0005″/0,01 mm |
Max. response speed: | Unlimited |
Display: | LCD, character height 9 mm (150, 200 mm) 11 mm (300 mm) |
Delivered: | In a case, including 1 SR-44 battery |
ORIGIN (ABS-Zero): | Yes |
Auto Power OFF after 20 min. non use: | Yes |
Low voltage alarm: | Yes |
Battery life: | Approx. 5 years under normal use |
Mass: | 164 g |
Depth bar: | flat |
Thumb roller: | Yes |
Data output: | No |
Max. Permissible Error E MPE: | ±0,001″ |
Max. Permissible Error S MPE: | ±0,002″ |
Digital step: | 0,0005″/0,01 mm |
Max. response speed: | Unlimited |
Display: | LCD, character height 9 mm (150, 200 mm) 11 mm (300 mm) |
Delivered: | In a case, including 1 SR-44 battery |
ORIGIN (ABS-Zero): | Yes |
Auto Power OFF after 20 min. non use: | Yes |
Low voltage alarm: | Yes |
Battery life: | Approx. 5 years under normal use |
Mass: | 164 g |
Depth bar: | flat |
Thumb roller: | Yes |
Data output: | No |
Max. Permissible Error E MPE: | ±0,001″ |
Max. Permissible Error S MPE: | ±0,002″ |
Digital step: | 0,0005″/0,01 mm |
Max. response speed: | Unlimited |
Display: | LCD, character height 9 mm (150, 200 mm) 11 mm (300 mm) |
Delivered: | In a case, including 1 SR-44 battery |
ORIGIN (ABS-Zero): | Yes |
Auto Power OFF after 20 min. non use: | Yes |
Low voltage alarm: | Yes |
Battery life: | Approx. 5 years under normal use |
Mass: | 164 g |
Brand |
---|