Opening hours: Mon – Fri 7:30am – 4:30pm
Item #
MOQ
Note: ETA for Order In products is between 8-12 weeks.
Part No | Status | Range | Accuracy | a | b | c | h | L |
---|---|---|---|---|---|---|---|---|
AC-111-006-11N | Order In | 0-150mm/0-6″ | ±0.03mm | 21 | 16 | 16 | 40 | 236 |
AC-111-008-11N | Order In | 0-200mm/0-8″ | ±0.03mm | 24 | 19 | 16 | 50 | 286 |
AC-111-012-11N | Order In | 0-300mm/0-12″ | ±0.03mm | 25 | 20.5 | 16 | 60 | 400 |
Note: ETA for Order In products is between 8-12 weeks.
Part No | Status | Range | Accuracy | a | b | c | h | L |
---|---|---|---|---|---|---|---|---|
AC-111-006-11N | Order In | 0-150mm/0-6″ | ±0.03mm | 21 | 16 | 16 | 40 | 236 |
AC-111-008-11N | Order In | 0-200mm/0-8″ | ±0.03mm | 24 | 19 | 16 | 50 | 286 |
AC-111-012-11N | Order In | 0-300mm/0-12″ | ±0.03mm | 25 | 20.5 | 16 | 60 | 400 |
Note: ETA for Order In products is between 8-12 weeks.
Part No | Status | Range | Accuracy | a | b | c | h | L |
---|---|---|---|---|---|---|---|---|
AC-111-006-11N | Order In | 0-150mm/0-6″ | ±0.03mm | 21 | 16 | 16 | 40 | 236 |
AC-111-008-11N | Order In | 0-200mm/0-8″ | ±0.03mm | 24 | 19 | 16 | 50 | 286 |
AC-111-012-11N | Order In | 0-300mm/0-12″ | ±0.03mm | 25 | 20.5 | 16 | 60 | 400 |
Select | AC-111-006-11N Digital Calipers IP54 / Range: 0-150mm/0-6" / *Order In, AC-111-008-11N Digital Calipers IP54 / Range: 0-200mm/0-8" / *Order In, AC-111-012-11N Digital Calipers IP54 / Range: 0-300mm/0-12" / *Order In |
---|---|
Brand |