Moore & Wright Precision Measuring Tools
Full Moore & Wright Range available so if you don’t see it on our website just get in touch!
Item #
MOQ
| Product Code | MW-110-15DBL | MW-110-20DBL | MW-110-30DBL | |
| Brand | M&W CALIPERS | M&W CALIPERS | M&W CALIPERS | |
| Specifications | Range 0-150mm (0-6″) | Range 0-200mm (0-8″) | Range 0-300mm (0-12″) | |
| Resolution 0.01mm (0.0005″) | Resolution 0.01mm (0.0005″) | Resolution 0.01mm (0.0005″) | ||
| Accuracy 0.03mm | Accuracy 0.03mm | Accuracy 0.04mm | ||
| Jaw length 40mm | Jaw length 50mm | Jaw length 60mm | ||
| Features & Benefits | – Standard DIN862 | – Standard DIN862 | – Standard DIN862 | |
| – 4 way measurement | – 4 way measurement | – 4 way measurement | ||
| – Large LCD screen | – Large LCD screen | – Large LCD screen | ||
| – Zero point at any position | – Zero point at any position | – Zero point at any position | ||
| – Metric & imperial scales | – Metric & imperial scales | – Metric & imperial scales | ||
| – All metal parts made of hardened stainless steel | – All metal parts made of hardened stainless steel | – All metal parts made of hardened stainless steel | ||
| – Thumb wheel for fine adjustment | – Thumb wheel for fine adjustment | – Thumb wheel for fine adjustment | ||
| – CR2032 battery | – CR2032 battery | – CR2032 battery | ||
| – Supplied in case | – Supplied in case | – Supplied in case | ||
| Compliance & Availability | Fully compliant with Australian button battery standards | Fully compliant with Australian button battery standards | Fully compliant with Australian button battery standards | |
| Compliance Test Report: C95039523 | Compliance Test Report: C95039523 | Compliance Test Report: C95039523 | ||
| Available in Australia & New Zealand | Available in Australia & New Zealand | Available in Australia & New Zealand | ||
| Product Code | MW-110-15DBL | MW-110-20DBL | MW-110-30DBL | |
| Brand | M&W CALIPERS | M&W CALIPERS | M&W CALIPERS | |
| Specifications | Range 0-150mm (0-6″) | Range 0-200mm (0-8″) | Range 0-300mm (0-12″) | |
| Resolution 0.01mm (0.0005″) | Resolution 0.01mm (0.0005″) | Resolution 0.01mm (0.0005″) | ||
| Accuracy 0.03mm | Accuracy 0.03mm | Accuracy 0.04mm | ||
| Jaw length 40mm | Jaw length 50mm | Jaw length 60mm | ||
| Features & Benefits | – Standard DIN862 | – Standard DIN862 | – Standard DIN862 | |
| – 4 way measurement | – 4 way measurement | – 4 way measurement | ||
| – Large LCD screen | – Large LCD screen | – Large LCD screen | ||
| – Zero point at any position | – Zero point at any position | – Zero point at any position | ||
| – Metric & imperial scales | – Metric & imperial scales | – Metric & imperial scales | ||
| – All metal parts made of hardened stainless steel | – All metal parts made of hardened stainless steel | – All metal parts made of hardened stainless steel | ||
| – Thumb wheel for fine adjustment | – Thumb wheel for fine adjustment | – Thumb wheel for fine adjustment | ||
| – CR2032 battery | – CR2032 battery | – CR2032 battery | ||
| – Supplied in case | – Supplied in case | – Supplied in case | ||
| Compliance & Availability | Fully compliant with Australian button battery standards | Fully compliant with Australian button battery standards | Fully compliant with Australian button battery standards | |
| Compliance Test Report: C95039523 | Compliance Test Report: C95039523 | Compliance Test Report: C95039523 | ||
| Available in Australia & New Zealand | Available in Australia & New Zealand | Available in Australia & New Zealand | ||
Moore & Wright Precision Measuring Tools
Full Moore & Wright Range available so if you don’t see it on our website just get in touch!
| Product Code | MW-110-15DBL | MW-110-20DBL | MW-110-30DBL | |
| Brand | M&W CALIPERS | M&W CALIPERS | M&W CALIPERS | |
| Specifications | Range 0-150mm (0-6″) | Range 0-200mm (0-8″) | Range 0-300mm (0-12″) | |
| Resolution 0.01mm (0.0005″) | Resolution 0.01mm (0.0005″) | Resolution 0.01mm (0.0005″) | ||
| Accuracy 0.03mm | Accuracy 0.03mm | Accuracy 0.04mm | ||
| Jaw length 40mm | Jaw length 50mm | Jaw length 60mm | ||
| Features & Benefits | – Standard DIN862 | – Standard DIN862 | – Standard DIN862 | |
| – 4 way measurement | – 4 way measurement | – 4 way measurement | ||
| – Large LCD screen | – Large LCD screen | – Large LCD screen | ||
| – Zero point at any position | – Zero point at any position | – Zero point at any position | ||
| – Metric & imperial scales | – Metric & imperial scales | – Metric & imperial scales | ||
| – All metal parts made of hardened stainless steel | – All metal parts made of hardened stainless steel | – All metal parts made of hardened stainless steel | ||
| – Thumb wheel for fine adjustment | – Thumb wheel for fine adjustment | – Thumb wheel for fine adjustment | ||
| – CR2032 battery | – CR2032 battery | – CR2032 battery | ||
| – Supplied in case | – Supplied in case | – Supplied in case | ||
| Compliance & Availability | Fully compliant with Australian button battery standards | Fully compliant with Australian button battery standards | Fully compliant with Australian button battery standards | |
| Compliance Test Report: C95039523 | Compliance Test Report: C95039523 | Compliance Test Report: C95039523 | ||
| Available in Australia & New Zealand | Available in Australia & New Zealand | Available in Australia & New Zealand | ||
| Brand | |
|---|---|
| Select | MW-110-15DBL Moore & Wright Digital Caliper Range 0-150mm (0-6"), MW-110-20DBL Moore & Wright Digital Caliper Range 0-200mm (0-8"), MW-110-30DBL Moore & Wright Digital Caliper Range 0-300mm (0-12") |