| Free Speed (r.p.m.) | 14,600 |
| Motor Watt (w) | 520 |
| Noise Level *(db)Press/Power | 83.5/94.5 |
| Vibration *(m/s2) a/K | 2.86/0.78 |
| Air Consumption (L/sec) | 6.67 |
| Air Inlet Size (inch) | 1/4″ |
| Length (mm) | 316 |
| Width (mm) | 82 |
| Height (mm) | 95 |
| Weight(g) | 1,660 |
Brand
Item #
MOQ
Categories
| Free Speed (r.p.m.) | 14,600 |
| Motor Watt (w) | 520 |
| Noise Level *(db)Press/Power | 83.5/94.5 |
| Vibration *(m/s2) a/K | 2.86/0.78 |
| Air Consumption (L/sec) | 6.67 |
| Air Inlet Size (inch) | 1/4″ |
| Length (mm) | 316 |
| Width (mm) | 82 |
| Height (mm) | 95 |
| Weight(g) | 1,660 |

| Brand |
|---|