| Free Speed (r.p.m.) | 12,700 |
|---|---|
| Motor Watt (w) | 520 |
| Noise Level *(db)Press/Power | 83.5/94.5 |
| Vibration *(m/s2) a/K | 2.86/0.78 |
| Air Consumption (L/sec) | 5.17 |
| Air Inlet Size (inch) | 1/4″ |
| Length (mm) | 316 |
| Width (mm) | 95 |
| Height (mm) | 102 |
| Weight (gm) | 1,685 |
Brand
Item #
MOQ
Categories
| Free Speed (r.p.m.) | 12,700 |
|---|---|
| Motor Watt (w) | 520 |
| Noise Level *(db)Press/Power | 83.5/94.5 |
| Vibration *(m/s2) a/K | 2.86/0.78 |
| Air Consumption (L/sec) | 5.17 |
| Air Inlet Size (inch) | 1/4″ |
| Length (mm) | 316 |
| Width (mm) | 95 |
| Height (mm) | 102 |
| Weight (gm) | 1,685 |

| Brand |
|---|