Item #
MOQ
Categories
| Specifications: | |
| Model (#) | DCG180ZB |
| Battery Cell | Li-ion (not included) |
| Battery Voltage (v) | 18V (not included) |
| Battery Capacity (Ah) | 1.3/3.0Ah (not included) |
| Cartridge Size (ml) | 600ml |
| Max Pushing force (N) | 5 000N |
| No Load Speed (mm) | 0-28mm/SEC²td> |
| Compatible Sealant Size (mm) | 51.0mm x 355mm |
| Compatible Sealant Type | Cartridge Sausage Pack Bulk Sealant |
| Trigger Lock | Yes |
| Barcode – 0088381641364 | |
| Dimensions (mm) | 659x108x281mm (LxWxH) |
| Weight (kg) | 2.7KG |
| Specifications: | |
|---|---|
| Head Height | 88 mm |
| Oscillation Angle (degree) | 1.6 (3.2 total) |
| Oscillations Per Minute | 6 000 – 20 000 |
| Overall Length | 324 mm |
| Vibration m/s² | 10 |
| Voltage | 18V |
| Specifications: | |
|---|---|
| Voltage | 18V |
| Dimensions LxWxH | 11 x 8 x 6.5 cm |
| Weight | 0.63 Kg |
| Specifications: | |
|---|---|
| Cell Capacity | 1.5-3.0 Ah |
| Charge Time | 30 mins (Compact) 60 mins (3.0 Ah) |
| Net Weight | 700 g |
| Overall Length | 151 mm |
| Voltage | DC 7.2-18V |
| Specifications: | |
| Model (#) | DCG180ZB |
| Battery Cell | Li-ion (not included) |
| Battery Voltage (v) | 18V (not included) |
| Battery Capacity (Ah) | 1.3/3.0Ah (not included) |
| Cartridge Size (ml) | 600ml |
| Max Pushing force (N) | 5 000N |
| No Load Speed (mm) | 0-28mm/SEC²td> |
| Compatible Sealant Size (mm) | 51.0mm x 355mm |
| Compatible Sealant Type | Cartridge Sausage Pack Bulk Sealant |
| Trigger Lock | Yes |
| Barcode – 0088381641364 | |
| Dimensions (mm) | 659x108x281mm (LxWxH) |
| Weight (kg) | 2.7KG |
| Specifications: | |
|---|---|
| Head Height | 88 mm |
| Oscillation Angle (degree) | 1.6 (3.2 total) |
| Oscillations Per Minute | 6 000 – 20 000 |
| Overall Length | 324 mm |
| Vibration m/s² | 10 |
| Voltage | 18V |
| Specifications: | |
|---|---|
| Voltage | 18V |
| Dimensions LxWxH | 11 x 8 x 6.5 cm |
| Weight | 0.63 Kg |
| Specifications: | |
|---|---|
| Cell Capacity | 1.5-3.0 Ah |
| Charge Time | 30 mins (Compact) 60 mins (3.0 Ah) |
| Net Weight | 700 g |
| Overall Length | 151 mm |
| Voltage | DC 7.2-18V |
Full MAKITA range available so if you don’t see it on our website just get in touch with us!
| Specifications: | |
| Model (#) | DCG180ZB |
| Battery Cell | Li-ion (not included) |
| Battery Voltage (v) | 18V (not included) |
| Battery Capacity (Ah) | 1.3/3.0Ah (not included) |
| Cartridge Size (ml) | 600ml |
| Max Pushing force (N) | 5 000N |
| No Load Speed (mm) | 0-28mm/SEC²td> |
| Compatible Sealant Size (mm) | 51.0mm x 355mm |
| Compatible Sealant Type | Cartridge Sausage Pack Bulk Sealant |
| Trigger Lock | Yes |
| Barcode – 0088381641364 | |
| Dimensions (mm) | 659x108x281mm (LxWxH) |
| Weight (kg) | 2.7KG |
| Specifications: | |
|---|---|
| Head Height | 88 mm |
| Oscillation Angle (degree) | 1.6 (3.2 total) |
| Oscillations Per Minute | 6 000 – 20 000 |
| Overall Length | 324 mm |
| Vibration m/s² | 10 |
| Voltage | 18V |
| Specifications: | |
|---|---|
| Voltage | 18V |
| Dimensions LxWxH | 11 x 8 x 6.5 cm |
| Weight | 0.63 Kg |
| Specifications: | |
|---|---|
| Cell Capacity | 1.5-3.0 Ah |
| Charge Time | 30 mins (Compact) 60 mins (3.0 Ah) |
| Net Weight | 700 g |
| Overall Length | 151 mm |
| Voltage | DC 7.2-18V |
| Brand |
|---|