Item #
MOQ
Categories
| Specifications: | |
|---|---|
| Impacts Per Minute – Hi | 0-30 000ipm |
| Impacts Per Minute – Lo | 0-7 500ipm |
| Max Fastening torque | 54N.m |
| Net Weight | 1.8kg w/BL1860B |
| No Load Speed – Hi | 0-2 000rpm |
| No Load Speed – Lo | 0-500rpm |
| Overall Length | 182mm |
| Capacity | Concrete 13mm Steel 13mm Wood 38mm |
| Specifications: | |
|---|---|
| Impacts Per Minute | 0-3 600ipm |
| Max Fastening torque | 170N.m |
| Net Weight | 1.5kg (BL1850B) |
| No Load Speed | 0-3 400rpm |
| Overall Length | 126mm |
| Capacity – Coarse Thread | 22-125 mm |
| Capacity – High Tensile Bolt | M5-M14 |
| Capacity – Machine Screws | M4-M8 |
| Capacity – Standard Bolt | M5-M16 |
| Specifications: | |
|---|---|
| Net Weight | 2.5kg |
| No Load Speed | 8 500rpm |
| Overall Length | 362mm |
| Wheel Size | 125 x 22mm |
| Specifications: | |
|---|---|
| Drive Shank | SDS Plus Type |
| Impact Rate | 0-4 700ipm |
| Joules | 2.0j |
| Net Weight | 3.3kg |
| No Load Speed | 0-950rpm |
| Overall Length | 328mm |
| Capacity – Concrete | 24mm |
| Capacity – Steel | 13mm |
| Capacity – Wood | 27mm |
| Vibration m/s² | 13.5 |
| Voltage | 18V |
| Specifications: | |
|---|---|
| Impacts Per Minute – Hi | 0-30 000ipm |
| Impacts Per Minute – Lo | 0-7 500ipm |
| Max Fastening torque | 54N.m |
| Net Weight | 1.8kg w/BL1860B |
| No Load Speed – Hi | 0-2 000rpm |
| No Load Speed – Lo | 0-500rpm |
| Overall Length | 182mm |
| Capacity | Concrete 13mm Steel 13mm Wood 38mm |
| Specifications: | |
|---|---|
| Impacts Per Minute | 0-3 600ipm |
| Max Fastening torque | 170N.m |
| Net Weight | 1.5kg (BL1850B) |
| No Load Speed | 0-3 400rpm |
| Overall Length | 126mm |
| Capacity – Coarse Thread | 22-125 mm |
| Capacity – High Tensile Bolt | M5-M14 |
| Capacity – Machine Screws | M4-M8 |
| Capacity – Standard Bolt | M5-M16 |
| Specifications: | |
|---|---|
| Net Weight | 2.5kg |
| No Load Speed | 8 500rpm |
| Overall Length | 362mm |
| Wheel Size | 125 x 22mm |
| Specifications: | |
|---|---|
| Drive Shank | SDS Plus Type |
| Impact Rate | 0-4 700ipm |
| Joules | 2.0j |
| Net Weight | 3.3kg |
| No Load Speed | 0-950rpm |
| Overall Length | 328mm |
| Capacity – Concrete | 24mm |
| Capacity – Steel | 13mm |
| Capacity – Wood | 27mm |
| Vibration m/s² | 13.5 |
| Voltage | 18V |
Full MAKITA range available so if you don’t see it on our website just get in touch with us!
| Specifications: | |
|---|---|
| Impacts Per Minute – Hi | 0-30 000ipm |
| Impacts Per Minute – Lo | 0-7 500ipm |
| Max Fastening torque | 54N.m |
| Net Weight | 1.8kg w/BL1860B |
| No Load Speed – Hi | 0-2 000rpm |
| No Load Speed – Lo | 0-500rpm |
| Overall Length | 182mm |
| Capacity | Concrete 13mm Steel 13mm Wood 38mm |
| Specifications: | |
|---|---|
| Impacts Per Minute | 0-3 600ipm |
| Max Fastening torque | 170N.m |
| Net Weight | 1.5kg (BL1850B) |
| No Load Speed | 0-3 400rpm |
| Overall Length | 126mm |
| Capacity – Coarse Thread | 22-125 mm |
| Capacity – High Tensile Bolt | M5-M14 |
| Capacity – Machine Screws | M4-M8 |
| Capacity – Standard Bolt | M5-M16 |
| Specifications: | |
|---|---|
| Net Weight | 2.5kg |
| No Load Speed | 8 500rpm |
| Overall Length | 362mm |
| Wheel Size | 125 x 22mm |
| Specifications: | |
|---|---|
| Drive Shank | SDS Plus Type |
| Impact Rate | 0-4 700ipm |
| Joules | 2.0j |
| Net Weight | 3.3kg |
| No Load Speed | 0-950rpm |
| Overall Length | 328mm |
| Capacity – Concrete | 24mm |
| Capacity – Steel | 13mm |
| Capacity – Wood | 27mm |
| Vibration m/s² | 13.5 |
| Voltage | 18V |
| Brand |
|---|