| Designation | N | Material | HSS Co. 8 |
| Finish | Brt | Shank Form | A |
| Helix Angle | R30 | Point Tolerance | e8 |
| Shank Tolerance | h6 | Point Form | Ballnose |
| Type | N (finishing) | Standard | JIS |
Brand
Item #
MOQ
Categories
For long-reach profiling & contour milling applications
For long-reach profiling & contour milling applications
| Designation | N | Material | HSS Co. 8 |
| Finish | Brt | Shank Form | A |
| Helix Angle | R30 | Point Tolerance | e8 |
| Shank Tolerance | h6 | Point Form | Ballnose |
| Type | N (finishing) | Standard | JIS |
| Item # | Size Ref. | d1 (e8) | l1 | l2 | d2 | z |
| E1130150 | 150 | 1.5 | 55 | 3 | 6 | 2 |
| E1130200 | 200 | 2 | 55 | 4 | 6 | 2 |
| E1130250 | 250 | 2.5 | 55 | 5 | 6 | 2 |
| E1130300 | 300 | 3 | 60 | 6 | 6 | 2 |
| E1130400 | 400 | 4 | 70 | 8 | 6 | 2 |
| E1130500 | 500 | 5 | 80 | 10 | 6 | 2 |
| E1130600 | 600 | 6 | 90 | 12 | 6 | 2 |
| E1130700 | 700 | 7 | 90 | 14 | 6 | 2 |
| E1130800 | 800 | 8 | 100 | 16 | 8 | 2 |
| E1130900 | 900 | 9 | 100 | 18 | 8 | 2 |
| E1131000 | 1000 | 10 | 100 | 20 | 10 | 2 |
| E1131200 | 1200 | 12 | 110 | 24 | 12 | 2 |
| E1131400 | 1400 | 14 | 110 | 28 | 12 | 2 |
| E1131600 | 1600 | 16 | 140 | 32 | 16 | 2 |
| E1132000 | 2000 | 20 | 160 | 40 | 20 | 2 |
| E1132500 | 2500 | 25 | 180 | 50 | 25 | 2 |
| E1133000 | 3000 | 30 | 180 | 55 | 25 | 2 |
For long-reach profiling & contour milling applications