Designation | N | Material | HSS Co |
Finish | Brt | Shank Form | D |
Helix Angle | R30 | Point Tolerance | h9 |
Shank Tolerance | -0.025 | Point Form | Square End |
Type | N (finishing) | Standard | Sutton |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Item #
MOQ
Categories
For slotting and finishing with the one tool
For slotting and finishing with the one tool
Designation | N | Material | HSS Co |
Finish | Brt | Shank Form | D |
Helix Angle | R30 | Point Tolerance | h9 |
Shank Tolerance | -0.025 | Point Form | Square End |
Type | N (finishing) | Standard | Sutton |
Item # | Size Ref. | d1 | l1 | l2 | d2 | z |
E1190300 | 300 | 3 | 51 | 8 | 6 | 3 |
E1190400 | 400 | 4 | 53 | 10 | 6 | 3 |
E1190500 | 500 | 5 | 58 | 13 | 6 | 3 |
E1190600 | 600 | 6 | 58 | 13 | 6 | 3 |
E1190800 | 800 | 8 | 60 | 13 | 10 | 3 |
E1191400 | 1400 | 14 | 69 | 22 | 12 | 3 |
E1191600 | 1600 | 16 | 72 | 22 | 16 | 3 |
E1192000 | 2000 | 20 | 77 | 26 | 16 | 3 |
For slotting and finishing with the one tool
Dropdown | E119 0300 – 3 x 6, E119 0400 – 4 x 6, E119 0500 – 5 x 6, E119 0600 – 6 x 6, E119 0800 – 8 x 10, E119 1000 – 10 x 10, E119 1400 – 14 x 12, E119 1600 – 16 x 16, E119 2000 – 20 x 16 |
---|---|
Brand |