Designation | N | Material | HSS Co. 8 |
Finish | Brt | Shank Form | A |
Helix Angle | R30 | Point Tolerance | k9 |
Shank Tolerance | h6 | Point Form | Square End |
Type | N (finishing) | Standard | JIS |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Item #
MOQ
Categories
For precision finish milling applications
For precision finish milling applications
Designation | N | Material | HSS Co. 8 |
Finish | Brt | Shank Form | A |
Helix Angle | R30 | Point Tolerance | k9 |
Shank Tolerance | h6 | Point Form | Square End |
Type | N (finishing) | Standard | JIS |
Item # | Size Ref. | d1 | l1 | l2 | d2 | z |
E1250150 | 150 | 1.5 | 50 | 3 | 6 | 4 |
E1250200 | 200 | 2 | 50 | 6 | 6 | 4 |
E1250250 | 250 | 2.5 | 50 | 7 | 6 | 4 |
E1250300 | 300 | 3 | 50 | 9 | 6 | 4 |
E1250350 | 350 | 3.5 | 60 | 12 | 8 | 4 |
E1250400 | 400 | 4 | 60 | 12 | 8 | 4 |
E1250450 | 450 | 4.5 | 60 | 15 | 8 | 4 |
E1250500 | 500 | 5 | 60 | 15 | 8 | 4 |
E1250550 | 550 | 5.5 | 60 | 15 | 8 | 4 |
E1250600 | 600 | 6 | 60 | 15 | 8 | 4 |
E1250650 | 650 | 6.5 | 65 | 20 | 10 | 4 |
E1250700 | 700 | 7 | 65 | 20 | 10 | 4 |
E1250750 | 750 | 7.5 | 65 | 20 | 10 | 4 |
E1250800 | 800 | 8 | 65 | 20 | 10 | 4 |
E1250850 | 850 | 8.5 | 75 | 25 | 10 | 4 |
E1250900 | 900 | 9 | 75 | 25 | 10 | 4 |
E1250950 | 950 | 9.5 | 75 | 25 | 10 | 4 |
E1251000 | 1000 | 10 | 75 | 25 | 10 | 4 |
E1251050 | 1050 | 10.5 | 80 | 30 | 12 | 4 |
E1251100 | 1100 | 11 | 80 | 30 | 12 | 4 |
E1251150 | 1150 | 11.5 | 80 | 30 | 12 | 4 |
E1251200 | 1200 | 12 | 80 | 30 | 12 | 4 |
E1251300 | 1300 | 13 | 90 | 35 | 16 | 4 |
E1251400 | 1400 | 14 | 90 | 35 | 16 | 4 |
E1251500 | 1500 | 15 | 95 | 40 | 16 | 4 |
E1251600 | 1600 | 16 | 95 | 40 | 16 | 4 |
E1251700 | 1700 | 17 | 105 | 40 | 20 | 4 |
E1251800 | 1800 | 18 | 105 | 40 | 20 | 4 |
E1251900 | 1900 | 19 | 110 | 45 | 20 | 4 |
E1252000 | 2000 | 20 | 110 | 45 | 20 | 4 |
E1252200 | 2200 | 22 | 110 | 45 | 20 | 4 |
E1252400 | 2400 | 24 | 120 | 50 | 25 | 4 |
E1252500 | 2500 | 25 | 120 | 50 | 25 | 4 |
E1252800 | 2800 | 28 | 125 | 55 | 25 | 6 |
E1253000 | 3000 | 30 | 125 | 55 | 25 | 6 |
E1253200 | 3200 | 32 | 145 | 60 | 32 | 6 |
E1250159 | 159 | 1/16 | 1-31/32 | 1/4 | 1/4 | 4 |
E1250238 | 238 | 3/32 | 1-31/32 | 9/32 | 1/4 | 4 |
E1250318 | 318 | 1/8 | 1-31/32 | 11/32 | 1/4 | 4 |
E1250476 | 476 | 3/16 | 2-11/32 | 19/32 | 1/4 | 4 |
E1250635 | 635 | 1/4 | 2-11/32 | 19/32 | 1/4 | 4 |
E1250794 | 794 | 5/16 | 2-9/16 | 25/32 | 3/8 | 4 |
E1250953 | 953 | 3/8 | 2-15/16 | 31/32 | 3/8 | 4 |
E1251270 | 1270 | 1/2 | 3-7/32 | 1-3/8 | 1/2 | 4 |
E1251588 | 1588 | 5/8 | 3-3/4 | 1-9/16 | 5/8 | 4 |
E1251905 | 1905 | 3/4 | 4-5/16 | 1-3/4 | 3/4 | 4 |
E1252223 | 2223 | 7/8 | 4-5/16 | 1-3/4 | 3/4 | 4 |
E1252540 | 2540 | 1 | 4-23/32 | 1-31/32 | 3/4 | 4 |
E1252541 | 2541 | 1 | 4-23/32 | 1-31/32 | 1 | 4 |
For precision finish milling applications