Designation | N | Material | HSS Co. 8 |
Finish | Brt | Shank Form | A |
Helix Angle | R30 | Point Tolerance | k10 |
Shank Tolerance | h6 | Point Form | Square End |
Type | N (finishing) | Standard | JIS |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Item #
MOQ
Categories
M202 Sutton Hand Taps Straight Flute Metric Iso Coarse Carbon TCA Bottoming
M202 Sutton Hand Taps Straight Flute Metric Iso Coarse Carbon TCA Bottoming
Designation | N | Material | HSS Co. 8 |
Finish | Brt | Shank Form | A |
Helix Angle | R30 | Point Tolerance | k10 |
Shank Tolerance | h6 | Point Form | Square End |
Type | N (finishing) | Standard | JIS |
Item # | Size Ref. | d1 | l1 | l2 | d2 | z |
E1270200 | 200 | 2 | 60 | 10 | 6 | 4 |
E1270250 | 250 | 2.5 | 60 | 15 | 6 | 4 |
E1270300 | 300 | 3 | 60 | 15 | 6 | 4 |
E1270400 | 400 | 4 | 60 | 20 | 8 | 4 |
E1270500 | 500 | 5 | 65 | 25 | 8 | 4 |
E1270600 | 600 | 6 | 65 | 25 | 8 | 4 |
E1270650 | 650 | 6.5 | 80 | 35 | 10 | 4 |
E1270700 | 700 | 7 | 80 | 35 | 10 | 4 |
E1270750 | 750 | 7.5 | 80 | 35 | 10 | 4 |
E1270800 | 800 | 8 | 80 | 35 | 10 | 4 |
E1270900 | 900 | 9 | 95 | 45 | 10 | 4 |
E1270950 | 950 | 9.5 | 95 | 45 | 10 | 4 |
E1271000 | 1000 | 10 | 95 | 45 | 10 | 4 |
E1271100 | 1100 | 11 | 105 | 55 | 12 | 4 |
E1271200 | 1200 | 12 | 105 | 55 | 12 | 4 |
E1271400 | 1400 | 14 | 110 | 55 | 16 | 4 |
E1271600 | 1600 | 16 | 120 | 65 | 16 | 4 |
E1271800 | 1800 | 18 | 130 | 65 | 20 | 4 |
E1272000 | 2000 | 20 | 140 | 75 | 20 | 4 |
E1272200 | 2200 | 22 | 140 | 75 | 20 | 4 |
E1272400 | 2400 | 24 | 160 | 90 | 25 | 4 |
E1272500 | 2500 | 25 | 160 | 90 | 25 | 4 |
E1273200 | 3200 | 32 | 190 | 105 | 32 | 6 |
E1270159 | 159 | 1/16 | 2-3/8 | 3/8 | 1/4 | 4 |
E1270318 | 318 | 1/8 | 2-3/8 | 19/32 | 1/4 | 4 |
E1270476 | 476 | 3/16 | 2-9/16 | 31/32 | 1/4 | 4 |
E1270635 | 635 | 1/4 | 2-9/16 | 31/32 | 1/4 | 4 |
E1270794 | 794 | 5/16 | 3-5/32 | 1-3/8 | 3/8 | 4 |
E1270953 | 953 | 3/8 | 3-3/4 | 1-25/32 | 3/8 | 4 |
E1271270 | 1270 | 1/2 | 4-5/16 | 2-5/32 | 1/2 | 4 |
E1271588 | 1588 | 5/8 | 4-23/32 | 2-9/16 | 5/8 | 4 |
E1271905 | 1905 | 3/4 | 5-1/2 | 2-15/16 | 3/4 | 4 |
E1272540 | 2540 | 1 | 6-5/16 | 3-17/32 | 3/4 | 4 |
M202 Sutton Hand Taps Straight Flute Metric Iso Coarse Carbon TCA Bottoming