Designation | N | Material | HSS Co |
Finish | Brt | Shank Form | D |
Helix Angle | R30 | Point Tolerance | k9 |
Shank Tolerance | -0.025 | Point Form | Square End |
Type | N (finishing) | Standard | Sutton |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Item #
MOQ
Categories
For finish milling applications
For finish milling applications
Designation | N | Material | HSS Co |
Finish | Brt | Shank Form | D |
Helix Angle | R30 | Point Tolerance | k9 |
Shank Tolerance | -0.025 | Point Form | Square End |
Type | N (finishing) | Standard | Sutton |
Item # | Diameter d1 (mm) | Diameter d1 (inch) | Length l1 (mm) | Length l2 (mm) | Diameter d2 (mm) | Diameter d2 (inch) |
E1290300 | 3.00 | – | 54 | 10 | 6 | – |
E1290318 | 3.18 | 1/8 | 54 | 9.5 | – | 1/4 |
E1290400 | 4.00 | – | 57 | 13 | 6 | – |
E1290476 | 4.76 | 3/16 | 57 | 12.5 | – | 1/4 |
E1290500 | 5.00 | – | 60.5 | 16 | 6 | – |
E1290600 | 6.00 | – | 60.5 | 16 | 6 | – |
E1290794 | 7.94 | 5/16 | 64 | 19 | – | 3/8 |
E1290800 | 8.00 | – | 63.5 | 18 | 10 | – |
E1290873 | 8.73 | 11/32 | 67 | 22 | – | 3/8 |
E1291000 | 10.00 | – | 66.5 | 21 | 10 | – |
E1291111 | 11.11 | 7/16 | 67 | 22 | – | 1/2 |
E1291200 | 12.00 | – | 70 | 24 | 12 | – |
E1291270 | 12.70 | ½ | 70 | 25.5 | – | 1/2 |
E1291429 | 14.29 | 9/16 | 73 | 28.5 | – | 1/2 |
E1291588 | 15.88 | 5/8 | 3 | 32 | – | 5/8 |
E1291600 | 16.00 | – | 77 | 26.5 | 16 | – |
E1291746 | 17.46 | 11/16 | 79 | 35 | – | 5/8 |
E1291800 | 18.00 | – | 80 | 35 | 16 | – |
E1291905 | 19.05 | ¾ | 83 | 38 | – | 5/8 |
E1292540 | 25.40 | 1 | 4 | 43 | – | 1 |
E1292800 | 28.00 | – | 104.5 | 46 | 25 | – |
E1292858 | 28.57 | 1-1/8 | 111 | 46 | – | 1 |
E1293000 | 30.00 | – | 104.5 | 46 | 25 | – |
E1293600 | 36.00 | – | 116 | 54 | 32 | – |
E1294445 | 44.45 | 1-3/4 | 121 | 63.5 | – | 1 |
E1295000 | 50.00 | – | 127 | 65 | 32 | – |
For finish milling applications
Select | E1290300 – 3mm, E1290318 – 3.18mm/ 1/8”, E1290400 – 4mm, E1290476 – 4.76mm/ 3/16”, E1290500 – 5mm, E1290600 – 6mm, E1290794 – 7.94mm/ 5/16”, E1290800 – 8mm, E1290873 – 8.73mm/ 11/32”, E1291000 – 10mm, E1291111 – 11.11mm/ 7/16”, E1291200 – 12mm, E1291270 – 12.7mm/ ½”, E1291429 – 14.29mm/ 9/16”, E1291588 – 15.88mm/ 5/8”, E1291600 – 16mm, E1291746 – 17.46mm/ 11/16”, E1291800 – 18mm, E1291905 – 19.05mm/ ¾”, E1292540 – 25.4mm/ 1”, E1292800 – 28mm, E1292858 – 28.57mm/ 1-1/8”, E1293000 – 30mm, E1293600 – 36mm, E1294445 – 44.45mm/ 1-3/4”, E1295000 – 50mm |
---|---|
Brand |