| Designation | N | Material | HSS Co |
| Finish | TiN | Shank Form | D |
| Helix Angle | R30 | Point Tolerance | k9 |
| Shank Tolerance | -0.025 | Point Form | Square End |
| Type | N (finishing) | Standard | Sutton |
Brand
Item #
MOQ
Categories
For finish milling applications
For finish milling applications
| Designation | N | Material | HSS Co |
| Finish | TiN | Shank Form | D |
| Helix Angle | R30 | Point Tolerance | k9 |
| Shank Tolerance | -0.025 | Point Form | Square End |
| Type | N (finishing) | Standard | Sutton |
| Item # | d1 (h9) | l1 | l2 | d2 | z |
| E1300300 | 3 | 54 | 10 | 6 | 4 |
| E1300318 | 1/8 | 54 | 9.5 | 1/4 | 4 |
| E1300400 | 4 | 57 | 13 | 6 | 4 |
| E1300476 | 3/16 | 57 | 12.5 | 1/4 | 4 |
| E1300500 | 5 | 60.5 | 16 | 6 | 4 |
| E1300794 | 5/16 | 64 | 19 | 3/8 | 4 |
| E1300800 | 8 | 63.5 | 18 | 10 | 4 |
| E1301000 | 10 | 66.5 | 21 | 10 | 4 |
| E1301200 | 12 | 70 | 24 | 12 | 4 |
| E1301600 | 16 | 77 | 26.5 | 16 | 4 |
| E1302000 | 20 | 83.5 | 38 | 16 | 4 |
For finish milling applications