| Part # | Description | Specifications |
| EC-SP20C8 | Ehoma Hi-Force Clamp 200mm x 80mm 1100KGP | Span: 200mm |
| Depth: 80mm | ||
| Rail Size: 27 x 13mm | ||
| Clamping force: 1100KG | ||
| EC-SP25C8 | Ehoma Hi-Force Clamp 250mm x 80mm 1100kgp | Span: 250mm |
| Depth: 80mm | ||
| Rail Size: 27 x 13mm | ||
| Clamping force: 1100KG | ||
| EC-SP25C10 | Ehoma Hi-Force Clamp 250mm x 100mm 1400kgp | Span: 250mm |
| Depth: 100mm | ||
| Rail Size: 30 x 15mm | ||
| Clamping force: 1400KG | ||
| EC-SP30C8 | Ehoma Hi-Force Clamp 300mm x 80mm 1100kgp | Span: 300mm |
| Depth: 80mm | ||
| Rail Size: 27 x 13mm | ||
| Clamping force: 1100KG | ||
| EC-SP30C12 | Ehoma Hi-Force Clamp 300mm x 120mm 2600kgp | Span: 300mm |
| Depth: 120mm | ||
| Rail Size: 40 x 20mm | ||
| Clamping force: 2600KG | ||
| EC-SP40C10 | Ehoma Hi-Force Clamp 400mm x 100mm 1400kgp | Span: 400mm |
| Depth: 100mm | ||
| Rail Size: 30 x 15mm | ||
| Clamping force: 1400KG | ||
| EC-SP50C12 | Ehoma Hi-Force Clamp 500mm x 120mm 2600kgp | Span: 500mm |
| Depth: 120mm | ||
| Rail Size: 40 x 20mm | ||
| Clamping force: 2600KG | ||
| EC-SP60C10 | Ehoma Hi-Force Clamp 600mm x 100mm 1400kgp | Span: 600mm |
| Depth: 100mm | ||
| Rail Size: 30 x 15mm | ||
| Clamping force: 1400KG | ||
| EC-SP100C12 | Ehoma Hi-Force Clamp 1000mm X 120mm 2600kgp | Span: 1000mm |
| Depth: 120mm | ||
| Rail Size: 40 x 20mm | ||
| Clamping force: 2600KG |