| Barcode | 4003773042853 |
|---|---|
| Net weight | 1520g |
| Style | Tool Box – For Electrical Contractors |
![]() ![]() |
Brand
Item #
MOQ
| Barcode | 4003773042853 |
|---|---|
| Net weight | 1520g |
| Style | Tool Box – For Electrical Contractors |
![]() ![]() |
| Name | Length | Part No | Qty |
|---|---|---|---|
| Combination Pliers | 180mm | 03 06 180 | 1 |
| Snipe Nose Side Cutting Pliers | 200mm | 26 16 200 | 1 |
| Diagonal Cutters | 160mm | 70 06 160 | 1 |
| Knipex Alligator® | 180mm | 88 03 180 | 1 |
| Screwdriver for Slotted Screws | 0.4 x 2.5 x 80mm | 006100 | 1 |
| Screwdriver for Slotted Screws | 0.8 x 4.0 x 100mm | 006115 | 1 |
| Screwdriver for Phillips Screws | PH1 x 80mm | 006152 | 1 |
| Brand |
|---|