| Name | Length | Part No | Qty |
|---|---|---|---|
| Combination Pliers | 200mm | 03 07 200 | 1 |
| Diagonal Cutters | 160mm | 70 07 160 | 1 |
| Screwdriver for Slotted Screws | 2.5 x 0.4 x 75mm | 98 20 25 | 1 |
| Screwdriver for Slotted Screws | 3.5 x 0.6 x 100mm | 98 20 35 | 1 |
| Screwdriver for Slotted Screws | 4.0 x 0.8 x 100mm | 98 20 40 | 1 |
| Screwdriver for Slotted Screws | 5.5 x 1.0 x 125mm | 98 20 55 | 1 |
| Screwdriver for Phillips® Screws | PH0 x 100mm | 98 24 00 | 1 |
| Screwdriver for Phillips® Screws | PH1 x 80mm | 98 24 01 | 1 |
| Screwdriver for Phillips® Screws | PH2 x 100mm | 98 24 02 | 1 |
| Extension Bar | 125mm | 98 45 125 | 1 |
| Extension Bar | 250mm | 98 45 250 | 1 |
| Reversible Ratchet 1/2″ | – | 98 42 | 1 |
| T-Handle Drive 1/2″ | – | 98 40 | 1 |
| Hexagon Socket 10mm | – | 98 47 10 | 1 |
| Hexagon Socket 11mm | – | 98 47 11 | 1 |
| Hexagon Socket 12mm | – | 98 47 12 | 1 |
| Hexagon Socket 13mm | – | 98 47 13 | 1 |
| Hexagon Socket 14mm | – | 98 47 14 | 1 |
| Hexagon Socket 17mm | – | 98 47 17 | 1 |
| Hexagon Socket 19mm | – | 98 47 19 | 1 |
| Open End Wrench 10mm | – | 98 00 10 | 1 |
| Open End Wrench 11mm | – | 98 00 11 | 1 |
| Open End Wrench 12mm | – | 98 00 12 | 1 |
| Open End Wrench 13mm | – | 98 00 13 | 1 |
| Open End Wrench 14mm | – | 98 00 14 | 1 |
| Open End Wrench 17mm | – | 98 00 17 | 1 |
| Open End Wrench 19mm | – | 98 00 19 | 1 |
| Dismantling Knife | – | 98 53 03 | 1 |
| Cable Knife | – | 98 52 | 1 |

