D165 Sutton Jobber Drills DXJ HSS Co. TiAIN 130° Form A / Select

Brand

Sutton Tools

Item #

D165

MOQ

1
Add to quote
Buy Sutton Tools Cutting Tools Australia Tool Shop Brisbane Distributor Stockist Manufacturing Speciality Mining Tradesmen Industry Trade

High performance drill

  • Jobber Drill DXJ
  • Special point geometry with radius cutting lips
  • Produces short chips
  • TiAlN for longer tool life

Description

High performance drill

  • Jobber Drill DXJ
  • Special point geometry with radius cutting lips
  • Produces short chips
  • TiAlN for longer tool life
Designation WN Material HSS Co.
Finish TiAIN Max Cut Depth 5xD
Shank Form A Helix Angle R35
X als Point   Tolerance h8
Point Form Form A Point Angle 130°
Standard DIN338 Cutting Edges ul
Item # d1 (h8) l1 l2 MOQ
D1650300 3 61 33 1
D1650310 3.1 65 36 1
D1650320 3.2 65 36 1
D1650330 3.3 65 36 1
D1650340 3.4 70 39 1
D1650350 3.5 70 39 1
D1650360 3.6 70 39 1
D1650370 3.7 70 39 1
D1650380 3.8 75 43 1
D1650390 3.9 75 43 1
D1650400 4 75 43 1
D1650410 4.1 75 43 1
D1650420 4.2 75 43 1
D1650430 4.3 80 47 1
D1650440 4.4 80 47 1
D1650450 4.5 80 47 1
D1650460 4.6 80 47 1
D1650470 4.70 80 47 1
D1650480 4.80 86 52 1
D1650490 4.90 86 52 1
D1650500 5.00 86 52 1
D1650510 5.10 86 52 1
D1650520 5.20 86 52 1
D1650530 5.30 86 52 1
D1650540 5.40 93 57 1
D1650550 5.50 93 57 1
D1650560 5.60 93 57 1
D1650570 5.70 93 57 1
D1650580 5.80 93 57 1
D1650590 5.90 93 57 1
D1650600 6.00 93 57 1
D1650610 6.10 101 63 1
D1650620 6.20 101 63 1
D1650630 6.30 101 63 1
D1650640 6.40 101 63 1
D1650650 6.50 101 63 1
D1650660 6.60 101 63 1
D1650670 6.70 101 63 1
D1650680 6.80 109 69 1
D1650690 6.90 109 69 1
D1650700 7.00 109 69 1
D1650710 7.10 109 69 1
D1650720 7.20 109 69 1
D1650730 7.30 109 69 1
D1650740 7.40 109 69 1
D1650750 7.50 109 69 1
D1650760 7.60 117 75 1
D1650770 7.70 117 75 1
D1650780 7.80 117 75 1
D1650790 7.90 117 75 1
D1650800 8.00 117 75 1
D1650810 8.1 0117 75 1
D1650820 8.20 117 75 1
D1650830 8.30 117 75 1
D1650840 8.40 117 75 1
D1650850 8.50 117 75 1
D1650860 8.60 125 81 1
D1650870 8.70 125 81 1
D1650880 8.80 125 81 1
D1650890 8.90 125 81 1
D1650900 9.00 125 81 1
D1650910 9.10 125 81 1
D1650920 9.20 125 81 1
D1650930 9.30 125 81 1
D1650940 9.40 125 81 1
D1650950 9.50 125 81 1
D1650960 9.60 133 87 1
D1650970 9.70 133 87 1
D1650980 9.80 133 87 1
D1650990 9.90 133 87 1
D1651000 10.00 133 87 1
D1651010 10.10 133 87 1
D1651020 10.20 133 87 1
D1651050 10.50 133 87 1
D1651080 10.80 142 94 1
D1651100 11.00 142 94 1
D1651110 11.10 142 94 1
D1651120 11.20 142 94 1
D1651150 11.50 142 94 1
D1651180 11.80 142 94 1
D1651200 12.00 151 101 1
D1651220 12.20 151 101 1
D1651250 12.50 151 101 1
D1651280 12.80 151 101 1
D1651300 13.00 151 101 1

Jobber Drills – DXJ | Sutton Tools

*** Full SUTTON TOOLS range available so if you don’t see it on our website just get in touch with us!

 

 

 

 

Description

High performance drill

  • Jobber Drill DXJ
  • Special point geometry with radius cutting lips
  • Produces short chips
  • TiAlN for longer tool life

Additional information

Dropdown

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Brand

Hi there.

Want to get in touch?

Drop us a line