Designation | NH | Material | HSS Co |
Finish | Colour Temp | Max Cut Depth | 5xD |
Shank Form | A | Helix Angle | R25 |
x | als | Point Tolerance | h8 |
Point Angle | 135° | Point Form | Form C > 3/32* |
Cutting Edges | ul | Standard | ANSI B94-11 / DIN338 |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Item #
MOQ
Categories
Sutton Tools Heavy Duty Cobalt jobber drills are industrial quality for drilling materials that have high hardness and tensile strength such as cast iron bronze hardened steel & stainless steel. These drill bits feature a thick core for increased rigidity in hard materials.
Sutton Tools Heavy Duty Cobalt jobber drills are industrial quality for drilling materials that have high hardness and tensile strength such as cast iron bronze hardened steel & stainless steel. These drill bits feature a thick core for increased rigidity in hard materials.
Designation | NH | Material | HSS Co |
Finish | Colour Temp | Max Cut Depth | 5xD |
Shank Form | A | Helix Angle | R25 |
x | als | Point Tolerance | h8 |
Point Angle | 135° | Point Form | Form C > 3/32* |
Cutting Edges | ul | Standard | ANSI B94-11 / DIN338 |
Item # | Size | Ref.D1 (h8) mm | D1 (h8) Inch | l1 | l2 | MOQ |
D1090100 | 100 | 1.00* | 34 | 12 | 10 | |
D1090110 | 110 | 1.10* | 36 | 14 | 10 | |
D1090120 | 120 | 1.20* | 38 | 16 | 10 | |
D1090130 | 130 | 1.30* | 38 | 16 | 10 | |
D1090140 | 140 | 1.40* | 40 | 18 | 10 | |
D1090150 | 150 | 1.50* | 40 | 18 | 10 | |
D1090159 | 159 | 1.59* | 1/16 | 48 | 22 | 10 |
D1090160 | 160 | 1.60* | 43 | 20 | 10 | |
D1090170 | 170 | 1.70* | 43 | 20 | 10 | |
D1090180 | 180 | 1.80* | 46 | 22 | 10 | |
D1090190 | 190 | 1.90* | 46 | 22 | 10 | |
D1090198 | 198 | 1.98* | 5/64 | 51 | 25 | 10 |
D1090200 | 200 | 2.00* | 49 | 24 | 10 | |
D1090205 | 205 | 2.05* | 49 | 24 | 10 | |
D1090210 | 210 | 2.10* | 49 | 24 | 10 | |
D1090220 | 220 | 2.20* | 53 | 27 | 10 | |
D1090230 | 230 | 2.30* | 53 | 27 | 10 | |
D1090238 | 238 | 2.38* | 3/32 | 57 | 32 | 10 |
D1090240 | 240 | 2.40* | 57 | 30 | 10 | |
D1090250 | 250 | 2.5 | 57 | 30 | 10 | |
D1090260 | 260 | 2.6 | 57 | 30 | 10 | |
D1090270 | 270 | 2.7 | 61 | 33 | 10 | |
D1090278 | 278 | 2.78 | 7/64 | 67 | 38 | 10 |
D1090280 | 280 | 2.8 | 61 | 33 | 10 | |
D1090290 | 290 | 2.9 | 61 | 33 | 10 | |
D1090300 | 300 | 3 | 61 | 33 | 10 | |
D1090310 | 310 | 3.1 | 65 | 36 | 10 | |
D1090318 | 318 | 3.18 | 1/8 | 70 | 41 | 10 |
D1090320 | 320 | 3.2 | 65 | 36 | 10 | |
D1090330 | 330 | 3.3 | 65 | 36 | 10 | |
D1090340 | 340 | 3.4 | 70 | 39 | 10 | |
D1090350 | 350 | 3.5 | 70 | 39 | 10 | |
D1090357 | 357 | 3.57 | 9/64 | 73 | 44 | 10 |
D1090360 | 360 | 3.6 | 70 | 39 | 10 | |
D1090370 | 370 | 3.7 | 70 | 39 | 10 | |
D1090380 | 380 | 3.8 | 75 | 43 | 10 | |
D1090390 | 390 | 3.9 | 75 | 43 | 10 | |
D1090397 | 397 | 3.97 | 5/32 | 79 | 51 | 10 |
D1090400 | 400 | 4 | 75 | 43 | 10 | |
D1090410 | 410 | 4.1 | 75 | 43 | 10 | |
D1090420 | 420 | 4.2 | 75 | 43 | 10 | |
D1090430 | 430 | 4.3 | 80 | 47 | 10 | |
D1090437 | 437 | 4.37 | 11/64 | 83 | 54 | 10 |
D1090440 | 440 | 4.4 | 80 | 47 | 10 | |
D1090450 | 450 | 4.5 | 80 | 47 | 10 | |
D1090460 | 460 | 4.6 | 80 | 47 | 10 | |
D1090470 | 470 | 4.7 | 80 | 47 | 10 | |
D1090476 | 476 | 4.76 | 3/16 | 89 | 59 | 10 |
D1090480 | 480 | 4.8 | 86 | 52 | 10 | |
D1090490 | 490 | 4.9 | 86 | 52 | 10 | |
D1090500 | 500 | 5 | 86 | 52 | 10 | |
D1090510 | 510 | 5.1 | 86 | 52 | 10 | |
D1090516 | 516 | 5.16 | 13/64 | 92 | 62 | 10 |
D1090520 | 520 | 5.2 | 86 | 52 | 10 | |
D1090530 | 530 | 5.3 | 86 | 52 | 10 | |
D1090540 | 540 | 5.4 | 93 | 57 | 10 | |
D1090550 | 550 | 5.5 | 93 | 57 | 10 | |
D1090556 | 556 | 5.56 | 7/32 | 95 | 64 | 10 |
D1090560 | 560 | 5.6 | 93 | 57 | 10 | |
D1090570 | 570 | 5.7 | 93 | 57 | 10 | |
D1090580 | 580 | 5.8 | 93 | 57 | 10 | |
D1090590 | 590 | 5.9 | 93 | 57 | 10 | |
D1090595 | 595 | 5.95 | 15/64 | 98 | 67 | 10 |
D1090600 | 600 | 6 | 93 | 57 | 10 | |
D1090610 | 610 | 6.1 | 101 | 63 | 10 | |
D1090620 | 620 | 6.2 | 101 | 63 | 10 | |
D1090630 | 630 | 6.3 | 101 | 63 | 10 | |
D1090635 | 635 | 6.35 | 1/4 | 102 | 70 | 10 |
D1090640 | 640 | 6.4 | 101 | 63 | 10 | |
D1090650 | 650 | 6.5 | 101 | 63 | 10 | |
D1090660 | 660 | 6.6 | 101 | 63 | 10 | |
D1090670 | 670 | 6.7 | 101 | 63 | 10 | |
D1090676 | 676 | 6.75 | 17/64 | 105 | 73 | 10 |
D1090680 | 680 | 6.8 | 109 | 69 | 10 | |
D1090690 | 690 | 6.9 | 109 | 69 | 10 | |
D1090700 | 700 | 7 | 109 | 69 | 10 | |
D1090710 | 710 | 7.1 | 109 | 69 | 10 | |
D1090714 | 714 | 7.14 | 9/32 | 108 | 75 | 10 |
D1090720 | 720 | 7.2 | 109 | 69 | 10 | |
D1090730 | 730 | 7.3 | 109 | 69 | 10 | |
D1090740 | 740 | 7.4 | 109 | 69 | 10 | |
D1090750 | 750 | 7.5 | 109 | 69 | 10 | |
D1090754 | 754 | 7.54 | 19/64 | 111 | 78 | 10 |
D1090760 | 760 | 7.6 | 117 | 75 | 10 | |
D1090770 | 770 | 7.7 | 117 | 75 | 10 | |
D1090780 | 780 | 7.8 | 117 | 75 | 10 | |
D1090790 | 790 | 7.9 | 117 | 75 | 10 | |
D1090794 | 794 | 7.94 | 5/16 | 114 | 81 | 10 |
D1090800 | 800 | 8 | 117 | 75 | 10 | |
D1090810 | 810 | 8.1 | 117 | 75 | 10 | |
D1090820 | 820 | 8.2 | 117 | 75 | 10 | |
D1090830 | 830 | 8.3 | 117 | 75 | 10 | |
D1090833 | 833 | 8.33 | 21/64 | 117 | 84 | 10 |
D1090840 | 840 | 8.4 | 117 | 75 | 10 | |
D1090850 | 850 | 8.5 | 117 | 75 | 10 | |
D1090860 | 860 | 8.6 | 125 | 81 | 10 | |
D1090870 | 870 | 8.7 | 125 | 81 | 10 | |
D1090873 | 873 | 8.73 | 11/32 | 121 | 87 | 10 |
D1090880 | 880 | 8.8 | 125 | 81 | 10 | |
D1090890 | 890 | 8.9 | 125 | 81 | 10 | |
D1090900 | 900 | 9 | 125 | 81 | 10 | |
D1090910 | 910 | 9.1 | 125 | 81 | 10 | |
D1090913 | 913 | 9.13 | 23/64 | 124 | 89 | 10 |
D1090920 | 920 | 9.2 | 125 | 81 | 10 | |
D1090930 | 930 | 9.3 | 125 | 81 | 10 | |
D1090940 | 940 | 9.4 | 125 | 81 | 10 | |
D1090950 | 950 | 9.5 | 125 | 81 | 10 | |
D1090953 | 953 | 9.52 | 3/8 | 127 | 92 | 10 |
D1090960 | 960 | 9.6 | 133 | 87 | 10 | |
D1090970 | 970 | 9.7 | 133 | 87 | 10 | |
D1090980 | 980 | 9.8 | 133 | 87 | 10 | |
D1090990 | 990 | 9.9 | 133 | 87 | 10 | |
D1090992 | 992 | 9.92 | 25/64 | 130 | 95 | 10 |
D1091000 | 1000 | 10 | 133 | 87 | 10 | |
D1091010 | 1010 | 10.1 | 133 | 87 | 10 | |
D1091020 | 1020 | 10.2 | 133 | 87 | 10 | |
D1091030 | 1030 | 10.3 | 133 | 87 | 10 | |
D1091032 | 1032 | 10.32 | 13/32 | 133 | 98 | 10 |
D1091040 | 1040 | 10.4 | 133 | 87 | 10 | |
D1091050 | 1050 | 10.5 | 133 | 87 | 10 | |
D1091060 | 1060 | 10.6 | 133 | 87 | 10 | |
D1091070 | 1070 | 10.7 | 142 | 94 | 10 | |
D1091072 | 1072 | 10.72 | 27/64 | 137 | 100 | 10 |
D1091080 | 1080 | 10.8 | 142 | 94 | 10 | |
D1091090 | 1090 | 10.9 | 142 | 94 | 10 | |
D1091100 | 1100 | 11 | 142 | 94 | 10 | |
D1091111 | 1111 | 11.11 | 7/16 | 140 | 103 | 10 |
D1091110 | 1110 | 11.1 | 142 | 94 | 10 | |
D1091120 | 1120 | 11.2 | 142 | 94 | 10 | |
D1091130 | 1130 | 11.3 | 142 | 94 | 10 | |
D1091140 | 1140 | 11.4 | 142 | 94 | 10 | |
D1091150 | 1150 | 11.5 | 142 | 94 | 10 | |
D1091151 | 1151 | 11.51 | 29/64 | 143 | 106 | 10 |
D1091160 | 1160 | 11.6 | 142 | 94 | 10 | |
D1091170 | 1170 | 11.7 | 142 | 94 | 10 | |
D1091180 | 1180 | 11.8 | 142 | 94 | 10 | |
D1091190 | 1190 | 11.9 | 142 | 94 | 10 | |
D1091191 | 1191 | 11.91 | 15/32 | 146 | 110 | 10 |
D1091200 | 1200 | 12 | 151 | 101 | 10 | |
D1091210 | 1210 | 12.1 | 151 | 101 | 10 | |
D1091220 | 1220 | 12.2 | 151 | 101 | 10 | |
D1091230 | 1230 | 12.3 | 151 | 101 | 10 | |
D1091231 | 1231 | 12.3 | 31/64 | 149 | 111 | 10 |
D1091240 | 1240 | 12.4 | 151 | 101 | 10 | |
D1091250 | 1250 | 12.5 | 151 | 101 | 10 | |
D1091260 | 1260 | 12.6 | 151 | 101 | 10 | |
D1091269 | 1269 | 12.7 | 1/2 | 152 | 114 | 10 |
D1091270 | 1270 | 12.7 | 151 | 101 | 10 |
Sutton Tools Heavy Duty Cobalt jobber drills are industrial quality for drilling materials that have high hardness and tensile strength such as cast iron bronze hardened steel & stainless steel. These drill bits feature a thick core for increased rigidity in hard materials.
Brand | |
---|---|
Select | D1090880 – 8.8mm / MOQ 10, D1090890 – 8.9mm / MOQ 10, D1090900 – 9mm / MOQ 10, D1090910 – 9.1mm / MOQ 10, D1090913 – 9.13mm 23/64” / MOQ 10, D1090920 – 9.2mm / MOQ 10, D1090930 – 9.3mm / MOQ 10, D1090940 – 9.4mm / MOQ 10, D1090950 – 9.5mm / MOQ 10, D1090953 – 9.52mm 3/8” / MOQ 10, D1090960 – 9.6mm / MOQ 10, D1090970 – 9.7mm / MOQ 10, D1090980 – 9.8mm / MOQ 10, D1090990 – 9.9mm / MOQ 10, D1090992 – 9.92mm 25/64” / MOQ 10, D1091000 – 10mm / MOQ 10, D1091010 – 10.1mm / MOQ 10, D1091020 – 10.2mm / MOQ 10, D1091030 – 10.3mm / MOQ 10, D1091032 – 10.32mm 13/32” / MOQ 10, D1091040 – 10.4mm / MOQ 10, D1091050 – 10.5mm / MOQ 10, D1091060 – 10.6mm / MOQ 10, D1091070 – 10.7mm / MOQ 10, D1091072 – 10.72mm 27/64” / MOQ 10, D1091080 – 10.8mm / MOQ 10, D1091090 – 10.9mm / MOQ 10, D1091100 – 11mm / MOQ 10, D1091111 – 11.11mm 7/16” / MOQ 10, D1091110 – 11.1mm / MOQ 10, D1091120 – 11.2mm / MOQ 10, D1091130 – 11.3mm / MOQ 10, D1091140 – 11.4mm / MOQ 10, D1091150 – 11.5mm / MOQ 10, D1091151 – 11.51mm 29/64” / MOQ 10, D1091160 – 11.6mm / MOQ 10, D1091170 – 11.7mm / MOQ 10, D1091180 – 11.8mm / MOQ 10, D1091190 – 11.9mm / MOQ 10, D1091191 – 11.91mm 15/32” / MOQ 10, D1091200 – 12mm / MOQ 10, D1091210 – 12.1mm / MOQ 10, D1091220 – 12.2mm / MOQ 10, D1091230 – 12.3mm / MOQ 10, D1091231 – 12.3mm 31/64” / MOQ 10, D1091240 – 12.4mm / MOQ 10, D1091250 – 12.5mm / MOQ 10, D1091260 – 12.6mm / MOQ 10, D1091269 – 12.7mm 1/2” / MOQ 10, D1091270 – 12.7mm / MOQ 10, D1090480 – 4.8mm / MOQ 10, D1090490 – 4.9mm / MOQ 10, D1090500 – 5mm / MOQ 10, D1090510 – 5.1mm / MOQ 10, D1090516 – 5.16mm 13/64” / MOQ 10, D1090520 – 5.2mm / MOQ 10, D1090530 – 5.3mm / MOQ 10, D1090540 – 5.4mm / MOQ 10, D1090550 – 5.5mm / MOQ 10, D1090556 – 5.56mm 7/32” / MOQ 10, D1090560 – 5.6mm / MOQ 10, D1090570 – 5.7mm / MOQ 10, D1090580 – 5.8mm / MOQ 10, D1090590 – 5.9mm / MOQ 10, D1090595 – 5.95mm 15/64” / MOQ 10, D1090600 – 6mm / MOQ 10, D1090610 – 6.1mm / MOQ 10, D1090620 – 6.2mm / MOQ 10, D1090630 – 6.3mm / MOQ 10, D1090635 – 6.35mm 1/4” / MOQ 10, D1090640 – 6.4mm / MOQ 10, D1090650 – 6.5mm / MOQ 10, D1090660 – 6.6mm / MOQ 10, D1090670 – 6.7mm / MOQ 10, D1090676 – 6.75mm 17/64” / MOQ 10, D1090680 – 6.8mm / MOQ 10, D1090690 – 6.9mm / MOQ 10, D1090700 – 7mm / MOQ 10, D1090710 – 7.1mm / MOQ 10, D1090714 – 7.14mm 9/32” / MOQ 10, D1090720 – 7.2mm / MOQ 10, D1090730 – 7.3mm / MOQ 10, D1090740 – 7.4mm / MOQ 10, D1090750 – 7.5mm / MOQ 10, D1090754 – 7.54mm 19/64” / MOQ 10, D1090760 – 7.6mm / MOQ 10, D1090770 – 7.7mm / MOQ 10, D1090780 – 7.8mm / MOQ 10, D1090790 – 7.9mm / MOQ 10, D1090794 – 7.94mm 5/16” / MOQ 10, D1090800 – 8mm / MOQ 10, D1090810 – 8.1mm / MOQ 10, D1090820 – 8.2mm / MOQ 10, D1090830 – 8.3mm / MOQ 10, D1090833 – 8.33mm 21/64” / MOQ 10, D1090840 – 8.4mm / MOQ 10, D1090850 – 8.5mm / MOQ 10, D1090860 – 8.6mm / MOQ 10, D1090870 – 8.7mm / MOQ 10, D1090873 – 8.73mm 11/32” / MOQ 10, D1090100 – 1.00*mm / MOQ 10, D1090110 – 1.10*mm / MOQ 10, D1090120 – 1.20*mm / MOQ 10, D1090130 – 1.30*mm / MOQ 10, D1090140 – 1.40*mm / MOQ 10, D1090150 – 1.50*mm / MOQ 10, D1090159 – 1.59*mm 1/16” / MOQ 10, D1090160 – 1.60*mm / MOQ 10, D1090170 – 1.70*mm / MOQ 10, D1090180 – 1.80*mm / MOQ 10, D1090190 – 1.90*mm / MOQ 10, D1090198 – 1.98*mm 5/64” / MOQ 10, D1090200 – 2.00*mm / MOQ 10, D1090205 – 2.05*mm / MOQ 10, D1090210 – 2.10*mm / MOQ 10, D1090220 – 2.20*mm / MOQ 10, D1090230 – 2.30*mm / MOQ 10, D1090238 – 2.38*mm 3/32” / MOQ 10, D1090240 – 2.40*mm / MOQ 10, D1090250 – 2.5mm / MOQ 10, D1090260 – 2.6mm / MOQ 10, D1090270 – 2.7mm / MOQ 10, D1090278 – 2.78mm 7/64” / MOQ 10, D1090280 – 2.8mm / MOQ 10, D1090290 – 2.9mm / MOQ 10, D1090300 – 3mm / MOQ 10, D1090310 – 3.1mm / MOQ 10, D1090318 – 3.18mm 1/8” / MOQ 10, D1090320 – 3.2mm / MOQ 10, D1090330 – 3.3mm / MOQ 10, D1090340 – 3.4mm / MOQ 10, D1090350 – 3.5mm / MOQ 10, D1090357 – 3.57mm 9/64” / MOQ 10, D1090360 – 3.6mm / MOQ 10, D1090370 – 3.7mm / MOQ 10, D1090380 – 3.8mm / MOQ 10, D1090390 – 3.9mm / MOQ 10, D1090397 – 3.97mm 5/32” / MOQ 10, D1090400 – 4mm / MOQ 10, D1090410 – 4.1mm / MOQ 10, D1090420 – 4.2mm / MOQ 10, D1090430 – 4.3mm / MOQ 10, D1090437 – 4.37mm 11/64” / MOQ 10, D1090440 – 4.4mm / MOQ 10, D1090450 – 4.5mm / MOQ 10, D1090460 – 4.6mm / MOQ 10, D1090470 – 4.7mm / MOQ 10, D1090476 – 4.76mm 3/16” / MOQ 10 |