Brand
Item #
MOQ
| Specification | BU232 |
| Application Description (Material) | Metal Cutting |
| Application Material Thickness (mm) | 1.6 to 11 |
| Application Material Thickness (in) | 1/16 to 7/16 |
| Teeth Per Inch (TPI) | 32 |
| Dimensions LxWxT (mm) | 50 x 7.5 x 1.0 |
| Dimensions LxWxT (in) | 2 x 5/16 x .040″ |
| Set Type | Wavy |
| Shank Type | Unified |
| Specification | BU232 |
| Application Description (Material) | Metal Cutting |
| Application Material Thickness (mm) | 1.6 to 11 |
| Application Material Thickness (in) | 1/16 to 7/16 |
| Teeth Per Inch (TPI) | 32 |
| Dimensions LxWxT (mm) | 50 x 7.5 x 1.0 |
| Dimensions LxWxT (in) | 2 x 5/16 x .040″ |
| Set Type | Wavy |
| Shank Type | Unified |
| Specification | BU232 |
| Application Description (Material) | Metal Cutting |
| Application Material Thickness (mm) | 1.6 to 11 |
| Application Material Thickness (in) | 1/16 to 7/16 |
| Teeth Per Inch (TPI) | 32 |
| Dimensions LxWxT (mm) | 50 x 7.5 x 1.0 |
| Dimensions LxWxT (in) | 2 x 5/16 x .040″ |
| Set Type | Wavy |
| Shank Type | Unified |
| Brand | |
|---|---|
| Select | BU232-5 – 5Pk, BU232-20 – 20Pk |