| Type of battery pack | LiHD |
| Battery voltage | 18 V |
| Max sheet thickness for steel | 400 N/mm² 1.6 mm / 0.0629 “ |
| Max sheet thickness for steel | 600 N/mm2 1.2 mm / 0.0472 |
| Max sheet thickness for steel | 800 N/mm2 0.7 mm / 0.0275 “ |
| Max sheet thickness for aluminium | 250 2 mm / 0.0787 “ |
| N/mm2 | |
| Strokes in idle | 660 – 2360 rpm |
| Cutting speed | 1.2 – 2.6 m/min // 47.2 – 102.3 inch/min |
| Cutting width | 5 mm / 0.1968 “ |
| Starting hole diameter | 21 mm / 0.8267 “ |
| Smallest curve radius | 40 mm / 1.5748 “ |
| Weight (including battery pack) | 1.8 kg |
| Vibration | |
| Cutting of sheets | 8 m/s² |
| Uncertainty of measurement K | 1.6 m/s² |
| Noise emission | |
| Sound pressure level | 96 dB(A) |
| Sound power level (LwA) | 107 dB(A) |
| Uncertainty of measurement K | 3 dB(A) |

