| Battery voltage | 12V |
| Max single blow energy (EPTA) | 1.3J |
| Maximum impact rate | 5250 bpm |
| Drill-Ø concrete with hammer drills | 16 mm / 5/8 “ |
| Drill-Ø masonry with core bits | 68 mm / 2.675 “ |
| Drill Ø steel | 13 mm / 1/2 “ |
| Drill-Ø soft wood | 20 mm / 25/32 “ |
| No-load speed | 0 – 730 rpm |
| Bit retainer | SDS-plus |
| Weight (including battery pack) | 1.7 kg / 3.7 lbs |
| Vibration | |
| Hammer drilling concrete | 12.1 m/s² |
| Uncertainty of measurement K | 1.5 m/s² |
| Noise Emission | |
| Sound pressure level | 87 dB(A) |
| Sound power level (LwA) | 98 dB(A) |
| Uncertainty of measurement K | 3 dB(A) |

